Vendor Search - Commodity List for RFx Analyst Inc (V00000926601)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 20800 | COMPUTER SOFTWARE FOR MICROCOMPUTERS (PREPROGRAMME |
| 20810 | ACCOUNTING/FINANCIAL: BOOKKEEPING, BILLING, INV SOFTWARE, PC |
| 2081010 | SOFTWARE, MICRO, ACCOUNTING, IBM COMPATIBLE, LATES |
| 2081020 | SOFTWARE, CASHIERING AND REVENUE MANAGEMENT, MICROCOMPUTER |
| 2081024 | SOFTWARE, MICROCOMPUTER, FINANCIAL, IBM COMPATIBLE |
| 2081047 | SOFTWARE, MICRO, AMORTIZATION AND MORTGAGE CALCULA |
| 2081080 | SOFTWARE, TAX FORMS AND ELECTRONIC FILING, MICROCOMPUTER, IN |
| 20811 | APPLICATION SOFTWARE, MICROCOMPUTER |
| 2081149 | LICENSE, APPLICATION SOFTWARE, MICROCOMPUTER |
| 20812 | ARCHITECTURAL SOFTWARE, MICROCOMPUTER |
| 2081210 | SOFTWARE, ARCHITECTURAL, MICROCOMPUTER |
| 20815 | AVIATION SOFTWARE, FLIGHT CONTROL, GROUND SUPPORT, TESTING, |
| 2081580 | SOFTWARE, AVIATION, MICROCOMPUTER |
| 20818 | BAR CODE SOFTWARE, MICROCOMPUTER |
| 2081810 | SOFTWARE, BAR CODE, MICROCOMPUTER, IBM COMPATIBLE, LATEST RE |
| 20819 | BIOMETRIC AUTHENTICATION SYSTEM SOFTWARE, MICROCOMPUTER |
| 20820 | BUSINESS SOFTWARE, MISC.: AGENDA, LABELS, MAIL LISTS |
| 2082010 | SOFTWARE, MICROCOMPUTER, BUSINESS, AGENDA, IBM COM |
| 2082012 | SOFTWARE, MICROCOMPUTER, BUSINESS, APPOINTMENT/CAL |
| 2082013 | SOFTWARE, MICROCOMPUTER, BUSINESS, APPOINTMENT/CAL |
| 2082018 | SOFTWARE, MICROCOMPUTER, BAR CODING, IBM COMPATIBL |
| 2082022 | SOFTWARE, MICROCOMPUTER, ELECTRONIC MAIL (E-MAIL), |
| 2082023 | SOFTWARE, MICROCOMPUTER, ELECTRONIC MAIL (E-MAIL), |
| 2082037 | SOFTWARE, MICROCOMPUTER, EMPLOYMENT/PERFORMANCE TR |
| 2082048 | SOFTWARE, MICROCOMPUTER, BUSINESS, PLANNING, APPLE |
| 2082050 | SOFTWARE, MICROCOMPUTER, BUSINESS, PLANNING, IBM C |
| 2082056 | SOFTWARE, MICROCOMPUTER, LABELS, IBM COMPATIBLE, L |
| 2082058 | SOFTWARE, MICROCOMPUTER, BUSINESS, MISCELLANEOUS, |
| 2082060 | SOFTWARE, MICROCOMPUTER, BUSINESS, MISCELLANEOUS, |
| 20821 | BUSINESS INTELLIGENCE SOFTWARE, MICROCOMPUTER |
| 20827 | COMMUNICATIONS: NETWORKING, LINKING, ETC.SOFTWARE |
| 2082717 | RATIONAL SUITE ENTERPRISE, WINDOWS, FOR GENERATING TEST FROM |
| 2082720 | SOFTWARE, COMMUNICATION, MICROCOMPUTERS |
| 2082721 | SOFTWARE, MICROCOMPUTER, COMMUNICATIONS, APPLE COM |
| 2082743 | SOFTWARE, MOBILITY CONTROLLER, MICROCOMPUTER |
| 2082744 | SOFTWARE, MONITORING SOFTWARE APPLICATIONS, MICROCOMPUTER |
| 2082745 | SOFTWARE, MICROCOMPUTER, COMMUNICATIONS, IBM COMPA |
| 2082746 | SOFTWARE, NETWORK MONITORING, MICROCOMPUTER, IBM COMPATIBLE, |
| 2082747 | SOFTWARE, NETWORKING, MICROCOMPUTER, USE WITH RISC AIX 6000 |
| 2082748 | SOFTWARE, ROUTERS, MICROCOMPUTER |
| 2082749 | SOFTWARE, NETWORK, MICROCOMPUTER |
| 20830 | COMPUTER AIDED DESIGN AND VECTORIZATION SOFTWARE |
| 2083028 | SOFTWARE, COMPUTER-AIDED DESIGN, MICROCOMPUTER |
| 2083029 | SOFTWARE, MICROCOMPUTER, COMPUTER-AIDED DESIGN, AP |
| 2083045 | SOFTWARE, MICROCOMPUTER, COMPUTER-AIDED DESIGN SYS |
| 20831 | COURSE EVALUATION SOFTWARE, MICROCOMPUTER |
| 2083120 | SOFTWARE, COURSE EVALUATION, MICROCOMPUTER |
| 20832 | CUSTOMER RELATIONSHIP MANAGEMENT SOFTWARE (CRM), MICROCOMPUT |
| 20836 | DATA PROCESSING SOFTWARE, MICROCOMPUTER |
| 20837 | DATABASE SOFTWARE, MICROCOMPUTER |
| 2083715 | SOFTWARE, MARKETING, PUBLIC RELATIONS, MICROCOMPUTER |
| 2083718 | SOFTWARE, DATABASE, MICROCOMPUTER |
| 2083719 | SOFTWARE, MICROCOMPUTER, DESKTOP PUBLISHING, APPLE |
| 2083720 | SOFTWARE, MICROCOMPUTER, DATABASE, APPLE COMPATIBL |
| 2083744 | SOFTWARE, MICROCOMPUTER, DATABASE, IBM COMPATIBLE, |
| 2083750 | SOFTWARE, RELATIONAL DESKTOP DATABASE MANAGEMENT SYSTEM SERV |
| 20839 | DESKTOP PUBLISHING SOFTWARE, MICROCOMPUTER |
| 2083918 | SOFTWARE, DESKTOP PUBLISHING, MICROCOMPUTER |
| 2083919 | SOFTWARE, MICROCOMPUTER, DESKTOP PUBLISHING, APPLE |
| 2083939 | SOFTWARE, MICROCOMPUTER, DESKTOP PUBLISHING, IBM C |
| 2083940 | SOFTWARE, DESKTOP PUBLISHING, MICROCOMPUTER, MAC |
| 2083950 | SOFTWARE, PRINT SHOP, MICROCOMPUTER |
| 20840 | DRIVER AND HARDWARE SUPPORT PROGRAMS, MICROCOMPUTER |
| 2084037 | SOFTWARE, MICROCOMPUTER, DRIVER SUPPORT, FOR IBM C |
| 20841 | ENGINEERING SOFTWARE, MICROCOMPUTER |
| 2084145 | SOFTWARE, MATERIALS TESTING, MICROCOMPUTER |
| 2084180 | SOFTWARE, WASTEWATER MODELING, MICROCOMPUTER |
| 20842 | EDI (ELECTRONIC DATA INTERCHANGE) TRANSLATOR SOFTWARE |
| 20843 | EDUCATIONAL SOFTWARE: FOREIGN LANGUAGES, MATH, SCIENCE, SOCI |
| 2084322 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, APPLE COMPAT |
| 2084328 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, ENCYCLOPEDIA |
| 2084332 | SOFTWARE, MICROCOMPUTER, FOREIGN LANGUAGE TRANSLAT |
| 2084335 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, GEOGRAPHY, I |
| 2084340 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, HISTORY, IBM |
| 2084346 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, KEYBOARD/TYP |
| 2084348 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, LANGUAGE, IB |
| 2084350 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, LITERATURE, |
| 2084351 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, MATH RELATED |
| 2084352 | SOFTWARE, EDUCATIONAL, MICROCOMPUTER, MATH RELATED, MAC COMP |
| 2084353 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, MUSIC, IBM C |
| 2084354 | SOFTWARE, EDUCATIONAL, MICROCOMPUTER, MUSIC, MAC COMPATIBLE, |
| 2084355 | SOFTWARE, EDUCATIONAL, MICROCOMPUTER, (NOT OTHERWISE CLASSIF |
| 2084360 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, PROBLEM SOLV |
| 2084370 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, READING/WRIT |
| 2084375 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, SCIENCE, IBM |
| 2084380 | SOFTWARE, MICROCOMPUTER, EDUCATIONAL, SOCIAL STUDI |
| 20844 | E-MAIL SOFTWARE, MICROCOMPUTER |
| 2084422 | SOFTWARE, MICROCOMPUTER, ELECTRONIC MAIL (E-MAIL), |
| 2084423 | SOFTWARE, MICROCOMPUTER, ELECTRONIC MAIL (E-MAIL), |
| 20845 | EXPERT SYSTEM SOFTWARE, MICROCOMPUTER |
| 2084539 | SOFTWARE, EXPERT SYSTEMS, MICROCOMPUTER |
| 2084540 | SOFTWARE, MICROCOMPUTER, EXPERT SYSTEMS, FOR IBM C |
| 20846 | E-COMMERCE SOFTWARE, MICROCOMPUTER |
| 20847 | GAMES SOFTWARE: ADVENTURE, BOARD, PUZZLES, STRATEGY, ETC. |
| 2084760 | SOFTWARE, MICROCOMPUTER, GAMES, MISC., IBM COMPATI |
| 20850 | GRAPHICS SOFTWARE: CLIP ART, DEMOS, PRESENTATION, SLIDE SHO |
| 2085021 | SOFTWARE, MICROCOMPUTER, GRAPHICS, APPLE COMPATIBL |
| 2085038 | SOFTWARE, MICROCOMPUTER, GRAPHICS, IBM COMPATIBLE, |
| 2085040 | SOFTWARE, MICROCOMPUTER, GRAPHICS, WINDOWS |
| 2085058 | SOFTWARE, MICROCOMPUTER, GRAPHICS, APPLE COMPATIBL |
| 2085064 | SOFTWARE, PRESENTATION, MICROCOMPUTER |
| 2085065 | SOFTWARE, MICRO, PRESENTATION, IBM COMPACT |
| 20851 | HUMAN RESOURCES SOFTWARE, MICROCOMPUTER |
| 20853 | INTEGRATED SOFTWARE, MICROCOMPUTER |
| 2085345 | SOFTWARE, MICROCOMPUTER, INTEGRATED, APPLE COMPATI |
| 2085347 | SOFTWARE, MICROCOMPUTER, INTEGRATED, IBM COMPATIBL |
| 20854 | INTERNET, WEB SITE AND MOBILE APPLICATION DEVELOPMENT SOFTWA |
| 2085430 | SOFTWARE, ELECTRONIC FORMS, MICROCOMPUTER |
| 2085493 | SOFTWARE, WEB SITE APPLICATION, MICROCOMPUTER |
| 2085494 | SOFTWARE, WEB ENVIRONMENT LEARNING TOOLS, MICROCOMPUTER |
| 2085495 | SOFTWARE, WEB SITE DEVELOPMENT TOOL, MICROCOMPUTER |
| 20855 | INVENTORY MANAGEMENT SOFTWARE, MICROCOMPUTER |
| 2085540 | SOFTWARE, MICROCOMPUTER, FIXED ASSET MANAGEMENT SY |
| 2085546 | SOFTWARE, MICROCOMPUTER, INVENTORY MANAGEMENT |
| 2085548 | SOFTWARE, SOFTWARE LICENSING MANAGEMENT, MICROCOMPUTER |
| 20856 | LOGISTICS AND SUPPLY CHAIN SOFTWARE, MICROCOMPUTER |
| 20857 | LAW ENFORCEMENT SOFTWARE, MICROCOMPUTER |
| 2085750 | SOFTWARE, LAW ENFORCEMENT, MICROCOMPUTER |
| 2085780 | SOFTWARE, TRAFFIC DATA COMPILATION, MICROCOMPUTER |
| 20858 | LANGUAGE TRANSLATION SOFTWARE |
| 2085855 | SOFTWARE, LANGUAGE TRANSLATION, MICROCOMPUTER |
| 2085860 | SOFTWARE, MICROCOMPUTER, LANGUAGE TRANSLATION, IBM |
| 20859 | LIBRARY INFORMATION MANAGEMENT SOFTWARE |
| 20860 | MEDICAL SOFTWARE, ALL TYPES, MICROCOMPUTER |
| 20861 | OCR AND SCANNER SOFTWARE, MICROCOMPUTER |
| 2086110 | SOFTWARE, CHARACTER RECOGNITION, MICROCOMPUTER |
| 2086125 | SOFTWARE, MICROCOMPUTER, SCANNER, APPLE COMPATIBLE |
| 2086130 | SOFTWARE, MICROCOMPUTER, SCANNER, IBM COMPATIBLE, |
| 2086140 | SOFTWARE, SCAN, MICROCOMPUTER |
| 20862 | PHOTO IDENTIFICATION SOFTWARE, MICROCOMPUTER |
| 2086240 | SOFTWARE, PHOTO IDENTIFICATION, MICROCOMPUTER |
| 20863 | PERSONNEL SOFTWARE, MICROCOMPUTER |
| 2086335 | SOFTWARE, MICROCOMPUTER, PERSONNEL |
| 20864 | POSTAGE/MAILING AND SHIPPING SOFTWARE, MICROCOMPUTER |
| 20865 | POINT OF SALE SOFTWARE, MICROCOMPUTER |
| 2086539 | SOFTWARE, MICROCOMPUTER, POINT OF SALE, IBM COMPAT |
| 20866 | PROFESSIONAL SOFTWARE: COMPUTER, HOSPITAL/PHARMACY, LEGAL |
| 2086626 | SOFTWARE, MICROCOMPUTER, DIRECTORIES (STATE, CITY, |
| 2086633 | SOFTWARE, MICROCOMPUTER, GEOGRAPHICAL |
| 2086636 | SOFTWARE, MICROCOMPUTER, FOR INSURANCE RECORDING/T |
| 2086639 | SOFTWARE, MICROCOMPUTER, LEGAL RESOURCES FOR SAFET |
| 2086676 | SOFTWARE, TRAINING AND TESTING COURSES, FOR PROFES |
| 2086693 | SOFTWARE, MICROCOMPUTER, WEATHER/TRAVEL RELATED, I |
| 20867 | PROGRAMMING: BASIC, ASSEMBLER, CASE, LIBRARIES |
| 2086710 | SOFTWARE, FILENET, MICROCOMPUTER |
| 2086720 | SOFTWARE, MICROCOMPUTER, PROGRAMMING, LANGUAGE COM |
| 2086748 | SOFTWARE, MICROCOMPUTER, PROGRAMMING, LANGUAGE COM |
| 2086758 | SOFTWARE, MICROCOMPUTER, PROGRAMMING |
| 2086770 | SOFTWARE, REPORTING, MICROCOMPUTER |
| 2086775 | SOFTWARE, MICROCOMPUTER, SUBSCRIPTIONS |
| 2086780 | SOFTWARE, TRAINING AND TESTING, FOR PROGRAMMING |
| 20868 | PROJECT MANAGEMENT SOFTWARE |
| 2086835 | SOFTWARE, DOCUMENT PRODUCTION MANAGEMENT SYSTEM, MICROCOMPUT |
| 2086836 | SOFTWARE, MANAGEMENT, FILENET DOCUMENT, MICROCOMPUTER |
| 2086840 | SOFTWARE, MICROCOMPUTER, PROJECT MANAGEMENT, APPLE |
| 2086841 | SOFTWARE, MICROCOMPUTER, PROJECT MANAGEMENT, IBM C |
| 2086850 | SOFTWARE, WORKFORCE MANAGEMENT SYSTEM, MICROCOMPUTER |
| 20870 | PRINTING SOFTWARE, MICROCOMPUTER |
| 20871 | PURCHASING SOFTWARE, MICROCOMPUTER |
| 2087150 | SOFTWARE, PURCHASING, MICROCOMPUTER |
| 20872 | PURCHASING AND ACCOUNTING CODES FOR USE WITH PC SOFTWARE |
| 2087250 | SOFTWARE, MICROCOMPUTER, PURCHASING |
| 2087252 | NIGP COMMODITY CODES, MICROCOMPUTERS |
| 20876 | MICROCOMPUTER SOFTWARE, REAL ESTATE/PROPERTY MANAGEMENT |
| 2087640 | SOFTWARE, FACILITY MANAGEMENT, MICROCOMPUTER, IBM COMPATIBLE |
| 20877 | RECYCLED SOFTWARE, MICROCOMPUTER |
| 20878 | REDACTION, DE-IDENTIFICATION SOFTWARE |
| 20880 | SOFTWARE, MICROCOMPUTER (NOT OTHERWISE CLASSIFIED) |
| 2088010 | SOFTWARE, BUILDING PERMIT, MICROCOMPUTER |
| 2088048 | SOFTWARE, WINDOWS 2000 SERVER, MICROCOMPUTER |
| 2088075 | SOFTWARE, MICROCOMPUTER (NOT OTHERWISE CLASSIFIED) |
| 2088079 | SOFTWARE, PHOTOGRAPHIC, MICROCOMPUTER |
| 2088080 | SOFTWARE, SPEECH RECOGNITION, MICROCOMPUTER |
| 2088083 | SOFTWARE, VIDEO PRODUCTION, MICROCOMPUTER |
| 20881 | SOFTWARE FOR COMPUTER SOFTWARE TRAINING, MICROCOMPUTER |
| 2088184 | SOFTWARE, COMPUTER TRAINING, MICROCOMPUTER |
| 20882 | SCIENTIFIC, STATISTICAL, ENGINEERING, MATHEMATICAL |
| 2088201 | GIS SOFTWARE PRE-PACKAGED |
| 2088210 | SOFTWARE, ENGINEERING, MICROCOMPUTER |
| 2088212 | SOFTWARE, FIBERS AND TEXTILE CHEMICAL LIBRARY, MICROCOMPUTER |
| 2088228 | SOFTWARE, GEOGRAPHICAL DATA SHARING, MICROCOMPUTER |
| 2088236 | SOFTWARE, MAPPING, MICROCOMPUTER |
| 2088237 | SOFTWARE, MICROCOMPUTER, MAPPING, APPLE COMPATIBLE |
| 2088238 | SOFTWARE, MICROCOMPUTER, MAPPING, IBM COMPATIBLE, |
| 2088272 | SOFTWARE, MICROCOMPUTER, STATISTICAL, APPLE COMPAT |
| 2088273 | SOFTWARE, MICROCOMPUTER, STATISTICAL, IBM COMPATIB |
| 20883 | SHIPPING AND POSTAL MANAGEMENT SOFTWARE |
| 2088337 | SOFTWARE, MICROCOMPUTER, POSTAL/SHIPPING MANAGEMEN |
| 20884 | SPREAD SHEET SOFTWARE |
| 2088424 | SOFTWARE, MICROCOMPUTER, SPREADSHEET, APPLE COMPAT |
| 2088440 | SOFTWARE, MICROCOMPUTER, SPREADSHEET, IBM COMPATIB |
| 20885 | SURVEYING SYSTEMS SOFTWARE |
| 2088545 | SOFTWARE, MICROCOMPUTER, SURVEYING SYSTEMS |
| 20886 | SOUND OR MUSIC EDITING SOFTWARE, MICROCOMPUTER |
| 2088630 | SOFTWARE, EDITING, RECORDING, MICROCOMPUTER, APPLE COMPATIBL |
| 2088640 | SOFTWARE, MUSIC, SOUNDTRACK CREATION, MICROCOMPUTER |
| 20887 | TOOLS, PROGRAMMING AND CASE, SOFTWARE |
| 2088745 | SOFTWARE, MICROCOMPUTER, TOOLS, IBM COMPATIBLE, LATEST VERSI |
| 20888 | SOFTWARE, MONITORING, MICROCOMPUTER |
| 2088875 | SOFTWARE, MONITOR SECURITY SYSTEMS, MICROCOMPUTER |
| 2088876 | SOFTWARL, MONITOR TELEPHONE USAGE, MICROCOMPUTER |
| 2088878 | SOFTWARE, MONITOR TRAFFIC CONTROL, MICROCOMPUTER |
| 20889 | THREAT ALERT SOFTWARE, MICROCOMPUTER |
| 20890 | UTILITIES: BACK-UP, BATCH FILE, MENUS, OPERATING SOFTWARE |
| 2089014 | SOFTWARE, DISK DEFRAGMENTATION, MICROCOMPUTER, IBM COMPATIBL |
| 2089015 | SOFTWARE, FIREWALL MANAGEMENT, MICROCOMPUTER, IBM COMPATIBLE |
| 2089016 | SOFTWARE, FIREWALL, MICROCOMPUTER |
| 2089020 | SOFTWARE, INSTALLATION, MICROCOMPUTER, IBM COMPATIBLE, LATES |
| 2089023 | SOFTWARE, SERVER MANAGEMENT, MICROCOMPUTER |
| 2089024 | SOFTWARE, UTILITIES, BACK-UP, HOUSE SECURITY SERVER, MICROCO |
| 2089025 | SOFTWARE, MICROCOMPUTER, UTILITIES, BACK-UP, APPLE |
| 2089026 | SOFTWARE, MICROCOMPUTER, UTILITIES, BACKUP, IBM COMPATIBLE |
| 2089029 | SOFTWARE, MICROCOMPUTER, UTILITIES, DIAGNOSTIC, IBM |
| 2089031 | SOFTWARE, MICROCOMPUTER, UTILITIES, EMULATION, IBM |
| 2089032 | SOFTWARE, MICROCOMPUTER, UTILITIES, FILE MANAGER, |
| 2089033 | SOFTWARE, MICROCOMPUTER, UTILITIES, FILE MANAGERS, |
| 2089035 | SOFTWARE, MICROCOMPUTER, UTILITIES, FONTS, APPLE C |
| 2089036 | SOFTWARE, MICROCOMPUTER, UTILITIES, FONTS, IBM COM |
| 2089039 | SOFTWARE, MICROCOMPUTER, UTILITIES, FRONT END, APP |
| 2089040 | SOFTWARE, MICROCOMPUTER, UTILITIES, FRONT ENDS, IB |
| 2089042 | SOFTWARE, UTILITIES, IMAGE FILES, MICROCOMPUTER |
| 2089048 | SOFTWARE, MICROCOMPUTER, UTILITIES, KEYSTROKE, IBM |
| 2089057 | SOFTWARE, MICROCOMPUTER, UTILITIES, MISCELLANEOUS, |
| 2089058 | SOFTWARE, MICROCOMPUTER, UTILITIES, MISCELLANEOUS, |
| 2089061 | SOFTWARE, MICROCOMPUTER, UTILITIES, OPERATING SYST |
| 2089062 | SOFTWARE, MICROCOMPUTER, OPERATING SYSTEMS, IBM CO |
| 2089066 | SOFTWARE, MICROCOMPUTER, UTILITIES, ORGANIZERS, IB |
| 2089069 | SOFTWARE, MICROCOMPUTER, NETWORK RELATED, APPLE/MA |
| 2089070 | SOFTWARE, MICROCOMPUTER, UTILITIES, NETWORKING, IB |
| 2089072 | SOFTWARE, RECOVERY, MICROCOMPUTER |
| 2089073 | SOFTWARE, MICROCOMPUTER, FOR SECURITY MANAGEMENT S |
| 2089074 | SOFTWARE, STORAGE MANAGEMENT, MICROCOMPUTER, IBM COMPATIBLE |
| 2089075 | SOFTWARE, MICROCOMPUTER, UTILITIES, PRINTER SPOOLE |
| 2089076 | SOFTWARE, SCREEN, MICROCOMPUTER |
| 2089078 | SOFTWARE, INFORMATION SECURITY, MICROCOMPUTER |
| 2089084 | SOFTWARE, MICROCOMPUTER, UTILITIES, TEXT RETRIEVAL |
| 2089087 | SOFTWARE, MICROCOMPUTER, UTILITIES, VIRUS RELATED |
| 2089088 | SOFTWARE, MICROCOMPUTER, UTILITIES, VIRUS RELATED |
| 20894 | WORD PROCESSING, TEXT EDITORS, SPELL CHECKERS |
| 2089413 | SOFTWARE, MICROCOMPUTER, AWARD/CERTIFICATE MAKERS, |
| 2089415 | SOFTWARE, MICROCOMPUTER, FORMS, APPLE/MACINTOSH CO |
| 2089416 | SOFTWARE, MICROCOMPUTER, FORMS, IBM COMPATIBLE, LATEST |
| 2089418 | SOFTWARE, MICROCOMPUTER, TEXT EDITORS, IBM COMPATIBLE |
| 2089422 | SOFTWARE, MICROCOMPUTER, WORDPROCESSING, APPLE COMPATIBLE |
| 2089442 | SOFTWARE, MICROCOMPUTER, WORDPROCESSING, IBM COMPATIBLE |
| 20900 | COMPUTER SOFTWARE FOR MINI AND MAINFRAME COMPUTERS |
| 20911 | ACCOUNTING/FINANCIAL:MAINFRAME SOFTWARE, BILLING, INV, ACCOU |
| 2091124 | SOFTWARE, BUDGET INFORMATION SYSTEMS |
| 20912 | APPLICATION SOFTWARE, MAINFRAME COMPUTER, INCLUDING COBOL |
| 20913 | APPLICATION SOFTWARE, SERVERS |
| 20914 | ARCHITECTURAL SOFTWARE, MAINFRAMES AND SERVERS |
| 20922 | BAR CODE SOFTWARE, MAINFRAMES AND SERVERS |
| 20924 | BIOMETRIC AUTHENTICATION SYSTEM SOFTWARE, MAINFRAMES AND SER |
| 2092420 | SOFTWARE, INSTRUMENTATION, CRIME LAB |
| 20928 | COMMUNICATIONS: NETWORKING, LINKING, ETC. |
| 2092850 | SOFTWARE, MAINFRAME, COMMUNICATIONS, LATEST VERSIO |
| 20931 | COMPUTER AIDED DESIGN, MINI/MAINFRAME |
| 2093148 | SOFTWARE, MAINFRAME, PLOT SERVER, LATEST VERSION O |
| 20937 | DATA PROCESSING SOFTWARE, MAINFRAMES AND SERVERS |
| 20938 | DATABASE, MINI/MAINFRAME |
| 2093852 | SOFTWARE, MAINFRAME, DATABASE, LATEST VERSION OR R |
| 20940 | DESKTOP PUBLISHING, MINI/MAINFRAME |
| 2094039 | SOFTWARE, MAINFRAME, DESKTOP PUBLISHING, LATEST RE |
| 20941 | DRIVER AND HARDWARE SUPPORT PROGRAMS |
| 2094180 | SOFTWARE, STORAGE AREA NETWORK |
| 20942 | E-COMMERCE SOFTWARE, MAINFRAMES AND SERVERS |
| 20943 | EDI (ELECTRONIC DATA INTERCHANGE) TRANSLATOR SOFTW |
| 20944 | EDUCATIONAL: FOREIGN LANGUAGES, MATH, SCIENCE, SOC |
| 2094442 | SOFTWARE, FOOD SERVICES MANAGEMENTL (BACK OFFICE SOLUTIONS A |
| 2094478 | SOFTWARE, STUDENT INFORMATION SYSTEMS |
| 2094485 | SOFTWARE, EDUCATIONAL, TRANSPORTATION MANAGEMENT SYSTEMS |
| 20945 | E-MAIL SOFTWARE |
| 2094530 | SOFTWARE, EMAIL ROUTING, LATEST RELEASE OR VERSION LISTED |
| 20946 | EXPERT SYSTEM SOFTWARE, MINI/MAINFRAME |
| 2094650 | SOFTWARE, MAINFRAME, EXPERT, LATEST VERSION OR REL |
| 20947 | ENGINEERING SOFTWARE, MAINFRAMES AND SERVERS |
| 20948 | GAMES: ADVENTURE, BOARD, PUZZLES, STRATEGY, ETC., MAINFRAME |
| 20949 | GEOGRAPHIC INFORMATION SYSTEM (GIS) SOFTWARE, MAINFRAMES AND |
| 20951 | GRAPHICS: CLIP ART, DEMOS, PRESENTATION, SLIDE SHOW |
| 20952 | HUMAN RESOURCES SOFTWARE, MAINFRAMES AND SERVERS |
| 20954 | INTERNET, WEB SITE AND MOBILE APPLICATION SOFTWARE, MAINFRAM |
| 20956 | INVENTORY MANAGEMENT, MINI/MAINFRAME |
| 2095655 | SOFTWARE, MANAGEMENT, CATALOG RECOVERY |
| 20958 | LANGUAGE TRANSLATION SOFTWARE, MINI/MAINFRAME |
| 20959 | LOGISTICS AND SUPPLY CHAIN SOFTWARE, MAINFRAMES AND SERVERS |
| 20960 | MUSIC OR SOUND EDITING SOFTWARE, MAINFRAMES AND SERVERS |
| 20962 | OCR AND SCANNER SOFTWARE, MINI/MAINFRAME |
| 20964 | PERSONNEL SOFTWARE, MINI/MAINFRAME |
| 2096450 | SOFTWARE, MAINFRAME, PERSONNEL, JOB SCHEDULING, LA |
| 20966 | POINT OF SALE SOFTWARE, MINI/MAINFRAME |
| 20967 | PROFESSIONAL: MAINFRAME HOSPITAL/PHARMACY, LEGAL, COMPUTER, |
| 2096750 | SOFTWARE, MAINFRAME, MISC. PROFESSIONAL, LATEST VE |
| 20968 | PROGRAMMING: BASIC, ASSEMBLER, ETC. |
| 2096851 | SOFTWARE, MAINFRAME, PROGRAMMING, LATEST VERSION O |
| 20969 | PROJECT MANAGEMENT, SOFTWARE, MINI/MAINFRAME |
| 20970 | PRINTING SOFTWARE, MAINFRAMES AND SERVERS |
| 2097040 | SOFTWARE, PCL CONVERSION, LATEST RELEASE OR VERSION LISTED |
| 20972 | PURCHASING SOFTWARE, MINI/MAINFRAME |
| 20973 | PURCHASING AND ACCOUNTING CODES FOR USE WITH MINI/MAINFRAME |
| 2097351 | NIGP COMMODITY CODES MINI OR MAINFRAME COMPUTERS |
| 20977 | MINI OR MAINFRAME SOFTWARE, REAL ESTATE/PROPERTY MANAGEMENT |
| 20978 | RECYCLED SOFTWARE, MAINFRAMES AND SERVERS |
| 20982 | SCIENTIFIC, STATISTICAL, ENGINEERING, MATHEMATICAL |
| 2098276 | SOFTWARE, MAINFRAME, STATISTICAL, LATEST VERSION O |
| 20984 | SHIPPING AND POSTAL MANAGEMENT SOFTWARE |
| 2098476 | SOFTWARE, MANAGEMENT, SHIPPING AND POSTAL |
| 20985 | SPREAD SHEET, SOFTWARE, MINI/MAINFRAME |
| 20986 | SURVEYING SYSTEMS SOFTWARE. MINI/MAINFRAME |
| 20987 | SOFTWARE, MAINFRAMES AND SERVERS (NOT OTHERWISE CLASSIFIED) |
| 20988 | TOOLS, PROGRAMMING AND CASE. MINI/MAINFRAME |
| 20991 | UTILITIES: BACK-UP, BATCH FILE, MENUS, NETWORK MGMT |
| 2099131 | SOFTWARE, BACKUP, MAINFRAME |
| 2099136 | SOFTWARE, MAINFRAME, FONT UTILITIES, LATEST VERSIO |
| 2099151 | SOFTWARE, MAINFRAME, MISC. UTILITIES, LATEST VERSI |
| 20995 | WORD PROCESSING, TEXT EDITORS, LABEL MAKERS, MINI/MAINFRAME |
| 2099550 | SOFTWARE, MAINFRAME, WORDPROCESSING, LATEST VERSIO |
| 91000 | BUILDING MAINTENANCE AND REPAIR SERVICES |
| 91001 | ACOUSTICAL CEILINGS AND WALLS: CLEANING, INSTALLAT |
| 91002 | BACKGROUND MUSIC MAINTENANCE AND REPAIR SERVICES |
| 91003 | BUILDING CLEANING, EXTERIOR |
