Vendor Search - Complete Vendor List for Commodity: 20911 ACCOUNTING/FINANCIAL:MAINFRAME SOFTWARE, BILLING, INV, ACCOU
                                
                                Vendor List
                            
 
                        | Vendor Information | Vendor Code | 
|---|---|
| 
												ALCON DATA-TEL SOLUTIONS
												 5808 BALCONES DR SUITE 104 AUSTIN, TX  | 
											ALC8303065 | 
| 
												ANTARES DEVELOPMENT CORP
												 6243 IH-10 W STE 870 SAN ANTONIO, TX  | 
											ANT7071675 | 
| 
												APPLIED DATA RESOURCES INC
												 1303 N GLENVILLE DR RICHARDSON, TX  | 
											APP7084245 | 
| 
												APPTREE SOFTWARE, LLC
												 422 NW 13TH AVE SUITE 102 PORTLAND, OR  | 
											V00000922487 | 
| 
												ACACHI LLC
												 13359 N HWY 183 STE 406-1079 AUSTIN, TX  | 
											V00000988270 | 
| 
												ACCOUNTABILITY RESOURCES, LLC
												 5918 W COURTYARD DR STE 500 AUSTIN, TX  | 
											VS0000005665 | 
| 
												AIDERA SOLUTIONS INC
												 5543 EMERALD POINTE CT SUGAR LAND, TX  | 
											V00000940949 | 
| 
												ALEXA  ANDERSON
												 3101 SHORELINE DRIVE, #2215 AUSTIN, TX  | 
											V00000999599 | 
| 
												ALLKIOSK
												 1754 NORTH 48TH STREET MESA, AZ  | 
											V00000931222 | 
| 
												ALPHA BRAVO VETERAN SERVICES, LLC
												 1801 RED BUD LANE # B - 210 ROUND ROCK, TX  | 
											V00000962527 | 
| 
												ALTREX LLC
												 5217 COSENZA TRACE LEANDER, TX  | 
											V00000997685 | 
| 
												AMERICAN BUSINESS SOLUTIONS INC.
												 8850 WHITNEY DR, LEWIS CENTER, OH 43035 LEWIS CENTER, OH  | 
											V00001004100 | 
| 
												ANALYTIC ERA, LLC
												 2222 S. DOBSON RD, SUITE 502, MESA, AZ  | 
											V00000995097 | 
| 
												ANDREW  BAER
												 4317 ESSEX CT FLOWER MOUND, TX  | 
											V00000991105 | 
| 
												APPENDIO INC
												 63 POND ST. BRAINTREE, MA  | 
											V00000998416 | 
| 
												ARCHITA RAO GONE
												 3912 WIND CAVE BND IRVING, TX  | 
											V00000978659 | 
| 
												ARCHON RESOURCES, LLC
												 7718 WOOD HOLLOW DRIVE SUITE 200 AUSTIN, TX  | 
											V00000986691 | 
| 
												ASHOK  NAIDU
												 UNIVERSITY OF HOUSTON - GENERAL SERVICES BUILDING, 4211 ELGIN ST, #140 HOUSTON, TX  | 
											V00000960614 | 
| 
												ATERA PRIME, INC.
												 87 N RAYMOND AVE PASADENA, CA  | 
											V00000940042 | 
| 
												BABU INC
												 8015 SHOAL CREEK BLVD STE 111 AUSTIN, TX  | 
											BAB7070450 | 
| 
												BECKER WRIGHT CONSULTANTS, LLC
												 1921 LOHMANS CROSSING, SUITE 206 LAKEWAY, TX  | 
											V00000934642 | 
| 
												BELWOOD TECHNOLOGIES LLC
												 4520 MONT BLANC DR. BEE CAVE, TX  | 
											V00000942119 | 
| 
												BRIDGEPOINT CONSULTING, LLC
												 6300 BRIDGEPOINT PKWY AUSTIN, TX  | 
											VS0000008263 | 
| 
												CDW LLC
												 CDW GOVERNMENT LLC 230 N MILWAUKEE AVE VERNON HILLS, IL  | 
											CDW7127170 | 
| 
												CGI TECHNOLOGIES AND SOLUTIONS, INC
												 2500 BEE CAVE ROAD BUILDING 3, SUITE 100 AUSTIN, TX  | 
											AME0208750 | 
| 
												CLOUDSEAC LLC
												 2608 PRAIRIE TRAIL AVE. AUBREY, TX  | 
											V00000969429 | 
| 
												COMPUTIZE INC
												 8101 CAMERON RD STE 101 AUSTIN, TX  | 
											COM7000800 | 
| 
												CPS HOLDINGS, LLC
												 600 GALLERIA PARKWAY SUITE 150 ATLANTA, GA  | 
											V00000957779 | 
| 
												CENTRALSQUARE TECHNOLOGIES, LLC
												 1000 BUSINESS CENTER DRIVE LAKE MARY, FL  | 
											V00000968060 | 
| 
												CENTRIC CONSULTING, LLC
												 4033 LAGO VIENTO AUSTIN, TX  | 
											V00000919628 | 
| 
												CERIDIAN HCM, INC
												 2560 KING ARTHUR BLVD, SUITE 124-17 LEWISVILLE, TX  | 
											V00000927956 | 
| 
												CHIGOZIE  OGUH
												 440 LOUISIANA ST SUITE 900 HOUSTON, TX  | 
											V00000990307 | 
| 
												CLEMIS S. JACKSON
												 4800 LAMONTE LN. APT. 1907 HOUSTON, TX  | 
											V00000992946 | 
| 
												CLOUDTERNAL, LLC
												 1900 BARTON SPRINGS ROAD #1044 AUSTIN, TX  | 
											V00000966545 | 
| 
												CLUTCH SOLUTIONS LLC
												 2152 S VINEYARD AVE BUILDING 1, SUITE 102 MESA, AZ  | 
											V00000991449 | 
| 
												DEVON  SANKAR
												 11827 MOSS BRANCH RD HOUSTON, TX  | 
											V00000974834 | 
| 
												DILYTICS INC
												 1660 S AMPHLETT BLVD SUITE 320 SAN MATEO, CA  | 
											V00000969569 | 
| 
												DIXON HUGHES GOODMAN LLP
												 999 S SHADY GROVE RD SUITE 400 MEMPHIS, TN  | 
											V00000936273 | 
| 
												DUTECH SYSTEMS, INC
												 2532 PECAN CREEK DR LEANDER, TX  | 
											V00000951967 | 
| 
												EC PRECISION BOOKKEEPING SERVICES, LLC
												 2001 RAIN WATER DR AUSTIN, TX  | 
											V00000991195 | 
| 
												EMS MANAGEMENT & CONSULTANTS, INC.
												 2540 EMPIRE DRIVE WINSTON SALEM, NC  | 
											V00000910808 | 
| 
												EPAM SYSTEMS, INC
												 10900 NE 8TH ST SUITE 1680 BELLEVUE, WA, WA  | 
											V00000964592 | 
| 
												ELAYNE  DEVER
												 659 FOX LANE LOCKHART, TX  | 
											V00000997397 | 
| 
												ENTERPRISE ENGINEERING SOLUTIONS, INC.
												 901 SOUTH MOPAC EXPWY BLDG 1 STE 300 AUSTIN, TX  | 
											V00000960217 | 
| 
												FIS ENERGY SYSTEMS INC.
												 1331 LAMAR STREET SUITE 950 HOUSTON, TX  | 
											V00000946312 | 
| 
												FISERV SOLUTIONS INC
												 600 N VEL R PHILLIPS AVENUE MILWAUKEE, WI  | 
											VS0000026094 | 
| 
												GHA TECHNOLOGIES INC
												 2430 MADELINE LOOP CEDAR PARK, TX  | 
											GHA7163795 | 
| 
												GNC CONSULTING,INC.
												 21195 SOUTH LAGRANGE ROAD FRANKFORT, IL  | 
											V00000937749 | 
| 
												GOVCONNECTION INC
												 706 MILFORD RD MERRIMACK, NH  | 
											GOV8304539 | 
| 
												GREYHOUND COMPUTER SVCS
												 1030 BRADSHAW DR CORPUS CHRISTI, TX  | 
											GRE8304269 | 
| 
												GERARDO  MARTINEZ
												 6500 CHAMPION GRANDVIEW WAY APT.16307 AUSTIN, TX  | 
											V00000947328 | 
| 
												GOVERNANCE360 ENTERPRISE SOLUTIONS INC
												 2111 HICKORY TRAIL PLACE KATY, TX  | 
											V00000937751 | 
| 
												GRUNDFOS CBS INC.
												 902 KOOMEY RD BROOKSHIRE, TX  | 
											V00000975950 | 
| 
												GUNLI ENTERPRISES LLC
												 506 TANGLEBRIAR LANE APT C SAN ANTONIO, TX  | 
											V00000949999 | 
| 
												GXP PARTNERS LLC
												 18 SPICEBUSH ROAD LEVITTOWN, PA  | 
											V00000978516 | 
| 
												HI ED INC
												 80 E. MCDERMOTT DR ALLEN, TX  | 
											HIE7156160 | 
| 
												HP INC
												 1501 PAGE MILL ROAD PALO ALTO, CA  | 
											HEW2339750 | 
| 
												HARGRAVE INNOVATIVE SOLUTIONS -TEXAS LLC
												 797 SAM BASS RD #1714 ROUND ROCK, TX  | 
											V00001004402 | 
| 
												HENRY M OPOLOT SR
												 6001 W PARMER LN SUITE 370-1158 AUSTIN, TX  | 
											V00000989600 | 
| 
												INTERNATIONAL BUSINESS MACHINES CORPORATION
												 1177 S BELT LINE RD COPPELL, TX  | 
											IBM2470000 | 
| 
												IRON HORSE COMPUTERS INC
												 8328A TRAFORD LN SPRINGFIELD, VA  | 
											IRO8310074 | 
| 
												INTECH ENERGY, INC.
												 4847 HOPYARD ROAD # 4-321 PLEASANTON, CA  | 
											V00000945757 | 
| 
												INFOLOB SOLUTIONS INC
												 1231 GREENWAY DRIVE SUITE 105 IRVING, TX  | 
											V00000907897 | 
| 
												INFOR GLOBAL OPERATIONS LP
												 13560 MORRIS ROAD, SUITE 4100 ALPHARETTA, GA  | 
											V00000986963 | 
| 
												INFOSYS PUBLIC SERVICES
												 800 KING FARM BLVD SUITE 505 ROCKVILLE, MD  | 
											V00000944684 | 
| 
												INSIGHT GLOBAL, LLC
												 PO BOX 198226 ATLANTA, GA  | 
											V00000920938 | 
| 
												INTERNATIONAL CONSULTING ACQUISITION CORP
												 2187 ATLANTIC STREET STAMFORD, CT  | 
											V00000905024 | 
| 
												INTOOLLECT LLC
												 3303 NORTHLAND DR. STE 207 AUSTIN, TX  | 
											V00000910024 | 
| 
												JOHAN  RAHARDJO
												 300 E NEW HOPE DR STE 103 CEDAR PARK, TX  | 
											V00000961063 | 
| 
												KPMG LLP
												 79 ROHILL RD HILLSBOROUGH , NJ  | 
											PEA3621250 | 
| 
												KASTECH SOLUTIONS LLC
												 6918 CORPORATE DR, A1 HOUSTON, TX  | 
											V00000933817 | 
| 
												KILROY BLOCKCHAIN CORPORATION
												 1105 ASH DRIVE MARBLE FALLS, TX  | 
											V00000976343 | 
| 
												KOLTON KOLE FETTIG
												 1755 CARMEN AVE SHEBOYGAN, WI  | 
											V00000986725 | 
| 
												L & J ENTERPRISES
												 13704 LETTI LN PFLUGERVILLE, TX  | 
											LJE8302821 | 
| 
												LAVON YARBROUGH
												 9209 NORTHGATE BLVD STE 200 AUSTIN, TX  | 
											VS0000036831 | 
| 
												LTAS TECHNOLOGIES INC
												 40 HOLLYBROOK CRESCENT TORONTO, ONTARIO TORONTO,  | 
											V00000949823 | 
| 
												LAROCKE COMPANY
												 3401 LIGHTHOUSE DR. PLANO, TX  | 
											V00000933488 | 
| 
												MURRAY COMPUTER SOLUTIONS     PMB 29
												 PMB 297 1779 WELLS BRANCH PKWY #110 AUSTIN, TX  | 
											MUR8316683 | 
| 
												MALOR & COMPANY INC
												 667 MADISON AVENUE 5TH FLOOR NEW YORK, NY  | 
											V00000969835 | 
| 
												MANEVSIS LLC
												 2001 S MOPAC EXPY 1724 AUSTIN, TX  | 
											V00000986743 | 
| 
												MANUEL GERARDO RUBIO JR. FOUNDATION
												 4700 N CAPITAL OF TEXAS HIGHWAY AUSTIN, TX  | 
											V00000981122 | 
| 
												MARVY LABS LLC
												 12445 ALAMEDA TRACE CIR APT 624 AUSTIN, TX  | 
											V00000988167 | 
| 
												METAFORMERS, INC.
												 2010 CORPORATE RIDGET SUITE 850 MCLEAN, VA  | 
											VS0000024766 | 
| 
												MICHAEL  DAY
												 200 UNIVERSITY AVENUE SUITE 225, BOX 121 ROUND ROCK, TX  | 
											V00001002049 | 
| 
												MILLENNIUM INFO TECH INC
												 101 MORGAN LANE STE 188 PLAINSBORO, NJ  | 
											V00000995863 | 
| 
												MILLENNIUM INFO TECH INC
												 101 MORGAN LANE SUITE # 188 PLAINSBORO, NJ  | 
											V00000997358 | 
| 
												MITCHELL HUMPHREY & CO.
												 1285 FERN RIDGE PARKWAY SUITE 140 SAINT LOUIS, MO  | 
											V00000934974 | 
| 
												MPULSE HEALTHCARE & TECHNOLOGY, LLC
												 54 SUGAR CREEK CENTER BLVD SUGAR LAND, TX  | 
											V00000937753 | 
| 
												NGORGANIZE LLC
												 5723 EUCLID LOOP ROSENBERG, TX  | 
											V00000967349 | 
| 
												NJB SOFT LLC
												 202 E. EARLL DR. SUITE 110 PHOENIX, AZ  | 
											V00000986968 | 
| 
												NATIX, INC.
												 16790 PLACER HILLS RD. STE C MEADOW VISTA, CA  | 
											V00001003746 | 
| 
												NEBULOGIC TECHNOLOGIES LLC
												 5465 LEGACY DR SUITE 650 PLANO, TX  | 
											V00000954078 | 
| 
												NETWORKS 2000, INC.
												 910 GRAND AVE STE 208 SAN DIEGO, CA  | 
											V00000966360 | 
| 
												NEW BEGINNINGS CAPITAL PARTNERSHIP
												 3700 FREDRICKSBURG SUITE 101 SAN ANTONIO, TX  | 
											V00000917851 | 
| 
												NIVID INFOTECH INC
												 21515 RIDGETOP CIRCLE STERLING, VA  | 
											V00000980651 | 
| 
												NXTTEAM, INC.
												 1450 EAST AMERICAN LANE SUITE 1620 SCHAUMBURG, IL  | 
											V00000908963 | 
| 
												OKLA LABS LLC
												 7078 SOLOMON SEAL CT SPRINGFIELD, VA  | 
											V00001000840 | 
| 
												OPTIMUM CONSULTANCY SERVICES
												 5177 RICHMOND AVE. SUITE 1030 HOUSTON, TX  | 
											V00000930930 | 
| 
												OHANNES  OHANNESSIAN
												 10707 LAKE CREEK PKWY APT 282 AUSTIN, TX  | 
											V00000946321 | 
| 
												OLIVIER, INC.
												 1825 MARKET CENTER BLVD., STE 340 DALLAS, TX  | 
											V00000920841 | 
| 
												OLUMIDE  OLUSANYA
												 1325 E LOGAN ST ROUND ROCK, TX  | 
											V00000977946 | 
| 
												ORAYAAH CONSULTING
												 1510 ELDRIDGE PARKWAY, SUITE 237, HOUSTON, TX  | 
											V00000987339 | 
| 
												PFPO PENS FOR PALS ORGANIZATION, INC.
												 PENS FOR PALS 2115 GRDEN STREET AUSTIN, TX  | 
											V00000945988 | 
| 
												PHIZ TECHNOLOGIES INC
												 340 S LEMON AVE STE 4023 WALNUT, CA  | 
											V00000934359 | 
| 
												PANAMERICA COMPUTERS, INC.
												 1386 BIG OAK ROAD LURAY, VA  | 
											V00000977075 | 
| 
												PEOPLE TECH GROUP INC.
												 15809 BEAR CREEK PKWY, #410 REDMOND, WA 98052 REDMOND, WA  | 
											V00000938941 | 
| 
												PETER CHINA EJIRIKA
												 7901 CAMERON RD, BLDG 3-307 AUSTIN, TX  | 
											VS0000033234 | 
| 
												POWER COSTS INC.
												 301 DAVID L. BOREN BLVD. SUITE 2000 NORMAN, OK  | 
											V00000952699 | 
| 
												PRIDEFUL & INCLUSIVE INTERNATIONAL STAFFING, LLC
												 560 N TIPPECANOE PL GARY, IN  | 
											V00000970664 | 
| 
												RB DEVELOP
												 1401 LAVACA #111 AUSTIN, TX  | 
											V00000937446 | 
| 
												RFD & ASSOC INC
												 3267 BEE CAVES RD SUITE 107-61 AUSTIN, TX  | 
											RFD7081045 | 
| 
												RFX ANALYST INC
												 34231 CAMINO CAPISTRANO SUITE 207 DANA POINT, CA  | 
											V00000926601 | 
| 
												RHYAN TECHNOLOGY SERVICES LLC
												 901 S MOPAC PLAZA 1 STE 300 AUSTIN, TX  | 
											VC0000102856 | 
| 
												ROSE M BRASUEL
												 5304 US HWY 281 S BURNET, TX  | 
											V00000914024 | 
| 
												ROGER  DAVIS
												 PO BOX 142572 AUSTIN, TX  | 
											CMC8305761 | 
| 
												ROYAL MEDIA NETWORK, INC.
												 2601 N. ROLLING RD. SUITE 105 WINDSOR MILL, MD  | 
											V00000941183 | 
| 
												RUFINO JOEY CORONADO
												 881 BUNTON RESERVE BLVD KYLE, TX  | 
											V00000974184 | 
| 
												SHE ELECTRONICS INC
												 6784 MARBELLA IRVING, TX  | 
											V00000977099 | 
| 
												SHI-GOVERNMENT SOLUTIONS INC
												 P.O. BOX 847434 DALLAS, TX  | 
											SHI7164260 | 
| 
												SOLUTIONS4SURE.COM, INC.
												 55 CORPORATE DRIVE TRUMBULL, CT  | 
											COM7159580 | 
| 
												STERLING COMPUTERS CORP
												 PO BOX 1995 303 CENTENNIAL DRIVE NORTH SIOUX CITY, SD  | 
											STE8303363 | 
| 
												SABARI TECH SOLUTIONS LLC
												 16914 CLOLA CT, RICHMOND, TX  | 
											V00000973895 | 
| 
												SHARPLINK SOFTWARE LLC
												 111 CONGRESS AVE. STE. 400 AUSTIN, TX  | 
											V00000952190 | 
| 
												SISTEMA TECHNOLOGIES, INC.
												 1027 E RIVERSIDE DRIVE AUSTIN, TX  | 
											V00000914763 | 
| 
												SMART SOFTWARE SOLUTIONS INC
												 2928 LAUREL GROVE WAY ROUND ROCK, TX  | 
											V00000936593 | 
| 
												SPACEBOUND, INC
												 280 OPPORTUNITY WAY LAGRANGE, OH  | 
											V00000900114 | 
| 
												SUBSTRUCTURE TECHNOLOGIES
												 2004 GARDEN ST AUSTIN, TX  | 
											V00000958968 | 
| 
												SYSOREX USA
												 8001 S. IH-35 #811 AUSTIN, TX  | 
											V00000935466 | 
| 
												TATA AMERICA INTERNATIONAL CORPORATION
												 3010 LBJ FREEWAY, SUITE 715 DALLAS, TX  | 
											VS0000018599 | 
| 
												TREFOIL ENERGY LLC
												 6500 RIVER PLACE BLVD. BLDG. 7, STE. 250 AUSTIN, TX  | 
											V00000998383 | 
| 
												TRIADE LLC
												 4300 BIG TREE TRL LEANDER, TX  | 
											V00000992004 | 
| 
												TABORDA SOLUTIONS INC.
												 9580 OAK AVENUE PARKWAY STE. 7-180 FOLSOM, CA  | 
											V00000939650 | 
| 
												TEMP HOLDING COMPANY LLC
												 4 OVERLOOK POINT LINCOLNSHIRE, IL  | 
											V00000975733 | 
| 
												TERRANUBE INCORPORATED
												 200 N KIMBALL AVE SUITE 221 SOUTHLAKE, TX  | 
											V00000989012 | 
| 
												TRACEY  WILLIAMS
												 2950 NORTH LOOP WEST SUITE 500 HOUSTON, TX  | 
											V00000923909 | 
| 
												TYQUANA TERESA BASS
												 4973 SW 91ST TERRACE DAVIE, FL  | 
											V00001000882 | 
| 
												UNISYS CORP
												 700 E. 11TH STREET SUITE 2408 AUSTIN, TX  | 
											UNI4889750 | 
| 
												UIPATH, INC
												 311 WEST 43RD STREET FLOOR 13 NEW YORK, NY  | 
											V00000986487 | 
| 
												VERTEX U.S. HOLDINGS, INC.
												 1321 UPLAND DRIVE STE. 8389 HOUSTON, TX  | 
											V00000972603 | 
| 
												VERTOSOFT LLC
												 1602 VILLAGE MARKET BLVD SE STE 320 LEESBURG, VA  | 
											V00000988012 | 
| 
												VITEK TECHNOLOGY LLC
												 5900 BALCONES DRIVE STE 100 AUSTIN, TX  | 
											V00000991911 | 
| 
												WHITAKER IT, LLC
												 10375 RICHMOND AVE SUITE 1700 HOUSTON, TX  | 
											WHI8300203 | 
| 
												WHOLESALE & MFR PVF; INC
												 14235 INGHAM CT SUGAR LAND, TX  | 
											V00000925032 | 
| 
												WORKIVA INC.
												 2900 UNIVERSITY BLVD. AMES, IA  | 
											V00000986394 | 
| 
												XNET SYSTEMS INC
												 14450 TC JESTER BLVD SUITE 120 HOUSTON, TX  | 
											XNE8304862 | 
| 
												XYPLES LLC
												 2021 GUADALUPE ST SUITE 260 AUSTIN, TX  | 
											V00000953346 | 
| 
												ZENCON GROUP INC.
												 1005 LILY CT NORTH BRUNSWICK, NJ  | 
											V00000971228 | 
| 
												ZOHO CORPORATION
												 4141 HACIENDA DRIVE PLEASANTON, CA  | 
											V00000957678 | 
| 
												IBRIDGE GROUP, INC.
												 8860 BUSINESS PARK DR. SUITE 100 AUSTIN, TX  | 
											V00000944922 | 
| 
												LLAMA LLC
												 13218 POND SPRINGS RD SUITE C AUSTIN, TX  | 
											V00000968919 | 
| 
												VPRIME TECH INC
												 1400 BROADFIELD BOULEVARD SUITE 200 HOUSTON, TX  | 
											V00000984483 | 
| 
												WEBEXPENSES
												 201 W 5TH ST #1100 AUSTIN, TX  | 
											V00000947756 | 
| Back to Search Menu | |