Vendor Search - Complete Vendor List for Commodity: 91076 WELDING MAINTENANCE REPAIR SERV(BRAZING, CASTING, AND SOLDER
                                
                                Vendor List
                            
 
                        | Vendor Information | Vendor Code | 
|---|---|
| 
												5 STAR FABRICATIONS INC
												 18794 FM 1431 JONESTOWN, TX  | 
											FIV7110915 | 
| 
												ACTION RIGGING & PUMP SERVICE INC
												 PO BOX 152923 AUSTIN, TX  | 
											ACT8305253 | 
| 
												ADVANCED DIVING SERVICES INC
												 PO BOX 3037 MESQUITE, NV  | 
											ADV8310024 | 
| 
												ASERO ENTERPRISES INC
												 6121 FM 969 AUSTIN, TX  | 
											ASE7002695 | 
| 
												ATX RENOVATIONS
												 9514 ANDERSON MILL ROAD AUSTIN, TX  | 
											V00001002240 | 
| 
												AUGUST CONTRACTORS LLC
												 16022 GRAFTON DALE CT HOUSTON, TX  | 
											V00000933826 | 
| 
												AUSTIN FABRICATION INC
												 1411-A SAM BASS RD ROUND ROCK, TX  | 
											AST0336250 | 
| 
												AUSTIN MACFAB INC
												 760 AIRPORT BLVD AUSTIN, TX  | 
											AUS8311546 | 
| 
												ANNETTE  ACHONDUH
												 VALLARTA LN 5/1/2023 ROUND ROCK, TX  | 
											V00000994436 | 
| 
												ANTHONY  KIMBERLY
												 81 V ALLEN LANE COLDSPRING, TX  | 
											V00000978036 | 
| 
												ARTURO PIZANO VASQUEZ
												 18720 RUSHMORE ST MANOR, TX  | 
											V00000902685 | 
| 
												B.C.A.D. ZION CORPORATION
												 9425 SCHOENTHAL RD NEW BRAUNFELS, TX  | 
											QUA8304245 | 
| 
												BASTROP ROAD BORING
												 2406 N HILL ST BASTROP, TX  | 
											BAS7042575 | 
| 
												BLUE WATER SALES LLC
												 1024 BELLS RD. ST 107 23451, VA  | 
											V00000962587 | 
| 
												CD & SA-S, INC.
												 10704 S IH 35 FRONTAGE ROAD AUSTIN, TX  | 
											V00000963895 | 
| 
												CRIPPEN SHEET METAL INC
												 PO BOX 150609 AUSTIN, TX  | 
											CRI1366250 | 
| 
												CHARGERHELP, INC
												 525 S HEWITT ST LOS ANGELES, CA  | 
											V00001000455 | 
| 
												CHARLEY  SAVVAS
												 9134 FM 1854 DALE, TX  | 
											V00000995175 | 
| 
												CHRISTIANAH A GBADEOYELAKIN
												 650 LOUISE HENNA BLVD APT. 8102 ROUND ROCK, TX  | 
											V00000954199 | 
| 
												COLONY HARDWARE CORPORATION AND SUBSIDIARIES
												 3733 DROSSETT DR AUSTIN, TX  | 
											V00000979895 | 
| 
												CORPORATE FLOORS INC
												 1712 MINTERS CHAPEL ROAD GRAPEVINE, TX  | 
											VS0000026317 | 
| 
												DG SERVICES LLC
												 17302 HOUSE & HAHL RD, STE 330 CYPRESS, TX  | 
											V00000984003 | 
| 
												DIAMOND E RIGGING LLC
												 PO BOX 595 BUDA, TX  | 
											VS0000013393 | 
| 
												DUPUY OXYGEN & SUPPLY
												 1400 N. INDUSTRIAL BLVD. ROUND ROCK, TX  | 
											V00000925758 | 
| 
												EXPERT MECHANICAL SVCS INC
												 PO BOX 277 FLORENCE, TX  | 
											EXP8310596 | 
| 
												ELECTRICAL BUILDERS, INC. (EBI)
												 2720 1 1/2 STREET SOUTH ST. CLOUD, MN  | 
											V00000939174 | 
| 
												FORTEM INDUSTRIES CORPORATION
												 8911 N CAPITAL OF TEXAS HIGHWAY SUITE 4200 AUSTIN, TX  | 
											V00000983804 | 
| 
												FORTERRA PIPE & PRECAST LLC
												 801 AIRPORT BLVD AUSTIN, TX  | 
											HAN7137140 | 
| 
												GDC INDUSTRIAL, INC.
												 1320 N. HILLCREST DRIVE SULPHUR SPRINGS, TX  | 
											V00000974646 | 
| 
												HOT ROD MECHANICAL INC
												 3415 E 5TH ST AUSTIN, TX  | 
											VC0000102862 | 
| 
												ICON STEEL
												 105 MOONCOIN DR GEORGETOWN, TX  | 
											V00000993840 | 
| 
												INFINITE CAPITAL CONSTRUCTION
												 7301 RR 620 NORTH SUITE 155-162 AUSTIN, TX  | 
											V00000990626 | 
| 
												JM ENGINEERING, LLC
												 1314 HILLRIDGE DRIVE ROUND ROCK, TX  | 
											VS0000035915 | 
| 
												JESSICA A WENCES
												 PO BOX 18851 AUSTIN, TX  | 
											V00000966608 | 
| 
												JOB  LOZANO
												 300 N BEAR CREEK TRAIL LIBERTY HILL, TX  | 
											V00000997359 | 
| 
												JORGE  VARA
												 PO BOX 300793 AUSTIN, TX  | 
											V00000976944 | 
| 
												KLM COMMERCIAL, LLC
												 1801 RED BUD LN., STE. B-173 ROUND ROCK, TX  | 
											V00000999475 | 
| 
												KATIA ELENA SANDOVAL
												 4711 E. RIVERSIDE DR APT 2134 AUSTIN, TX  | 
											AME7146905 | 
| 
												KY  BENFORD
												 120 IRON HORSE DRIVE BLDG B HUTTO, TX  | 
											V00000967677 | 
| 
												LA MED FACILITY MAINTENANCE, INC.
												 5401 BANDERA RD; SUITE #2 SAN ANTONIO, TX  | 
											V00000934887 | 
| 
												LIMELIGHT DIMENSIONS LLC
												 2724 HIGH POINT DRIVE ROUND ROCK, TX  | 
											V00000964504 | 
| 
												MARK  YBARRA
												 4901 EASTDALE DRIVE AUSTIN, TX  | 
											V00000995923 | 
| 
												MERRAS LLC
												 11224 SADDLEBRED TRL MANOR, TX  | 
											V00000986061 | 
| 
												METALINK, LLC
												 9201 HIGHWAY 183 SOUTH AUSTIN, TX  | 
											V00000939506 | 
| 
												MANUEL GERARDO RUBIO JR. FOUNDATION
												 4700 N CAPITAL OF TEXAS HIGHWAY AUSTIN, TX  | 
											V00000981122 | 
| 
												MARISA  FERNANDEZ
												 8405 OLD BEE CAVES RD #1211 AUSTIN, TX  | 
											V00000931177 | 
| 
												MAROLYN TUESNO WILSON
												 1702 CORRAL DR HOUSTON, TX  | 
											V00000994991 | 
| 
												MID-AMERICA METAL ROOFING & SIDING
												 3900 E. PARKWAY STREET GROVES, TX  | 
											V00000976352 | 
| 
												NENS SOLUTIONS LLC
												 30534 MYSTIC CANYON DR SPRING, TX  | 
											V00000993108 | 
| 
												NEW BEGINNINGS CAPITAL PARTNERSHIP
												 3700 FREDRICKSBURG SUITE 101 SAN ANTONIO, TX  | 
											V00000917851 | 
| 
												PK&L CONSTRUCTION INC
												 4201 MOCHA TRAIL AUSTIN, TX  | 
											PKL8314438 | 
| 
												PKJ INTERNATIONAL LLC
												 12999 MURPHY ROAD STE N6 STAFFORD, TX  | 
											V00000949369 | 
| 
												PSIC-PRO SERV INDUSTRIAL CONTRACTORS, LLC
												 410 E 14TH STREET OWENSBORO, KY  | 
											V00000990517 | 
| 
												RFX ANALYST INC
												 34231 CAMINO CAPISTRANO SUITE 207 DANA POINT, CA  | 
											V00000926601 | 
| 
												ROAD RUNNER MOBILE WELDING SVC
												 PO BOX 821 FLORENCE, TX  | 
											ROA8303467 | 
| 
												ROBERT  HIDROGO
												 20229 FM 969 WEBERVILLE, TX  | 
											GEN7025435 | 
| 
												RAPHAEL  PLEASANT JR
												 9513 BURNET RD. STE. 208 AUSTIN, TX  | 
											V00000983267 | 
| 
												RED BALL OXYGEN COMPANY INC
												 609 NORTH MARKET ST SHREVEPORT, LA  | 
											V00000951206 | 
| 
												SCORPIONS WELDING & FABRICATION, LLC
												 1109 COOMBS CREEK DRIVE DALLAS, TX  | 
											V00000904196 | 
| 
												SEGUNDO ARGUETA
												 9201 B KEMPLER DR AUSTIN, TX  | 
											VC0000102533 | 
| 
												SASCHA KASTER
												 PO BOX 762335 SAN ANTONIO, TX  | 
											V00000944525 | 
| 
												SHERMAN & ASSOCIATES, LLC
												 2000 EAST LAMAR BOULEVARD SUITE 600 #1271 ARLINGTON, TX  | 
											V00000972173 | 
| 
												STRATEGIC FLEET SOLUTIONS
												 4710 S INTERSTATE 35 NEW BRAUNFELS, TX  | 
											V00000939987 | 
| 
												T F HARPER & ASSOCIATES L P
												 1685 S FM 1626 BUDA, TX  | 
											TFH8320832 | 
| 
												T&G CUSTOM WELDING LLC
												 7800 SUMMERVALE DR AUSTIN, TX  | 
											V00000957310 | 
| 
												TORCH INDUSTRIAL SERVICES, LLC
												 1101 COUNTY ROAD 427 THRALL, TX  | 
											V00000963769 | 
| 
												TEMPLE N THOMAS
												 240 S. ENCINO XING LIBERTY HILL, TX  | 
											V00001000148 | 
| 
												THE GARZA MANAGEMENT GROUP LLC
												 P.O. BOX 702 GIDDINGS, TX  | 
											V00000945456 | 
| 
												THE SALINAS GROUP, LLC
												 4118 TODD LANE AUSTIN, TX  | 
											V00000905765 | 
| 
												TRAVIS INDUSTRIES, LLC
												 7902 SE LOOP 410 SAN ANTONIO, TX  | 
											V00000930578 | 
| 
												VIKING REINFORCING, INC
												 9622 MONTICELLO DR. GRANBURY, TX  | 
											V00000978625 | 
| 
												W-S MECHANICAL GROUP, LLC
												 8421 SW 8TH STREET OKLAHOMA CITY, OK  | 
											V00000931221 | 
| 
												W2 DESIGN BUILD LLC
												 4125 TODD LANE AUSTIN, TX  | 
											V00000923739 | 
| 
												WELDING REPAIR SERVICES INC
												 10415 MARGRA LN AUSTIN, TX  | 
											VC0000102399 | 
| 
												ZACHARIAS  JOHNSON
												 6448 E HIGHWAY 290 STE B106 AUSTIN, TX  | 
											V00000938555 | 
| Back to Search Menu | |