Vendor Search - Commodity List for Viking Reinforcing, Inc (V00000978625)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 90900 | BUILDING CONSTRUCTION SVCS, NEW (INCL. MAINT AND RPR SVCS) |
| 90903 | ADMINISTRATION OF CONTRACTS: SUMMARY OF WORK, QC, CLOSEOUT, |
| 90910 | AIRPORT FACILITY CONSTRUCTION |
| 90911 | AIRPORT FACILITY MAINT. AND REPAIR |
| 90916 | ATHLETIC FACILITY CONSTRUCTION |
| 90917 | ATHLETIC FACILITY MAINT. AND REPAIR |
| 9091740 | MAINTENANCE AND REPAIR, ATHLETIC FACILITIES |
| 90921 | BUILDING CONSTRUCTION, INDUSTRIAL (WAREHOUSE, ETC.) |
| 90922 | BUILDING CONSTRUCTION, NON-RESIDENTIAL (OFFICE BLDG, ETC) |
| 9092220 | BUILDING CONSTRUCTION SERVICES, NON-RESIDENTIAL |
| 90923 | BUILDING CONSTRUCTION, RESIDENTIAL (APARTMENTS, ETC.) |
| 90924 | BUILDING CONSTRUCTION, COMMERCIAL AND INSTITUTIONAL |
| 90925 | BUILDING CONSTRUCTION, PREFABRICATED (ALL TYPES) |
| 90926 | BUILDING CONSTRUCTION, AGRICULTURAL |
| 90927 | BUILDING CONSTRUCTION, EDUCATIONAL |
| 90928 | BUILDING CONSTRUCTION, MEDICAL |
| 90929 | BUILDING CONSTRUCTION, RELIGIOUS |
| 90930 | BUILDING CONSTRUCTION, (NOT OTHERWISE CLASSIFIED) |
| 9093050 | SITE PREP, UTILITIES |
| 90931 | BUILDING CONSTRUCTION, SUSTAINABLE, GREEN |
| 90933 | CONTRACTOR COMPLIANCE MONITORING SERVICES |
| 90934 | CONVEYING SYSTEMS: ELEVATORS, LIFTS, ETC. |
| 90937 | DOORS AND WINDOWS |
| 90945 | FINISHES: FLOORING, WALL AND CEILING, ETC. |
| 90948 | FURNISHINGS: ARTWORK, CABINETS, FURNITURE, WINDOW TREATMENTS |
| 9094875 | INSTALLATION, WINDOW BLINDS |
| 90954 | HOME CONSTRUCTION, SINGLE FAMILY |
| 9095475 | MODIFICATION, WHEELCHAIR |
| 90957 | LAND DEVELOPMENT AND SUB-DIVISION SERVICES |
| 90960 | MAINTENANCE AND REPAIR, INDUSTRIAL BUILDING |
| 90961 | MAINTENANCE AND REPAIR, NON-RESIDENTIAL BUILDING |
| 90962 | MAINTENANCE AND REPAIR, RESIDENTIAL BUILDINGS, INCLUDING SIN |
| 90963 | MAINTENANCE AND REPAIR, COMMERCIAL AND INSTITUTIONAL BUILDIN |
| 90964 | MAINTENANCE AND REPAIR, AGRICULTURAL BUILDING |
| 90966 | MAINTENANCE AND REPAIR, EDUCATIONAL BUILDING |
| 90967 | MAINTENANCE AND REPAIR, MEDICAL BUILDING |
| 90968 | MAINTENANCE AND REPAIR, RELIGIOUS BUILDING |
| 90974 | SITE CLEAN-UP, PRE-CONSTRUCTION |
| 90975 | SITE CLEAN-UP, POST-CONSTRUCTION |
| 90976 | SITE WORK |
| 90977 | SPECIAL CONSTRUCTION: OBSERVATORY, SECURITY, SPECIAL ROOMS, |
| 9097710 | DATA CENTER CONSTRUCTION AND MAINTENANCE |
| 90979 | SPECIALTIES: CHALKBOARDS, FIREPLACE, STORAGE, ETC. |
| 90980 | SPECIAL EQUIPMENT: BANK VAULTS, DARKROOMS, FOOD SERVICE) |
| 9098070 | INSTALLATION, GREASE TRAP, KITCHEN |
| 90984 | THERMAL AND MOISTURE PROTECTION SERVICES |
| 91000 | BUILDING MAINTENANCE AND REPAIR SERVICES |
| 91006 | CARPENTRY MAINTENANCE AND REPAIR SERVICES |
| 9100611 | CARPENTRY SERVICES, TO INCLUDE INSTALLATION, RENOVATION, AND |
| 91009 | CARPET CLEANING, DYEING, INSTALLATION AND REPAIR |
| 9100945 | CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES |
| 91014 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (METAL) |
| 9101464 | REPAIR OF DOOR CLOSURES |
| 91015 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (WOOD) |
| 91018 | ENERGY SYSTEM, SOLAR, INSTALLATION SERVICES |
| 91024 | FIRE AND/OR WATER DAMAGE RESTORATION SERVICES |
| 91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS |
| 9102552 | MAINTENANCE AND REPAIR, FLOORING, TO INCLUDE REFINISHING, SE |
| 9102558 | PREPARATION AND PATCHING OF FLOORS |
| 9102574 | SEALING SERVICES, CONCRETE FLOOR |
| 91051 | MASONRY, CONCRETE, STUCCO, MAINTENANCE, FINISHING AND REPAIR |
| 9105165 | REPAIR SERVICES, CONCRETE, INCLUDING REMOVAL AND REPLACE |
| 9105168 | SEALING SERVICES, CONCRETE JOINT AND CRACK, THIS WORK INCLUD |
| 91052 | MAINTENANCE AND REPAIR SERVICES, BUILDING (NOT OTHERWISE CLA |
| 91054 | PAINTING, MAINTENANCE AND REPAIR SERVICES |
| 9105435 | PAINTING SERVICES |
| 91055 | OVERHEAD DOOR INSTALLATION, MAINTENANCE, AND REPAIR |
| 9105530 | INSTALLATION, MAINTENANCE AND REPAIR, OVERHEAD DOORS |
| 9105540 | MAINTENANCE AND REPAIR, OVERHEAD DOORS |
| 91056 | PANEL WALL SYSTEMS INSTALLATION, MAINTENANCE, AND REPAIR |
| 9105640 | INSTALLATION AND MAINTENANCE, PANEL WALL SYSTEMS |
| 91060 | PLUMBING MAINTENANCE AND REPAIR (INCLUDES TOILETS, |
| 91066 | ROOFING, GUTTERS, AND DOWNSPOUTS MAINTENANCE AND R |
| 9106647 | MAINTENANCE AND REPAIR, ROOFING GUTTERS, AND DOWNSPOUTS |
| 9106650 | ROOFING REPAIR SERVICES |
| 91069 | SHELTERS, CARPORTS, PORTABLE BUILDINGS, ETC. MAINTNCE REPAIR |
| 91073 | TILE AND STONE MAINT REPAIR (GRANITE, MARBLE, AND TERRAZZO) |
| 9107366 | RESTORATION, REFURBISHING, MAINTENANCE AND REPAIR, TILE |
| 91075 | WALL AND CEILING REPAIR AND REPLACEMENT (INCL DRYWALLING) |
| 91076 | WELDING MAINTENANCE REPAIR SERV(BRAZING, CASTING, AND SOLDER |
| 9107696 | WELDER SERVICES |
| 91083 | SANDBLASTING BUILDINGS (SEE 96867 FOR ALL OTHER TYPES) |
| 9108301 | CONCRETE RESTORATION AND SERVICES |
| 91086 | SIDING INSTALLATION AND REPAIR SERVICES |
| Back to Search Menu | |