Vendor Search - Commodity List for Marisa Fernandez (V00000931177)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
Code | Description |
---|---|
28008 | APPLIANCE, FIXTURE, AND PORTABLE CABLES AND WIRES |
2800810 | APPLIANCE, FIXTURE, AND PORTABLE CABLES AND WIRES |
2800818 | CABLE, APPLIANCE |
2800822 | CABLE, RUBBER COVERED |
2800831 | CORDS, LAMP AND PORTABLE (NOT OTHERWISE CLASSIFIED |
28029 | COMMUNICATIONS CABLE |
2802946 | CABLE, INTERCOM |
2802953 | CABLE, MICROPHONE (BRAND LISTED OR EQUAL) |
2802965 | CABLE, RADIO |
2802984 | CABLE, TELEVISION |
57800 | MISCELLANEOUS PRODUCTS |
91000 | BUILDING MAINTENANCE AND REPAIR SERVICES |
91002 | BACKGROUND MUSIC MAINTENANCE AND REPAIR SERVICES |
91003 | BUILDING CLEANING, EXTERIOR |
91006 | CARPENTRY MAINTENANCE AND REPAIR SERVICES |
91009 | CARPET CLEANING, DYEING, INSTALLATION AND REPAIR |
9100945 | CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES |
9100997 | CARPET CLEANING |
9100998 | CARPET DYEING |
91011 | DRAPERY INSTALLATION, MAINTENANCE AND REPAIR |
91012 | DRAPERY FABRICATION SERVICES |
9101240 | FABRICATION SERVICES, DRAPERY. TO INCLUDE SPECIAL |
91014 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (METAL) |
91015 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (WOOD) |
91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS |
91027 | GARBAGE/TRASH REMOVAL AND DISPOSAL |
9102736 | GARBAGE/TRASH REMOVAL SERVICES FOR CORRECTIONAL INSTITUTE |
91030 | GLASS REPLACEMENT, MAINTENANCE, AND REPAIR |
91037 | INCINERATOR REPAIR AND MAINTENANCE |
91039 | JANITORIAL/CUSTODIAL SERVICES |
9103931 | COMPLETE CLEANING SERVICES OF COMPUTER ROOMS |
9103945 | JANITORIAL SERVICES. CONTRACTOR PROVIDES LABOR, TOOLS, EQUIP |
91048 | LOCKSMITH SERVICES |
91051 | MASONRY, CONCRETE, STUCCO, MAINTENANCE, FINISHING AND REPAIR |
91053 | METAL WORK MAINTENANCE AND REPAIR |
91054 | PAINTING, MAINTENANCE AND REPAIR SERVICES |
9105435 | PAINTING SERVICES |
91055 | OVERHEAD DOOR INSTALLATION, MAINTENANCE, AND REPAIR |
91056 | PANEL WALL SYSTEMS INSTALLATION, MAINTENANCE, AND REPAIR |
91059 | PEST CONTROL (INCL TERMITE INSP, BIRDS, RODENT) |
91060 | PLUMBING MAINTENANCE AND REPAIR (INCLUDES TOILETS, |
91061 | PLANT MAINTENANCE, INDOOR |
91065 | REMODELING AND ALTERATIONS |
91066 | ROOFING, GUTTERS, AND DOWNSPOUTS MAINTENANCE AND R |
91069 | SHELTERS, CARPORTS, PORTABLE BUILDINGS, ETC. MAINTNCE REPAIR |
91070 | SLUDGE REMOVAL, BUILDING (INCL GREASE TRAP CLEANING) |
91072 | TINTING SERVICES, WINDOW |
91073 | TILE AND STONE MAINT REPAIR (GRANITE, MARBLE, AND TERRAZZO) |
91074 | WALLPAPERING SERVICES, INCL MAINTENANCE AND REPAIR |
91075 | WALL AND CEILING REPAIR AND REPLACEMENT (INCL DRYWALLING) |
91076 | WELDING MAINTENANCE REPAIR SERV(BRAZING, CASTING, AND SOLDER |
91081 | WINDOW WASHING SERVICES |
91082 | WIRING AND OTHER ELECTRICAL MAINTENANCE AND REPAIR |
91083 | SANDBLASTING BUILDINGS (SEE 96867 FOR ALL OTHER TYPES) |
9108301 | CONCRETE RESTORATION AND SERVICES |
91500 | COMMUNICATIONS AND MEDIA RELATED SERVICES |
91800 | CONSULTING SERVICES |
91806 | ADMINISTRATIVE CONSULTING |
91820 | BUSINESS CONSULTING, SMALL |
91828 | COMPUTER HARDWARE CONSULTING |
91829 | COMPUTER SOFTWARE CONSULTING |
9182930 | CONSULTING SERVICES RELATED TO THE IMPLEMENTATION |
91832 | CONSULTING SERVICES (NOT OTHERWISE CLASSIFIED) |
91875 | MANAGEMENT CONSULTING |
91883 | ORGANIZATIONAL DEVELOPMENT CONSULTING |
91895 | TELECOMMUNICATIONS CONSULTING |
91896 | TRANSPORTATION CONSULTING |
92019 | COMPUTER MANAGEMENT |
92021 | DATA ENTRY SERVICES |
92029 | FACILITIES MANAGEMENT SERVICES, COMPUTER |
92037 | NETWORKING SERVICES |
92039 | PROCESSING SYSTEM SERVICES, DATA (NOT OTHERWISE CLASSIFIED) |
92040 | PROGRAMMING SERVICES, COMPUTER |
92044 | RISK MANAGEMENT FOR SOFTWARE DEVELOPMENT |
92045 | SOFTWARE MAINTENANCE/SUPPORT |
92045YK | SOFTWARE MAINTENANCE & SUPPORT TO MODIFY APPLICATI |
92046 | SOFTWARE UPDATING SERVICES |
92047 | SUPPORT SERVICES, COMPUTER |
9204750 | SUPPORT, PHONE, COMPUTER |
92091 | TRAINING, COMPUTER BASED (SOFTWARE SUPPORTED) |
92094 | WORD PROCESSING SOFTWARE, MAIN FRAME |
95800 | MANAGEMENT SERVICES |
95874 | PERSONNEL MANAGEMENT SERVICES |
95877 | PROJECT MANAGEMENT SERVICES |
Back to Search Menu |