Vendor Search - Commodity List for Marivaldo Ferreira (V00000982121)
Click on the Commodity Code number for a list of vendors registered under that code.
					
                                
                                Commodity Code List
                            
 
                        | Code | Description | 
|---|---|
| 13500 | BRICKS AND OTHER CLAY PRODUCTS, REFRACTORY MATERIA | 
| 13505 | ALABASTER, GYPSUM, ETC. | 
| 13508 | BRICK, COMMON | 
| 1350807 | BRICK, BUILDING, NO. 1 COMMON | 
| 1350864 | BRICK, COMMON (ROADWAY, PARKS, ETC.) | 
| 1350866 | BRICKS, PAVER | 
| 1350870 | BRICK, RUBBING (TO CLEAN MORTAR OFF BRICK WALL) | 
| 13509 | BRICK FACING | 
| 13510 | BRICK, SEWER | 
| 1351011 | BRICK, SEWER | 
| 13512 | CEMENT (MORTAR), REFRACTORY | 
| 1351203 | BLOCKS, INSULATION REFRACTORY | 
| 1351204 | CEMENT, REFRACTORY "B" | 
| 1351207 | MORTAR | 
| 1351215 | MORTAR, CEMENTITIOUS | 
| 1351220 | MORTARS, FLOWABLE | 
| 1351230 | CEMENT, MORTAR | 
| 13515 | CLAY, KAOLIN AND BALL | 
| 13520 | COLORING FOR CEMENT AND GROUT | 
| 1352036 | DYES, CONCRETE | 
| 13528 | FIREBRICK | 
| 1352810 | BRICKS, FIRE | 
| 1352815 | CLAY, FIRE | 
| 13534 | FIRE CLAY | 
| 1353410 | CLAY, FIRE | 
| 13536 | GRANITE, ROUGH DIMENSION AND BUILDING | 
| 1353601 | GRANITE/ BUILDING | 
| 1353640 | PAVERS, GRANITE | 
| 13538 | GROUT SEALER | 
| 1353809 | SEALER, GROUT | 
| 13540 | GROUT, TILE | 
| 1354005 | DYES, CONCRETE | 
| 1354011 | GROUT, TILE | 
| 1354050 | SEALANT, TILE | 
| 1354060 | SEALER, GROUT | 
| 13545 | MARBLE, BUILDING | 
| 13546 | MOLDING, BRICK | 
| 13547 | REFRACTORIES, CASTABLE | 
| 1354712 | REFRACTORIES, CASTABLE | 
| 13550 | STONE, BUILDING (EXCEPT MARBLE) | 
| 1355042 | LEDGESTONE, ARKANSAS | 
| 13552 | STONE PRODUCTS, FABRICATED | 
| 13554 | STUCCO | 
| 13555 | TIES AND ANCHORS, FURNACE | 
| 13557 | TILE, FIELD STONE, INCLUDING BORDERS AND MEDALLIONS | 
| 1355710 | BLOCKS, WALL, LIMESTONE | 
| 13558 | TILE, DECORATIVE | 
| 13559 | TILE, FIELD TILE, PHOTO IMAGED, PORCELAIN, SCULPTURED, WALL | 
| 13560 | TILE, FIRE (REFRACTORY) | 
| 13561 | TILE, FINE GEMSTONE, SOLID OR MOSAIC, INCLUDING BORDERS | 
| 13564 | TILE, FLOOR AND WALL, CERAMIC, GLAZED | 
| 1356430 | TILES, FLOOR, CERAMIC, GLAZED | 
| 1356470 | TILE, QUARRY, BROWN | 
| 1356471 | TILE, QUARRY, GREY | 
| 1356472 | TILE, QUARRY, RED | 
| 13565 | TILE, SHELL, MOSAIC, INCLUDING BORDERS (INACTIVE, SEE COMMOD | 
| 13566 | TILE, FLOOR AND WALL, CERAMIC, UNGLAZED | 
| 1356630 | TILES, FLOOR, CERAMIC, UNGLAZED | 
| 13570 | TILE, QUARRY | 
| 1357006 | TILE, QUARRY, BROWN | 
| 1357010 | TILE, QUARRY, GREY | 
| 1357070 | TILE, QUARRY, RED | 
| 13574 | TILE, ROOF, CLAY, BURNT TYPE | 
| 13579 | TILE SEALANT | 
| 1357920 | SEALANT, TILE | 
| 13580 | TILE-SET (FOR CERAMIC TILES) | 
| 13581 | TILE, METAL | 
| 13585 | TOMBSTONE, STONE GRAVE MARKERS, AND GRAVE LINERS | 
| 13593 | RECYCLED TILE (CERAMIC, DECORATIVE, FIRE, ROOF, QU | 
| 13594 | RECYCLED BRICKS, REFRACTORIES, CLAY, MARBLE AND STONE PRODUC | 
| 15500 | BUILDINGS AND STRUCTURES: FABRICATED AND PREFABRIC | 
| 15505 | BARRIERS AND ENCLOSURES, CONSTRUCTION | 
| 15507 | BRIDGE ACCESSORIES AND PARTS | 
| 15508 | BRIDGES, PREFABRICATED (NOT INSTALLED) | 
| 1550812 | BRIDGE DECK | 
| 1550814 | BRIDGES, PREFABRICATED, AKRO OR EQUAL | 
| 1550815 | BRIDGES, PREFABRICATED, BAILEY OR EQUAL | 
| 1550822 | BRIDGES, PREFABRICATED, H-10 OR EQUAL | 
| 15510 | BUILDINGS, LARGE, PREFABRICATED (OVER 500 SQ.FT.) | 
| 1551010 | BUILDINGS, METAL | 
| 15511 | WATER TRT&DIST BLDG & GRD IMPR | 
| 15512 | BUILDING (500 SQ.FT. AND UNDER) | 
| 1551223 | BOOTHS, PREFABRICATED, COMPLETELY ASSEMBLED AND PRE-WIRED | 
| 1551256 | BUILDING, PORTABLE, NORMAL PEAK STYLE, FULLY ASSEM | 
| 15513 | BUILDINGS, 500 - 1000 SQ. FT. OR LESS | 
| 15518 | CABINS, STORAGE BUILDINGS, ETC. (PRE-ENGINEERED IN | 
| 15530 | CARPORTS, METAL | 
| 15538 | FIELD OFFICES AND SHEDS, CONSTRUCTION TYPE | 
| 1553875 | SHEDS, STORAGE | 
| 15540 | GAZEBOS | 
| 1554030 | GAZEBOS | 
| 15547 | HOUSES, CLUB/PLAY | 
| 15550 | OFFICE BUILDINGS, MODULAR AND PORTABLE | 
| 15553 | PARKING STRUCTURES | 
| 15554 | PATIO COVERS, FIBERGLASS AND PLASTIC | 
| 15572 | RECYCLED BUILDINGS AND STRUCTURES | 
| 15573 | RESIDENTIAL STRUCTURES, PREFABRICATED | 
| 15574 | SHEDS, STORAGE | 
| 15578 | SHELTERS, INSULATED (FOR REMOTE EQUIPMENT) | 
| 15579 | SHELTERS, NON-INSULATED | 
| 36000 | FLOOR COVERING, FLOOR COVERING INSTALLATION AND RE | 
| 36005 | ADHESIVE, CEMENT AND MASTIC | 
| 3600509 | ADHESIVES, CARPET | 
| 3600510 | ADHESIVE, COVE BASE AND FLOOR | 
| 3600511 | ADHESIVE, COVE | 
| 3600512 | ADHESIVE, MULTI-PURPOSE, FOR FLOOR INSTALLATION | 
| 3600518 | ADHESIVES, VINYL EDGING | 
| 3600519 | ADHESIVE, VINYL TILE | 
| 3600522 | ADHESIVES, TILE | 
| 3600524 | ADHESIVES, TILE, CERAMIC | 
| 3600526 | ADHESIVES, RUBBER, TRANSITION STRIPS AND STAIR TREADS | 
| 3600535 | CEMENT, PATCHING FOR FLOORS | 
| 3600538 | CEMENT, FLOOR TILE | 
| 3600555 | PASTE | 
| 3600557 | PATCH, FLOOR, INCLLUDING PARTS AND ACCESSORIES | 
| 3600582 | TAPE, MASTIC | 
| 36007 | BASE, RESILIENT (COVE AND STRAIGHT) | 
| 3600722 | BASE, COVE, CERAMIC | 
| 3600724 | BASE, COVE, PORCELAIN STONE | 
| 3600726 | COVE, BASE | 
| 3600731 | BASE, COVE, RESILIENT, VINYL - KENCOVE OR EQUAL | 
| 3600735 | BASE, COVE, TRANSITION PIECES AND STAIR COVERINGS IN RUBBER | 
| 3600737 | BASE, COVE, VINYL BASEBOARD (INSTALLED) | 
| 3600738 | BASE, COVE, VINYL BASEBOARD (MATERIAL ONLY) | 
| 3600746 | COVE, MOLDING | 
| 3600772 | BASE, STRAIGHT, RESILIENT, VINYL - KENTILE OR EQUA | 
| 36010 | CARPETS AND RUGS: COTTON, SYNTHETIC, WOOL, ETC. | 
| 3601025 | CARPET, ROLLED | 
| 3601028 | CARPET, COMMERCIAL, LOOP, CLASS NO. 1, 1/8 GAUGE. TYPE 6, ON | 
| 3601029 | CARPET, COMMERCIAL, LOOP, CLASS NO. 2, 1/10 GAUGE. TYPE 6, O | 
| 3601030 | CARPET, CUT PILE | 
| 3601031 | CARPET, COMMERCIAL, LOOP, CLASS NO. 3, 1/13 GAUGE. TYPE 6. O | 
| 3601040 | CARPET, LOOP PILE | 
| 3601089 | CARPET AND CARPET SQUARES AND TILES, COMMERCIAL, (BRAND LIST | 
| 3601090 | CARPET, WOVEN, TYPE 6 NYLON, 12 FT. WIDTH, SOLUTION DYED OR | 
| 36011 | CARPET AND RUG MILLS (INACTIVE, EFFECTIVE JANUARY 1, 2016) | 
| 36014 | DUCKBOARDS AND BOARDWALKS | 
| 36017 | FELT AND PAPER | 
| 3601756 | PAPER, RESIN, FLOOR | 
| 36019 | FLOOR COVERING ACCESSORIES (NOT OTHERWISE CLASSIFIED) | 
| 36020 | FLOOR COVERING, SEAMLESS (ALL TYPES) | 
| 3602052 | FLOORING, NEOPRENE AGGREGATE | 
| 36021 | HARDWOOD FLOORING | 
| 36022 | INSTALLATION SUPPLIES: ADHESIVE EDGE STRIP, SEAM T | 
| 3602239 | EDGING, VINYL | 
| 3602244 | HARDENER | 
| 3602275 | STRIPS, TRANSITION | 
| 3602276 | STRIPS, VINYL TILE EDGING | 
| 3602285 | TOOLS, TILE INSTALLATION | 
| 36025 | LINOLEUM | 
| 36027 | MATS, ALL KINDS (NOT OTHERWISE CLASSIFIED) | 
| 3602720 | MATS, FLOOR | 
| 36028 | NONSLIP FLOOR COVERINGS: MATS, ROLLS, STRIPS, ETC. | 
| 3602830 | EPOXY FLOORING SYSTEMS | 
| 3602836 | FLOORING, NON-SLIP, RUBBER | 
| 3602840 | MATS, BARREL, ROPE FILLED | 
| 3602844 | MATTING, FLOOR, CUSHING, VINYL BACKING CONSTRUCTION, SPRING | 
| 3602845 | MATTING, NYLON PILE, RUBBER-BACKED | 
| 3602850 | MAT, FLOOR, LEXAN | 
| 3602854 | MAT, FLOOR, RUBBER | 
| 3602856 | MATS, FLOOR, RUBBER, INDUSTRIAL STRENGTH | 
| 3602874 | SPRAY, ANTI-SKID | 
| 3602877 | SURFACING, NON-SLIP, SAFETY | 
| 36030 | PADDING AND CUSHIONING, CARPET | 
| 3603055 | PADDING, CARPET | 
| 36037 | RECYCLED FLOOR COVERING PRODUCTS | 
| 36040 | RUGS, CUT AND BOUND SIZES: COTTON, SYNTHETIC, WOOL | 
| 36050 | RUNNERS, CARPET AND FABRIC | 
| 3605035 | RUNNERS, CARPET | 
| 36052 | RUNNERS, RUBBER AND SYNTHETIC | 
| 3605249 | MATTING, RUBBER | 
| 3605266 | RUNNER, RUBBER, MAT TYPE | 
| 36055 | SHEET RUBBER, FLOOR | 
| 36056 | SHEET VINYL, CUSHIONED | 
| 36058 | SHEET VINYL, NON-CUSHIONED | 
| 3605830 | VINYL, SHEET, FLEXIBLE | 
| 3605840 | VINYL, SHEET, SAFETY FLOORING | 
| 36060 | SPECIAL FLOORING, INDUSTRIAL: RESINOUS, ELASTOMERIC LIQUID, | 
| 36065 | STAIR TREADS, METAL | 
| 3606575 | TREADS, STAIR | 
| 3606578 | TREADS, STAIR, METAL | 
| 3606579 | TREADS, STAIR, RUBBER | 
| 36067 | STAIR TREADS, RUBBER | 
| 3606768 | TREADS, STAIR, RUBBER (INACTIVE, PLEASE SEE COMMODITY CODE | 
| 3606780 | STAIR TREAD | 
| 36068 | STAIR TREADS, VINYL | 
| 36069 | STEEL FLOORING | 
| 36070 | STEEL MATS, FLEXIBLE | 
| 3607048 | MATS, STEEL, GALV. | 
| 36075 | TILE, ASPHALT | 
| 3607540 | TILE, ASPHALT, FLOOR | 
| 36076 | TILE, CARPET | 
| 3607630 | TILES, CARPET | 
| 36077 | TILE, COMPOSITION ASBESTOS-VINYL | 
| 3607715 | TILE, VINYL COMPOSITION - ARMSTRONG PATTERNS OR EQ | 
| 3607743 | TILE, VINYL COMPOSITION - KENTILE PATTERNS OR EQUA | 
| 3607750 | TILE, FLOOR, VINYL-ASBESTOS, NON-ADHESIVE BACKING | 
| 36078 | TILE, COPING DOUBLE SLANT | 
| 36079 | TILE, CORK | 
| 36081 | TILE, PARQUET | 
| 3608120 | TILE, WOOD FLOORING | 
| 36083 | TILE, RUBBER | 
| 3608340 | TILE, RUBBER, FLOOR | 
| 36084 | TILE, STONE | 
| 3608440 | TILE, PORCELAIN STONE | 
| 36085 | TILE, VINYL | 
| 3608542 | TILE, FLOOR, VINYL | 
| 3608544 | TILE, VINYL (BRAND LISTED OR EQUAL) | 
| 3608560 | TILE, VINYL COMPOSITION, FLOOR | 
| 36089 | TOOLS AND EQUIPMENT, FLOOR INSTALLATION | 
| 36090 | TURF, ARTIFICIAL, INDOOR AND OUTDOOR | 
| 44543 | HOES, LEAF LOADERS, RAKES, COUNCIL TOOLS, WEED CUT | 
| 4454352 | RAKES, LANDSCAPE LEVELLING | 
| 90656 | LANDSCAPE ARCHITECTURE | 
| 90921 | BUILDING CONSTRUCTION, INDUSTRIAL (WAREHOUSE, ETC.) | 
| 90922 | BUILDING CONSTRUCTION, NON-RESIDENTIAL (OFFICE BLDG, ETC) | 
| 9092220 | BUILDING CONSTRUCTION SERVICES, NON-RESIDENTIAL | 
| 90923 | BUILDING CONSTRUCTION, RESIDENTIAL (APARTMENTS, ETC.) | 
| 90924 | BUILDING CONSTRUCTION, COMMERCIAL AND INSTITUTIONAL | 
| 90925 | BUILDING CONSTRUCTION, PREFABRICATED (ALL TYPES) | 
| 90926 | BUILDING CONSTRUCTION, AGRICULTURAL | 
| 90927 | BUILDING CONSTRUCTION, EDUCATIONAL | 
| 90928 | BUILDING CONSTRUCTION, MEDICAL | 
| 90929 | BUILDING CONSTRUCTION, RELIGIOUS | 
| 90930 | BUILDING CONSTRUCTION, (NOT OTHERWISE CLASSIFIED) | 
| 9093050 | SITE PREP, UTILITIES | 
| 90937 | DOORS AND WINDOWS | 
| 90945 | FINISHES: FLOORING, WALL AND CEILING, ETC. | 
| 90948 | FURNISHINGS: ARTWORK, CABINETS, FURNITURE, WINDOW TREATMENTS | 
| 9094875 | INSTALLATION, WINDOW BLINDS | 
| 90954 | HOME CONSTRUCTION, SINGLE FAMILY | 
| 9095475 | MODIFICATION, WHEELCHAIR | 
| 90960 | MAINTENANCE AND REPAIR, INDUSTRIAL BUILDING | 
| 90961 | MAINTENANCE AND REPAIR, NON-RESIDENTIAL BUILDING | 
| 90962 | MAINTENANCE AND REPAIR, RESIDENTIAL BUILDINGS, INCLUDING SIN | 
| 90963 | MAINTENANCE AND REPAIR, COMMERCIAL AND INSTITUTIONAL BUILDIN | 
| 90964 | MAINTENANCE AND REPAIR, AGRICULTURAL BUILDING | 
| 90966 | MAINTENANCE AND REPAIR, EDUCATIONAL BUILDING | 
| 90967 | MAINTENANCE AND REPAIR, MEDICAL BUILDING | 
| 90968 | MAINTENANCE AND REPAIR, RELIGIOUS BUILDING | 
| 90974 | SITE CLEAN-UP, PRE-CONSTRUCTION | 
| 90975 | SITE CLEAN-UP, POST-CONSTRUCTION | 
| 90976 | SITE WORK | 
| 90977 | SPECIAL CONSTRUCTION: OBSERVATORY, SECURITY, SPECIAL ROOMS, | 
| 91000 | BUILDING MAINTENANCE AND REPAIR SERVICES | 
| 91001 | ACOUSTICAL CEILINGS AND WALLS: CLEANING, INSTALLAT | 
| 91003 | BUILDING CLEANING, EXTERIOR | 
| 91005 | BUILDING AND HOUSE LEVELING SERVICES | 
| 91006 | CARPENTRY MAINTENANCE AND REPAIR SERVICES | 
| 9100611 | CARPENTRY SERVICES, TO INCLUDE INSTALLATION, RENOVATION, AND | 
| 91007 | CHUTE INSTALLATION SERVICES | 
| 91008 | CONCRETE RAISING AND UNDERSEALING SERVICES | 
| 91009 | CARPET CLEANING, DYEING, INSTALLATION AND REPAIR | 
| 9100931 | CARPET CLEANING SERVICES | 
| 9100945 | CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES | 
| 9100997 | CARPET CLEANING | 
| 91010 | CHIMNEY INSTALLATION, MAINTENANCE AND REPAIR | 
| 91011 | DRAPERY INSTALLATION, MAINTENANCE AND REPAIR | 
| 9101144 | INSTALLATION OF BLINDS | 
| 9101146 | INSTALLATION OF DRAPERIES AND HARDWARE | 
| 91014 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (METAL) | 
| 9101464 | REPAIR OF DOOR CLOSURES | 
| 91015 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (WOOD) | 
| 91017 | ENERGY COMPUTERIZED CONTROL SYSTEM (HVAC, LIGHTING, UTILITIE | 
| 9101740 | MAINTENANCE AND REPAIR, BUILDING AUTOMATION SYSTEM | 
| 91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS | 
| 9102552 | MAINTENANCE AND REPAIR, FLOORING, TO INCLUDE REFINISHING, SE | 
| 9102558 | PREPARATION AND PATCHING OF FLOORS | 
| 9102574 | SEALING SERVICES, CONCRETE FLOOR | 
| 91026 | FURNACE MAINTENANCE AND REPAIR | 
| 91027 | GARBAGE/TRASH REMOVAL AND DISPOSAL | 
| 9102721 | GARBAGE AND TRASH REMOVAL | 
| 9102736 | GARBAGE/TRASH REMOVAL SERVICES FOR CORRECTIONAL INSTITUTE | 
| 91036 | HEATING, AIR CONDITIONING, VENT., MAINTAIN.,REPAIR, INSTALL | 
| 9103632 | DUCT WORK INSTALLATION | 
| 9103633 | INSTALLATION, MAINTENANCE AND REPAIR SERVICES, DATA CENTER C | 
| 9103634 | INSPECTION AND MAINTENANCE OF HVAC FILTERS | 
| 91039 | JANITORIAL/CUSTODIAL SERVICES | 
| 9103945 | JANITORIAL SERVICES. CONTRACTOR PROVIDES LABOR, TOOLS, EQUIP | 
| 9103957 | JANITORIAL AND CUSTODIAL SERVICES | 
| 9103958 | JANITORIAL SERVICES | 
| 91047 | LEAD ABATEMENT SERVICES | 
| 91051 | MASONRY, CONCRETE, STUCCO, MAINTENANCE, FINISHING AND REPAIR | 
| 9105165 | REPAIR SERVICES, CONCRETE, INCLUDING REMOVAL AND REPLACE | 
| 9105168 | SEALING SERVICES, CONCRETE JOINT AND CRACK, THIS WORK INCLUD | 
| 91052 | MAINTENANCE AND REPAIR SERVICES, BUILDING (NOT OTHERWISE CLA | 
| 91054 | PAINTING, MAINTENANCE AND REPAIR SERVICES | 
| 9105435 | PAINTING SERVICES | 
| 91065 | REMODELING AND ALTERATIONS | 
| 91073 | TILE AND STONE MAINT REPAIR (GRANITE, MARBLE, AND TERRAZZO) | 
| 9107366 | RESTORATION, REFURBISHING, MAINTENANCE AND REPAIR, TILE | 
| 91074 | WALLPAPERING SERVICES, INCL MAINTENANCE AND REPAIR | 
| 91075 | WALL AND CEILING REPAIR AND REPLACEMENT (INCL DRYWALLING) | 
| 91079 | WINDOW INSTALLATION, MAINTENANCE AND REPAIR (METAL) | 
| 9107950 | WINDOW INSTALLATION, SECURITY | 
| 91080 | WINDOW INSTALLATION, MAINTENANCE, AND REPAIR (WOOD) | 
| 91081 | WINDOW WASHING SERVICES | 
| 9108145 | WINDOW WASHING SERVICES, OFFICE BUILDINGS, SINGLE STORY | 
| 9108146 | WINDOW WASHING SERVICES, OFFICE BUILDINGS, MULTI-STORIED | 
| 91086 | SIDING INSTALLATION AND REPAIR SERVICES | 
| 91200 | CONSTRUCTION SERVICES, GENERAL | 
| 91219 | CLEARING AND GRUBBING SERVICES | 
| 91223 | CONSTRUCTION, (BACKFILL, DIGGING, DITCHING, ROAD GRADING, | 
| 9122301 | CONTRACTOR, GENERAL, CONSTRUCTION | 
| 9122312 | BACKFILL AND COMPACT SOIL SERVICES | 
| 9122319 | BOX CULVERTS, CONCRETE. THIS WORK SHALL CONSIST OF | 
| 9122326 | CONCRETE FOR STRUCTURES AND INCIDENTAL CONSTRUCTIO | 
| 9122332 | DRAINS, FLOOR AND DECK. THIS ITEM SHALL CONSIST OF | 
| 91226 | CONSTRUCTION, HIKE AND BIKE TRAIL | 
| 91227 | CONSTRUCTION, IRRIGATION SYSTEM | 
| 91231 | CONSTRUCTION, REMODEL & ALTERA | 
| 9123166 | ROOFING, REPLACEMENT & REPAIRS | 
| 91233 | CONSTRUCTION, SWIMMING POOL | 
| 91238 | CONSTRUCTION, W/W TREATMENT FA | 
| 9123880 | TRENCH CONSTRUCTION, LANDFILL | 
| 91240 | DEMOLITION SERVICES | 
| 9124020 | DEMOLITION SERVICES | 
| 9124097 | DEMOLITION SERVICES, INDUSTRIAL (WAREHOUSE, UTILIT | 
| 9124098 | DEMOLITION SERVICES, NON-RESIDENTIAL (OFFICE BUILD | 
| 9124099 | DEMOLITION SERVICES, RESIDENTIAL (APARTMENTS, SING | 
| 91244 | EXCAVATION SERVICES | 
| 9124499 | EXCAVATION SERVICES, RESIDENTIAL | 
| 91252 | MAINTENANCE AND REPAIR, HIKE AND BIKE TRAILS | 
| 91268 | MANAGEMENT, CONSTRUCTION | 
| 9126899 | MANAGEMENT, CONSTRUCTION - RESIDENTIAL | 
| 91273 | PAVER BLOCK INSTALLATION | 
| 9127341 | INSTALLATION, PAVER BLOCK | 
| 91300 | CONSTRUCTION SERVICES, HEAVY | 
| 91313 | CONSTRUCTION, BRIDGE AND DRAWBRIDGE (INCLUDES RECONSTRUCTION | 
| 9131310 | APPROACH SLAB, REMOVAL AND SATISFACTORY DISPOSE OF EXISTING. | 
| 91319 | CONSTRUCTION, CURB AND GUTTER (MAINTENANCE, REPAIR, REMOVAL) | 
| 9131925 | CURB CONSTRUCTION, MAINTENANCE AND REPAIR | 
| 9131929 | CURB AND GUTTER, CONCRETE. | 
| 9131930 | CURB AND GUTTER, REMOVAL OF EXISTING, THIS WORK SHALL CONSIS | 
| 91327 | CONSTRUCTION, HIGHWAY AND ROAD | 
| 9132725 | IMPROVEMENTS, ROAD AND INTERSECTION | 
| 91336 | CONSTRUCTION, PARKING LOT AND ALLEY | 
| 91338 | CONSTRUCTION, CHILLED WATER PIPE INSTALLATION | 
| 91339 | CONSTRUCTION, PIPE CULVERT | 
| 9133917 | BACK FILL, POROUS GRANULAR MATERIAL FOR BACK FILLI | 
| 9133918 | BACK FILL, SAND. (FURNISH, TRANSPORT, PLACE SAND IN TRENCHES | 
| 9133919 | BACK FILL, TRENCH.(FURNISH, TRANSPORT FINE AGGREGATE) | 
| 9133926 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 1) | 
| 9133930 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 3) | 
| 9133932 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 4) | 
| 9133940 | PIPE CULVERTS, CORRUGATED STEEL OR ALUMINUM (TYPE 1) | 
| 9133942 | PIPE CULVERTS, CORRUGATED STEEL (TYPE 2A) | 
| 91347 | CONSTRUCTION, SIDEWALK AND DRIVEWAY (INCL HANDICAPPED RAMPS) | 
| 9134733 | DRIVEWAY PAVEMENT, BITUMINOUS. | 
| 9134735 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. | 
| 9134762 | RAMPS, PCC, AT O'HARE AND MIDWAY AIRPORTS | 
| 9134768 | SIDEWALK, PORTLAND CEMENT CONCRETE. | 
| 9134769 | SIDEWALK W/RAMPS FOR THE HANDICAPPED. | 
| 9134773 | SIDEWALK REPAIR, BRIDGE. | 
| 91348 | CONSTRUCTION, SPECIAL FOUNDATION | 
| 91350 | CONSTRUCTION, STREET (MAJOR AND RESIDENTIAL)(INCL RECONSTRUC | 
| 9135017 | BITUMINOUS BASE COURSE, REMOVAL OF EXISTING. | 
| 9135018 | BARS, REINFORCEMENT. (INCL PLACING AND FASTENING BARS) | 
| 9135019 | BITUMINOUS CONCRETE STRUCTURES, REMOVAL OF EXISTING | 
| 9135020 | BASE COURSE, AGGREGATE. | 
| 9135021 | BITUMINOUS CONCRETE STRUCTURES, REMOVAL AND REPLACEMENT | 
| 9135022 | BASE COURSE, BITUMINOUS. | 
| 9135023 | BITUMINOUS SURFACE REMOVAL. | 
| 9135028 | CONCRETE, PNEUMATIC APPLIED. | 
| 9135030 | CURB AND GUTTERS, REMOVAL OF EXISTING. | 
| 9135031 | BITUMINOUS SURFACE, REMOVAL OF EXISTING. THIS WORK | 
| 9135033 | CONCRETE WALL CONSTRUCTION SERVICES INCL. DELIVERY, INSTALLA | 
| 9135039 | EMBANKMENTS, CONSTRUCTION OF. THIS WORK SHALL CONS | 
| 9135042 | EMBANKMENTS, POROUS GRANULAR. THIS WORK SHALL CONS | 
| 9135043 | EMBANKMENTS, A COHESIVE MATERIAL WITH A PI OR 25 OR GREATER | 
| 9135047 | MEDIANS, CONCRETE. THIS WORK SHALL CONSIST OF CONS | 
| 9135048 | MEDIANS, REMOVAL AND REPLACEMENT OF EXISTING. THIS | 
| 9135050 | PAVEMENT, PORTLAND CEMENT CONCRETE. THIS WORK SHA | 
| 9135051 | PAVEMENT MARKING LINES, LETTERS AND SYMBOLS. | 
| 9135053 | PRIME COAT, AGGREGATE BASE. THIS WORK SHALL CONSIS | 
| 9135054 | PAVEMENT PATCHING. THIS WORK SHALL CONSIST OF THE | 
| 9135055 | PRIME COAT, BITUMINOUS SURFACE PLANT MIX. THIS WOR | 
| 9135056 | PRIME COAT, BITUMINOUS CONCRETE BINDER AND SURFACE | 
| 9135057 | PAVEMENT, REMOVAL OF EXISTING. THIS WORK SHALL CON | 
| 9135058 | PAVEMENT, REMOVAL AND REPLACEMENT OF EXISTING. THI | 
| 9135062 | RIPRAP, CONCRETE BLOCKS AND BROKEN CONCRETE. THE C | 
| 9135063 | RIPRAP, STONE. SHALL BE STONE QUARRIED FROM UNDIST | 
| 9135064 | REMOVAL OF CONCRETE AND MASONRY STRUCTURES. THIS W | 
| 9135066 | REMOVAL OF EXISTING STRUCTURES AND SUPER STRUCTURE | 
| 9135068 | SEAL COAT, BITUMINOUS HOT MIX SAND. THIS WORK CONS | 
| 9135069 | SCARIFICATION, BITUMINOUS CONCRETE. THIS WORK SHAL | 
| 9135070 | SHOULDERS, AGGREGATE. THIS WORK SHALL CONSIST OF F | 
| 9135071 | SHOULDERS, BITUMINOUS. THIS WORK SHALL CONSIST OF | 
| 9135072 | SIDEWALKS, REMOVAL OF EXISTING. THIS WORK SHALL CO | 
| 9135074 | SUB-BASE, GRANULAR MATERIAL. THIS WORK SHALL CONSI | 
| 9135077 | SUB-BASE, STABILIZED. THIS WORK SHALL CONSIST OF F | 
| 9135080 | SURFACE COURSE, AGGREGATE. THE SURFACE COURSE SHAL | 
| 9135082 | SURFACE COURSE, BITUMINOUS CONCRETE CLASS I. THIS | 
| 91357 | CONSTRUCTION, VAULTED SIDEWALK | 
| 91360 | CONSTRUCTION, WATER SYSTEM, MAIN AND SERVICE LINE | 
| 9136030 | CATCH BASINS, ADJUSTMENT OF. THIS WORK SHALL INCLU | 
| 9136031 | CATCH BASINS, CONSTRUCTION OF. THIS WORK SHALL CON | 
| 9136033 | CATCH BASINS, RECONSTRUCTION OF. THIS WORK SHALL I | 
| 9136034 | FILLING EXISTING MANHOLES, CATCH BASINS AND INLETS | 
| 9136038 | HAND HOLES, ADJUSTING OF EXISTING | 
| 9136039 | INLETS, ADJUSTMENT OF. THIS WORK SHALL INCLUDE EXI | 
| 9136040 | INLETS, CONSTRUCTION OF. THIS WORK SHALL CONSIST O | 
| 9136042 | INLETS, RECONSTRUCTION OF. THIS WORK SHALL INCLUDE | 
| 9136047 | MANHOLES, ADJUSTMENT OF. THIS WORK SHALL INCLUDE E | 
| 9136048 | MANHOLES, CONSTRUCTION OF. THIS WORK SHALL CONSIST | 
| 9136049 | MANHOLES, DROP TYPE, CONSTRUCTION OF. THIS WORK SH | 
| 9136050 | MANHOLES, SPECIAL, CONSTRUCTION OF. THIS WORK SHAL | 
