Vendor Search - Commodity List for SAMUEL MURIAKIARA (VS0000015781)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 00584 | STEEL WOOL, ALUMINUM WOOL, AND COPPER WOOL |
| 0100581 | TILES, ACOUSTICAL |
| 02089 | TRACTORS, FARM, WHEEL TYPE |
| 0208942 | TRACTORS, WHEEL TYPE, DIESEL ENGINE |
| 0310800 | AIR CURTAINS |
| 03158 | HEATERS, ELECTRIC (PANEL OR WALL TYPE) AND PARTS |
| 0315936 | HEATERS, SPACE, ELECTRIC, PORTABLE |
| 0315940 | HEATER UNITS, ELECTRIC |
| 0316051 | HEATERS, SPACE, GAS |
| 0316200 | HEATERS, KEROSENE OR OIL FIRED (SPACE TYPE, VENTED |
| 04514 | BLENDERS, HOUSEHOLD |
| 0451710 | CAN OPENERS, HOUSEHOLD |
| 04547 | IRONS, CLOTHES (HOUSEHOLD TYPES) |
| 0454744 | IRON, CLOTHING, ELECTRIC |
| 0455200 | OVENS, MICROWAVE |
| 0455252 | OVENS, MICROWAVE, COUNTER TOP TYPE |
| 0601281 | BATTERIES, STORAGE, CALCIUM HYBRID TYPE (REQUIRING |
| 06013 | BRAKES |
| 0601811 | BRAKE FLUID, HYDRAULIC |
| 0602186 | TUBING, STEEL |
| 0604175 | SILENCERS, EXHAUST, AIRPUMP, CANISTER |
| 0700610 | SEDAN ADMIN FULL SIZE, GAS |
| 0700611 | SEDAN ADMIN FULL SIZE, GAS ( |
| 0700614 | SEDAN, MID-SIZE, GAS |
| 0700618 | SEDAN, MID-SIZE, GAS AND/OR CN |
| 0700620 | SEDAN, SUB & MINI, GAS/ETHANOL |
| 0700621 | SEDAN, SUB & MINI, GAS (L |
| 0700622 | SEDAN, SUB-COMPACT, HEV ELECTR |
| 0700623 | SEDAN, SUB & MINI COMPACT, LPG |
| 0700625 | SEDAN, FULL SIZE, EXECUTIVE |
| 0700628 | SEDAN, FULL SIZE, OFFICIAL CIT |
| 0700630 | SEDAN, POLICE PATROL |
| 0700631 | SEDAN, FULL & MID SIZE, POLICE |
| 0700636 | SEDAN, MID-SIZE, GAS (LEV) |
| 0700642 | AUTOMOBILES, COMPACT, 4-DOOR SEDAN, 6 CYL. ENGINE |
| 0700643 | AUTOMOBILES, MID-SIZE, 4-DOOR SEDAN, 4 CYL. ENGINE |
| 0700644 | AUTOMOBILES, MID-SIZE, 4-DOOR SEDAN, 6 CYL. ENGINE |
| 0700659 | AUTOMOBILES, POLICE SPECIAL, 4 DOOR SEDAN |
| 0700661 | AUTOMOBILES, HIGHWAY PATROL, MEETING THE STATE OF |
| 0700680 | STATION WAGON, FULL & MID SIZE |
| 0700682 | STATION WAGON, SUB & MINI COMP |
| 0700683 | STATION WAGON, SUB & MINI COMP |
| 0701240 | MOTORCYCLE, FULL SIZE, POLICE |
| 0701241 | MOTORCYCLE, FULL SIZE, POLICE, |
| 07015 | MOTOR HOMES |
| 0701500 | MOTOR HOMES |
| 07018 | MOTOR SCOOTERS AND TRUCKSTERS, ENGINE DRIVEN (INCL |
| 0701886 | TRUCKSTER, 4 WHEEL, W/HYD PUMP |
| 0702079 | TRUCK, INDUSTRIAL, PASSENGER |
| 0702400 | PRISONER TRANSPORT BUS AND VAN (INCLUDING SPECIAL |
| 07030 | SCHOOL BUS CHASSIS |
| 07033 | SCHOOL BUSES, COMPLETE, CONVENTIONAL TYPE |
| 0703300 | SCHOOL BUSES, COMPLETE, CONVENTIONAL TYPE |
| 07036 | SCHOOL BUSES, COMPLETE, SMALL VEHICLE TYPE |
| 0703600 | SCHOOL BUSES, COMPLETE, SMALL VEHICLE TYPE |
| 0703620 | BUS, 24 PASSENGER, GAS |
| 0703621 | BUS, 24 PASSENGER, DIESEL |
| 0704200 | SHORT WHEELBASE, TWO-AND FOUR-WHEEL DRIVE VEHICLE |
| 0704276 | VEHICLES, UTILITY, TWO AND FOUR WHEEL DRIVE |
| 0704279 | UTILITY VEHICLE, PASSENGER, 2- |
| 0704284 | CARRYALL, 4-DR, 2-WD |
| 0704286 | CARRYALL, 4-DR, 2-WD, LEV |
| 0704527 | TRUCK, TRACTOR, PLAIN, SINGLE |
| 0704529 | TRUCK, TRACTOR, 50,000 GVWR, D |
| 07047 | TRUCKS, CAB AND CHASSIS ONLY |
| 0704700 | TRUCKS, CAB AND CHASSIS ONLY |
| 0704750 | CAB & CHASSIS, 10,000 GVWR, DI |
| 0704751 | CAB & CHASSIS, 20,000 GVWR, GA |
| 0704753 | CAB & CHASSIS, 60,000 GVWR, DI |
| 0704806 | PICKUP, COMPACT 3,900 GVWR, 2- |
| 0704807 | PICKUP, COMPACT 3,900 GVWR, 2- |
| 0704808 | PICKUP, COMPACT 3,900 GVWR, 2- |
| 0704810 | PICKUP, COMPACT 3,900 GVWR, 2- |
| 0704812 | PICKUP, 4,400 GVWR, 4-WD, GAS |
| 0704813 | PICKUP, 4,400 GVWR, 4-WD, GAS/ |
| 0704816 | PICKUP, 5,000 GVWR, 2-WD, GAS |
| 0704819 | PICKUP, 5,000 GVWR, 2-WD, CNG |
| 07051 | TRUCKS (OVER ONE TON CAPACITY) |
| 07073 | TRAILERS, HYDRAULIC ELEVATING TYPE |
| 135 | BRICKS AND OTHER CLAY PRODUCTS, REFRACTORY MATERIA |
| 1351230 | CEMENT, MORTAR |
| 1356430 | TILES, FLOOR, CERAMIC, GLAZED |
| 1356630 | TILES, FLOOR, CERAMIC, UNGLAZED |
| 13580 | TILE-SET (FOR CERAMIC TILES) |
| 1457541 | BRUSHES, WIRE, END-SOLID CONSTRUCTION |
| 150 | BUILDERS SUPPLIES |
| 1501227 | CEMENT, PORTLAND (FOR USE IN ORDINARY CONSTRUCTION |
| 1501228 | CEMENT, PORTLAND (HIGH STRENGTH) |
| 15014 | CEMENT, QUICK SETTING, SACKED |
| 1501420 | CEMENT, PREMIX |
| 15081 | TIES, WALL AND RAFTER (NOT CONCRETE FORM) |
| 15505 | BARRIERS AND ENCLOSURES, CONSTRUCTION |
| 18012 | AMMONIUM HYDROXIDE (AQUA AMMONIA) AND AMINES |
| 195 | CLOCKS, WATCHES, TIMEPIECES, JEWELRY AND PRECIOUS STONES |
| 19580 | WALL CLOCKS, BATTERY |
| 19583 | WALL CLOCKS, ELECTRIC |
| 2000310 | CLOTHING: ATHLETIC / CASUAL / DRESS / UNIFORM / WTHR / WORK |
| 20006 | APRONS, SMOCKS AND BIBS, CLOTH AND PLASTIC (ALSO |
| 2000621 | APRONS |
| 2001062 | PADS, KNEE, ATHLETIC TYPE |
| 2001076 | SHIRTS, GOLF, POLO TYPE, JERSEY KNIT, LONG SLEEVE |
| 2001077 | SHIRTS, GOLF |
| 2001081 | SHORTS, ATHLETIC, ELASTIC WAIST |
| 2001087 | SWEATSHIRTS, LONG SLEEVE, HOODED, 50% POLYESTER OR |
| 2001088 | SWEATSHIRTS, CREW NECK, 50% POLYESTER/50% COTTON |
| 2001089 | SWEATSHIRTS, 50% POLYESTER, 50% COTTON, MEDIUM WEI |
| 2001090 | SWEATSHIRTS, 50% POLYESTER, 50% COTTON, FLEECE |
| 2001092 | SWEATSUITS, UNISEX |
| 2001246 | CAPS, KNIT |
| 20013 | CHILDREN'S CLOTHING |
| 2001355 | PAJAMAS, CHILDREN'S |
| 2001357 | PANTIES, CHILDREN'S |
| 2001374 | SHIRTS, TEE, BOYS AND TODDLERS, MADE OF LONG STAPL |
| 2001375 | SHIRTS, TEE, BOYS AND TODDLERS, MADE OF POLYESTER/ |
| 2001378 | SLIPS, GIRLS, 100% NYLON TRICOT, WHITE ONLY, 30 DE |
| 2001381 | SOCKS, BOYS AND TODDLERS, COMFORTABLE SOFTNESS, AB |
| 2001382 | SOCKS, CHILDREN'S, CREW STYLE, 75% COTTON, 25% NYL |
| 2001386 | UNDERSHIRTS, CHILDREN'S |
| 2001510 | APRONS, DISPOSABLE |
| 2001524 | CAPS, FOOD HANDLER, BOUFFANT, PAPER, DISPOSABLE, F |
| 2001540 | GLOVES, LATEX, DISPOSABLE, SAFETY |
| 2001541 | GLOVES, FOOD HANDLERS, POLYETHYLENE, DISPOSABLE, N |
| 2001542 | GLOVES, OVER AND UNDER, DISPOSABLE |
| 2001543 | GLOVES, POLYETHYLENE, DISPOSABLE |
| 2001544 | GLOVES, PLASTIC, DISPOSABLE |
| 2001545 | GLOVES, VINYL, DISPOSABLE |
| 2001570 | SHIRTS, DISPOSABLE, LONG SLEEVE, W/COLLAR, PLASTIC |
| 2001572 | SHIRTS, DISPOSABLE, SNAP FRONT, FLUORESCENT ORANGE |
| 2001631 | COATS, MEN'S, BROWN DUCK, 100% COTTON |
| 2001632 | COATS, MEN'S, WINTER |
| 2001633 | COATS, WOMEN'S, WINTER, 3/4 LENGTH, 100% NYLON SHE |
| 2001650 | JACKETS, ALL WEATHER |
| 2001953 | PANTIES, CHILDREN'S |
| 2001965 | PANTS, DISPOSABLE, GENERAL PURPOSE |
| 2001976 | SHIRTS, DISPOSABLE, GENERAL PURPOSE |
| 2001989 | UNDERSHIRTS, CHILDREN'S |
| 2002520 | BLOUSES, WOMEN'S, MATERNITY, PERMANENT PRESS, POLY |
| 2002522 | BLOUSES, WOMEN'S, BUTTON FRONT, W/COLLAR |
| 2002577 | SKIRTS, WOMEN'S, SPLIT, PULL-ON, JERSEY KNIT, ELAS |
| 2002578 | SKIRTS, WOMENS, SPLIT, 100% TEXTURIZED POLYESTER W |
| 2003265 | PAJAMAS, HOSPITAL PATIENT, TWO-PIECE, BLEACHED WHI |
| 2003452 | DRESSES, WOMEN'S, PRINCESS, 65% DACRON POLYESTER, |
| 2003467 | PANTS, SCRUB, UNISEX, REVERSIBLE, 50% POLYESTER, 5 |
| 2003468 | PANTS, UNIFORM, ELASTIC, 65% POLYESTER, 35% COMBED |
| 2003971 | SOCKS, BOYS, TOTS. COMFORTABLE SOFTNESS, ABSORBENC |
| 2003973 | SOCKS, DRESS, MALE, ANKLE LENGTH, ELASTIC TOP, MER |
| 2003974 | SOCKS, DRESS, MALE, MID-CALF LENGTH, ELASTIC TOP. |
| 2004226 | BRASSIERES. GOOD QUALITY WHITE, 65% POLYESTER AND |
| 2004227 | BRASSIERES. GOOD QUALITY WHITE, 65% POLYESTER AND |
| 2004247 | PAJAMAS, WOMEN'S, SUMMER STYLE, POLYESTER/COTTON B |
| 2004248 | PAJAMAS, WOMEN'S, WINTER STYLE, 100% COTTON FLANNE |
| 2004251 | PANTIES, COTTON BRIEFS, WHITE. BRIEF STYLE WITH CL |
| 2004255 | PANTIES, RAYON, FLARE LEG STYLE, WHITE. SHORT, WID |
| 20044 | PANTS, SLACKS, TROUSERS, SHORTS, JEANS, ETC. |
| 20045 | RAIN WEAR |
| 20057 | SHIRTS, DRESS AND SPORT TYPE, MEN'S |
| 2005730 | SHIRTS, DRESS, BOYS AND MENS |
| 2005770 | SHIRTS, SPORT TYPE, BOYS AND MENS |
| 20060 | SLACKS AND SUITS, DRESS, MEN'S AND WOMEN'S |
| 20070 | SHIRTS, DRESS AND CASUAL |
| 20078 | SWEATERS |
| 20084 | CLOTHING: TROUSERS, WORK |
| 2008410 | CLOTHING: TROUSERS, WORK |
| 2008420 | CLOTHING: JEANS |
| 20086 | UNIFORMS, COTTON |
| 2008611 | CLOTHING: SHIRT, WORK |
| 2008680 | CLOTHING: TROUSERS |
| 20092 | WORK CLOTHES |
| 210 | CONCRETE AND METAL PRODUCTS - CULVERTS, TANKS, SUPPLIES |
| 21080 | TIES AND ANCHORS AND OTHER MASONRY WALL REINFORCEM |
| 26500 | DRAPERIES, CURTAINS, AND UPHOLSTERY MATERIAL (INCL |
| 26520 | CURTAINS AND DRAPERIES |
| 280 | ELECTRICAL CABLES AND WIRES (NOT ELECTRONIC) |
| 2801617 | WIRE, TYPE ACSR, ALUMINUM, QUADRUPLEX CONSTRUCTION |
| 28024 | BUILDING CABLES AND WIRES, SINGLE AND MULTICONDUCT |
| 2803092 | WIRE, ELECTRICAL CONTROL |
| 285 | ELECTRICAL EQUIPMENT AND SUPPLIES (EXCEPT CABLE AND WIRE) |
| 28519 | CONDUIT AND FITTINGS, PLASTIC/PVC |
| 2853495 | FUSES, ELECTRICAL, MISC. |
| 2859532 | CONNECTORS, ELECTRICAL WIRING, SQUEEZE TYPE, SELF |
| 2859536 | CONNECTORS, ELECTRICAL, MISC. |
| 29080 | SOLAR POWERED ELECTRICAL SYSTEMS (FOR BATTERY CHAR |
| 3050874 | SHEETS, PLAN, DETAIL AND PROFILE, PAPER |
| 3055073 | STAKES AND ACCESSORIES, STEEL, ENGINEERING |
| 3151030 | CEMENT, EPOXY, PLASTIC-STEEL |
| 33518 | ANHYDROUS AMMONIA |
| 36010 | CARPETS AND RUGS: COTTON, SYNTHETIC, WOOL, ETC. |
| 41024 | CUBICLE CURTAINS AND PRIVACY SCREENS |
| 4105478 | TABLE, BABY CHANGING, WALL MOUNT |
| 425 | FURNITURE: OFFICE |
| 4258384 | STAND, DROP LEAF, STEEL CONSTRUCTION |
| 4258953 | CABINETS, WALL UNIT |
| 4500313 | CEMENT, HIGH STRENGTH, FLEXIBLE, FREE-FLOWING, FOR |
| 4603647 | NIPPLES, HOSE, PVC |
| 485 | JANITORIAL SUPPLIES, GENERAL LINE |
| 4850110 | AMMONIA, HOUSEHOLD |
| 4851690 | WALL CLEANING COMPOUNDS |
| 48587 | SOIL RETARDANT (FOR CARPETS, RUGS, ETC.) |
| 5053549 | DETERGENT, LAUNDRY, LIQUID, WATER BASE, PHOSPHATE |
| 5053550 | DETERGENT, LAUNDRY, POWDER |
| 5053554 | DETERGENT, LAUNDRY, POWDER, LOW SUDSING |
| 5053736 | DETERGENT, LAUNDRY, GERMICIDAL |
| 5054747 | SOFTENER, FABRIC, LIQUID, FREE FLOWING, FOR USE IN |
| 50578 | SOAPS: BAR, CHIP, FLAKE, AND GRANULAR |
| 5058010 | SOAP, ANTISEPTIC, LIQUID |
| 5058875 | STAIN REMOVER, LAUNDRY |
| 510 | LAUNDRY TEXTILES AND SUPPLIES |
| 51022 | BAGS, LAUNDRY, CLOTH |
| 515 | LAWN MAINT EQUIP AND ACCY |
| 5151535 | ENGINES, DIESEL, LAWNMOWER |
| 51566 | SHEARS: GRASS, HEDGE, LOPPING, PRUNING, ETC. |
| 5156669 | SHEARS, HEDGE, ONE EDGE SERRATED AND ONE EDGE PLAI |
| 5206058 | POLISH, SHOE |
| 5250540 | ENVELOPES, PERMALIFE, ACID FREE, FOR PAMPHLETS, DO |
| 540 | LUMBER AND RELATED PRODUCTS |
| 54000 | LUMBER AND RELATED PRODUCTS |
| 5401070 | TIMBERS, BRIDGE, TREATED |
| 5402014 | LUMBER, FIR DOUGLAS, CLEAR |
| 5402022 | LUMBER, FIR DOUGLAS, FLOORING |
| 5402065 | LUMBER, DOUGLAS FIR, ROUGH |
| 5402353 | LUMBER, OAK |
| 5402358 | LUMBER, OAK RED, CLEAR, S4S |
| 5404187 | TIMBER, LANDSCAPE, WOLMANIZED, KILN DRIED |
| 5404720 | LUMBER, PINE YELLOW, SOUTHERN NO. 1 |
| 5404721 | LUMBER, YELLOW PINE, NO. 1,. KILN DRIED |
| 5404722 | LUMBER, YELLOW PINE, NO. 2, KILN DRIED |
| 5404724 | LUMBER, YELLOW PINE, AIR DRIED |
| 5404725 | LUMBER, YELLOW PINE, GRADE C, KILN DRIED |
| 5404726 | LUMBER, YELLOW PINE, NO.2 |
| 5404727 | LUMBER, YELLOW PINE, PLANED, S4S, KILN DRIED |
| 5404728 | LUMBER, YELLOW PINE, GRADE D |
| 5404730 | LUMBER, YELLOW PINE, CONFORMING TO THE AMERICAN SO |
| 5404772 | SHEATHING, EXTERIOR CDX, YELLOW PINE |
| 5405012 | PARTICLE BOARD, WITH SPECIAL FINISHES, FIBERESIN I |
| 5405036 | HARDBOARD, SMOOTH 2 SIDES |
| 54052 | PLASTIC LUMBER AND RELATED PRODUCTS |
| 5405250 | LUMBER, 100% HIGH DENSITY POLYETHYLENE, NO. 2 PLAS |
| 5405251 | LUMBER, CO-MINGLED PLASTIC, HDPE/LDPE |
| 54053 | PRESSED PAPER SHEETS |
| 5405360 | BUILDING BOARD (PRESSED PAPER AND CARDBOARD), SMOO |
| 54056 | PRESSED WOOD SHEETS: MASONITE, ETC. |
| 5405630 | MASONITE, PEGBOARD |
| 5405633 | MASONITE TEMPERED, S1S |
| 5405687 | UPSON BOARD |
| 54059 | PLYWOOD, FIR |
| 5405909 | PLYWOOD, EXTERIOR (AB, GOOD 2 SIDES) |
| 5405911 | PLYWOOD, EXTERIOR (AB, GOOD 1 SIDE) |
| 5405912 | PLYWOOD, EXTERIOR (AC, GOOD 1 SIDE) |
| 5405913 | PLYWOOD, EXTERIOR, CDX SHEATHING |
| 5405914 | PLYWOOD, EXTERIOR SIDING, GROOVED EVERY 4 IN. ON C |
| 5405919 | PLYWOOD, EXTERIOR, ABX |
| 5405920 | PLYWOOD, EXTERIOR, ACX |
| 5405921 | PLYWOOD, EXTERIOR (BB, BLACK, HIGH DENSITY OVERLAY |
| 5405925 | PLYWOOD, EXTERIOR, BC |
| 5405941 | PLYWOOD, INTERIOR (AB, GOOD 1 SIDE) |
| 5405943 | PLYWOOD, INTERIOR (AB, GOOD 2 SIDES) |
| 5405975 | PLYWOOD, FIR, TREATED CCA |
| 54062 | PLYWOOD, ALL KINDS (EXCEPT DECORATIVE PANELS, FIR |
| 5406210 | LUMBER PLYWD PINE TREATED 3/4 IN X 4 X 8 FT |
| 5406214 | PLYWOOD, BIRCH |
| 5406218 | PLYWOOD, EXTERIOR, BIRCH (AA, GOOD 2 SIDES) |
| 5406224 | PLYWOOD, CONSTRUCTION AND INDUSTRIAL, CONFORMING T |
| 5406231 | PLYWOOD, INTERIOR, BIRCH (SOUND BACK, GOOD 1 SIDE) |
| 5406251 | PLYWOOD, OAK |
| 5406252 | PLYWOOD, OAK, EXTERIOR (AB, GOOD 1 SIDE) |
| 5406254 | PLYWOOD, EXTERIOR, OAK (AA, GOOD 2 SIDES) |
| 5406262 | PLYWOOD, PINE, EXTERIOR (BC, SANDED ONE SIDE) |
| 5406264 | PLYWOOD, INTERIOR, OAK (AA, GOOD 2 SIDES) |
| 5406267 | PLYWOOD, EXTERIOR, PINE, GRADE CDX |
| 5406268 | PLYWOOD, PINE, INTERIOR (AB, GOOD 1 SIDE) |
| 5406271 | PLYWOOD, PINE, INTERIOR (BC GRADE) |
| 5406285 | PLYWOOD, WALNUT |
| 5406290 | PLYWOOD, YELLOW PINE, GRADE CDX |
| 5406293 | PLYWOOD, YELLOW PINE, GRADE MDO |
| 54065 | PLYWOOD PANELS, DECORATIVE, PREFINISHED |
| 54068 | PLYWOOD PANELS, PLASTIC FACED (FOR HIGHWAY SIGNS, |
| 54070 | POLES, TREATED AND UNTREATED |
| 5407026 | POLES, TIMBER, PENTA, CCA, OR AGA TREATED, MEETING |
| 5407150 | POSTS, CEDAR |
| 54073 | POSTS, TREATED AND UNTREATED (INCLUDING WOODEN GUA |
| 5407326 | POSTS, DOUGLAS FIR |
| 5407331 | POSTS, FENCE, ROUND, WOOD |
| 5407335 | POST BLOCKS, GUARD RAIL, TREATED WOOD |
| 5407337 | POSTS, GUARD RAIL, TREATED, DOME TOP |
| 5407338 | POSTS, GUARD RAIL, TREATED, BEVELED |
| 5407344 | POST INSERT, WOOD (FOR GUARDRAIL ANCHOR) |
| 5407355 | POSTS, WOOD, SALT TREATED |
| 5407356 | POSTS, WOOD, TREATED |
| 54075 | RAILINGS |
| 5407554 | RAILINGS, OAK |
| 54081 | SHEETROCK AND ACCESSORIES: CEMENT, CORNERS, FLOATI |
| 5408128 | CEMENT, JOINT, SHEETROCK |
| 5408132 | CORNERS, PLASTERBOARD |
| 5408171 | SHEETROCK (DRYWALL) |
| 5408174 | SHEETROCK (DRYWALL), FIREGUARDED |
| 5408450 | SHINGLES, CEDAR, UNSTAINED |
| 54095 | VENEERS, ALL KINDS |
| 5450422 | BLADES, POWER SAW |
| 54509 | CHAIN SAWS |
| 5450925 | CHAINS, CHAIN SAW |
| 5450972 | SAWS, CHAIN, HEAVY DUTY, BRAND LISTED OR EQUAL |
| 54542 | MASONRY SAWS AND BLADES (SEE CLASS 755 FOR ROAD AN |
| 54575 | SAWS, STATIONARY, POWERED: BAND, SCROLL, RADIAL AR |
| 5457515 | SAWS, ARBOR, TILTING TYPE |
| 5457516 | SAW, ARM, RADIAL, HEAVY DUTY |
| 5500863 | REFLECTORS, GUARDRAIL |
| 55041 | POSTS, FLEXIBLE (FOR DELINEATOR MARKERS) |
| 5504432 | FINISHING COAT, REFLECTIVE SHEETING |
| 55078 | TRAFFIC CONES, LANE MARKERS, AND BARRICADES (PORTA |
| 5507828 | CONES, TRAFFIC, POLYVINYL, MEETING STATE OF WASHIN |
| 5508557 | POLES, ALUMINUM, TRAFFIC SIGNAL |
| 5508559 | POLES, TRAFFIC SIGNAL, STEEL |
| 5508813 | CABINETS, FLASHER, WEATHERPROOF, CAST ALUMINUM, LO |
| 55725 | ELECTRICAL ACCESSORIES AND PARTS (NOT LIGHTING) |
| 55940 | ELECTRICAL ACCESSORIES AND PARTS (NOT LIGHTING) |
| 56054 | PALLETS AND SKIDS, ALL TYPES |
| 5605455 | PALLETS, WOOD, 4-WAY |
| 560M119 | FORKLIFT, 3 TO 5,000 LBS CAPAC |
| 560M230 | CRANE, TRACTOR TYPE, 18 TON CA |
| 565 | MATTRESS MANUFACTURING MACHINERY AND SUPPLIES |
| 5653041 | RINGS, HOG, STEEL WIRE |
| 56535 | INNERSPRING UNITS |
| 570 | METALS: BARS, PLATES, RODS, SHEETS, STRIPS, STRUCT SHAPES |
| 57000 | METALS: BARS, PLATES, RODS, SHEETS, STRIPS, STRUCT |
| 5700340 | FILLER, STEEL ALLOY |
| 5700344 | FLATS, ALUMINUM ALLOY |
| 5700366 | ROUNDS, ALUMINUM ALLOY |
| 5700374 | SHEETS, ALUMINUM/MAGNESIUM ALLOY 5052, TEMPER H-32 |
| 57005 | ALUMINUM: BARS, PLATES, POSTS, RODS, SHEETS, SIDIN |
| 5700504 | ANGLES, ALUMINUM, STRUCTURAL |
| 5700509 | BANDS, ALUMINUM |
| 5700511 | BARS, ALUMINUM |
| 5700514 | CHANNELS, ALUMINUM |
| 5700528 | EXTRUDED ALUMINUM COMPONENTS FOR USE IN THE FABRIC |
| 5700537 | FLATS, ALUMINUM |
| 5700541 | I-BEAMS, ALUMINUM |
| 5700542 | PLATES, ALUMINUM, FLAT MILL FINISH |
| 5700543 | PLATES, TREAD, ALUMINUM |
| 5700550 | POSTS, ALUMINUM |
| 5700556 | RAILS, BRIDGE, ALUMINUM |
| 5700558 | RECTANGLES, ALUMINUM |
| 5700559 | RODS, ALUMINUM, ROUND |
| 5700562 | ROUNDS, ALUMINUM |
| 5700567 | SHEETS, ALUMINUM, FLAT MILL FINISH |
| 5700569 | SQUARE, ALUMINUM |
| 5700571 | STRIPS, ALUMINUM, FOUNDATION |
| 5700580 | TEES, ALUMINUM |
| 5700584 | TUBING, ALUMINUM, SQUARE |
| 5700585 | TUBING, ALUMINUM |
| 5700586 | TUBING, ALUMINUM, EXTRUDED |
| 5700587 | TUBES, RAILING, ALUMINUM |
| 5700595 | Z-BEAMS, ALUMINUM |
| 57006 | ALUMINUM INGOTS |
| 5700920 | BARS, BRASS |
| 5700939 | BARS, BRONZE |
| 5700968 | RODS, BRASS, HEXAGON |
| 5700969 | RODS, BRASS, ROUND |
| 5700971 | ROUNDS, BRASS |
| 5700972 | ROUNDS, BRASS, NAVEL |
| 5701314 | BUSHING STOCK, BRASS |
| 5701329 | BUSHING STOCK, BRONZE, HOLLOW MIDDLE TUBING |
| 5701426 | BILETS, CAST IRON |
| 57018 | COPPER: BARS, PLATES, RODS, SHEETS, STRIPS, ETC. |
| 5701855 | PLATES, COPPER |
| 5701861 | RODS, COPPER, RECTANGULAR |
| 5701871 | SHEETS, COPPER |
| 5702140 | DECKING PARTS AND ACCESSORIES, BRIDGE, STEEL |
| 5702820 | BOLTS, GUARDRAIL ANCHOR, STEEL |
| 5702824 | BOLTS, GUARDRAIL, STEEL |
| 5702826 | BOLTS, GUARDRAIL, J, STEEL |
| 5702834 | FENCE, GUARDRAIL, STEEL |
| 5702843 | GUARDRAILS, STEEL, SQUARE TYPE |
| 5702852 | NUTS, SCREWS, AND WASHERS, GUARDRAIL |
| 5702858 | POSTS, GUARDRAIL, STEEL |
| 5702871 | RAILS AND POSTS, TRAFFIC |
| 57029 | IRON: ANGLES, BANDS, PLATE, SHEETS, ETC. |
| 5702966 | ROUNDS, IRON, BLACK |
| 5702971 | SHEETS, IRON, GALVANIZED |
| 5704413 | POSTS, STEEL, STRAIGHT GREEN (FOR ROADWAY SIGNS) H |
| 5705270 | SHAFTING, STAINLESS STEEL |
| 57054 | SHEET METAL, FABRICATED (CUSTOM-MADE SHEET METAL I |
| 57056 | SHEET PILING, STEEL |
| 5705602 | PILINGS, STEEL |
| 57064 | STAINLESS STEEL: BARS, PLATES, RODS, SHEETS, STRIP |
| 5706410 | BARS, HEX, STAINLESS STEEL |
| 5706420 | BARS, SQUARE, STAINLESS STEEL, TYPE 303SU-COND. |
| 5706438 | FLATS, STAINLESS STEEL |
| 5706454 | PLATES, STAINLESS STEEL |
| 5706466 | ROUNDS, STAINLESS STEEL |
| 5706476 | SHEETS, STAINLESS STEEL, 1-S |
| 5706485 | TUBING, STAINLESS STEEL |
| 57066 | STEEL, COLD ROLLED: BARS, PLATES, RODS, SHEETS, AN |
| 5706640 | HEXAGONS, STEEL, COLD ROLLED |
| 5706663 | ROUNDS, STEEL, HEXAGON |
| 5706674 | SHEETS, STEEL, COLD ROLLED, BLACK |
| 5706680 | STEEL, COLD ROLLED, STRESS PROOF |
| 57068 | STEEL, FABRICATED: BEAMS, GABIONS, GRATINGS, WALKW |
| 5706833 | GABIONS, STEEL, GALV. |
| 57070 | STEEL, GALVANIZED: BARS, PIPES (NOT PLUMBING), PLA |
| 5707064 | SHEETS, GALVANIZED STEEL |
| 5707082 | TUBING, STEEL, FLEXIBLE, GALVANIZED |
| 57072 | STEEL, MILD: BARS, PLATES, RODS, SHEETS, STRIPS, T |
| 5707214 | BARS, MILD STEEL, FLAT, HOT ROLLED |
| 5707274 | STRAPS, STEEL, MILD |
| 5707277 | TUBING, STEEL, FLEXIBLE, GALVANIZED |
| 5707278 | TUBING, STEEL, MILD, HOT ROLLED |
| 5707279 | TUBING, STEEL, MILD, MECHANICAL, SEAMLESS |
| 5707280 | TUBING, STEEL, MILD, RECTANGULAR |
| 5707281 | TUBING, STEEL, MILD, STRUCTURAL, SQUARE |
| 57076 | STEEL, REINFORCING, BARS AND RODS |
| 5707614 | BARS, LADUR TYPE, REINFORCING FOR CEMENT BLOCK |
| 5707617 | BARS, STEEL, SQUARE |
| 5707618 | BARS, STEEL, REINFORCING |
| 5707619 | BARS, STEEL, SQUARE REBAR |
| 5707620 | BARS, STEEL, REINFORCING, DEFORMED MASONRY, ROUND |
| 5707621 | BARS, STEEL, REINFORCING, EPOXY COATED |
| 5707622 | BARS, STEEL, REINFORCING, PLASTIC COATED |
| 5707646 | LOOPS, REINFORCING STEEL |
| 5707668 | RODS, STEEL, REINFORCING |
| 5707669 | RODS, REINFORCING STEEL, ASTM A615, GRADE 60 |
