Vendor Search - Commodity List for ALVAH JOHNSON (V00001012635)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 91000 | BUILDING MAINTENANCE AND REPAIR SERVICES |
| 91001 | ACOUSTICAL CEILINGS AND WALLS: CLEANING, INSTALLAT |
| 91003 | BUILDING CLEANING, EXTERIOR |
| 91004 | AIR DUCT CLEANING SERVICES |
| 9100410 | CLEANING SERVICES, COMMERCIAL HVAC SYSTEM AND AIR DUCT |
| 91009 | CARPET CLEANING, DYEING, INSTALLATION AND REPAIR |
| 9100931 | CARPET CLEANING SERVICES |
| 9100945 | CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES |
| 9100997 | CARPET CLEANING |
| 91014 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (METAL) |
| 9101464 | REPAIR OF DOOR CLOSURES |
| 91015 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (WOOD) |
| 91024 | FIRE AND/OR WATER DAMAGE RESTORATION SERVICES |
| 91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS |
| 91030 | GLASS REPLACEMENT, MAINTENANCE, AND REPAIR |
| 91036 | HEATING, AIR CONDITIONING, VENT., MAINTAIN.,REPAIR, INSTALL |
| 9103634 | INSPECTION AND MAINTENANCE OF HVAC FILTERS |
| 9103637 | MAINTENANCE AND REPAIR SERVICES FOR CHILLED WATER SYSTEMS A |
| 9103640 | MAINTENANCE OF ALL HEATING, VENTILATION, REFRIGERA |
| 9103644 | MAINTENANCE OF THE PNEUMATIC AND ELECTRIC HVAC TEM |
| 9103655 | MAINTENANCE, REPAIR AND INSTALLATION SERVICES FOR HEATING, |
| 91037 | INCINERATOR REPAIR AND MAINTENANCE |
| 91038 | INSULATION AND ASBESTOS INSTALLATION, MAINTENANCE, |
| 9103848 | INSULATION, INSTALLATION AND RELATED SERVICES |
| 91039 | JANITORIAL/CUSTODIAL SERVICES |
| 9103945 | JANITORIAL SERVICES. CONTRACTOR PROVIDES LABOR, TOOLS, EQUIP |
| 9103957 | JANITORIAL AND CUSTODIAL SERVICES |
| 9103958 | JANITORIAL SERVICES |
| 91048 | LOCKSMITH SERVICES |
| 9104840 | LOCKSMITH SERVICES, (NOT OTHERWISE CLASSIFIED) |
| 9104846 | LOCKSMITH SERVICES, TRIP CHARGE, 15 MILE RADIUS, VENDOR PROV |
| 9104847 | LOCKSMITH SERVICES, TRIP CHARGE, 16-30 MILE RADIUS (VENDOR P |
| 9104848 | LOCKSMITH SERVICES, TRIP CHARGE, 31 AND OVER MILE RADIUS (VE |
| 91049 | LOADING DOCK AND ASSOCIATED ACCESSORIES MAINTENANCE AND REPA |
| 9104940 | REPAIR SERVICES, LOADING DOCK PARTS AND ACCESSORIES |
| 91055 | OVERHEAD DOOR INSTALLATION, MAINTENANCE, AND REPAIR |
| 9105530 | INSTALLATION, MAINTENANCE AND REPAIR, OVERHEAD DOORS |
| 9105540 | MAINTENANCE AND REPAIR, OVERHEAD DOORS |
| 91059 | PEST CONTROL (INCL TERMITE INSP, BIRDS, RODENT) |
| 9105960 | PEST CONTROL SERVICES, INCLUDING TERMITE INSPECTION |
| 9105995 | TERMITE CONTROL SERVICES |
| 91060 | PLUMBING MAINTENANCE AND REPAIR (INCLUDES TOILETS, |
| 91061 | PLANT MAINTENANCE, INDOOR |
| 91066 | ROOFING, GUTTERS, AND DOWNSPOUTS MAINTENANCE AND R |
| 9106647 | MAINTENANCE AND REPAIR, ROOFING GUTTERS, AND DOWNSPOUTS |
| 9106650 | ROOFING REPAIR SERVICES |
| 91070 | SLUDGE REMOVAL, BUILDING (INCL GREASE TRAP CLEANING) |
| 9107010 | CLEANING, GREASE TRAPS |
| 9107011 | CLEANING, GRIT TRAPS |
| 91077 | WATER PURIFICATION/SOFTENING SERVICES |
| 91082 | WIRING AND OTHER ELECTRICAL MAINTENANCE AND REPAIR |
| 9108250 | ELECTRICAL MAINTENANCE AND REPAIR SERVICES |
| Back to Search Menu | |