Vendor Search - Commodity List for AMP Constructors, LLC (V00000937014)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 33000 | FENCING |
| 33005 | FENCING, ADOBE, CINDERBLOCK AND SAND |
| 33010 | FENCING, CONCRETE OR ROCK |
| 89003 | BACK FLOW PREVENTERS FOR WATER/SEWER PIPE |
| 8900360 | PARTS AND ACCESSORIES, BACKFLOW PREVENTER |
| 8900365 | PREVENTERS, BACKFLOW |
| 8900367 | REPAIR KITS, BACKFLOW PREVENTER |
| 89030 | MANHOLES, AND MANHOLE COVERS, FRAMES, GRATES, RING |
| 8903016 | ADAPTERS, MANHOLE, CONCRETE, PRE-STRESSED |
| 8903023 | BARRELS, MANHOLE |
| 8903025 | BASES, MANHOLE |
| 8903026 | BLOCKS, MANHOLE |
| 8903027 | BOTTOMS, MANHOLE, SOLID |
| 8903028 | COVERS, INLET |
| 8903030 | COVERS, MANHOLE |
| 8903031 | CONES, MANHOLE, T SECTION |
| 8903038 | FRAMES AND COVER SETS, MANHOLE |
| 8903039 | FRAMES AND COVERS, MANHOLE, FLOATING TYPE |
| 8903040 | FRAMES, MANHOLE |
| 8903042 | GRATES, MANHOLE |
| 8903047 | LIDS, MANHOLE |
| 8903048 | LIDS, MANHOLE, PER G.V.R.D. SPECIFICATIONS |
| 8903049 | LIDS, SEWER, WOODEN |
| 8903053 | MANHOLES, PRECAST, TYPE A |
| 8903062 | RINGS, LIFTER, MANHOLE |
| 8903063 | RINGS, MANHOLE, CAST IRON |
| 8903064 | RINGS, MANHOLE, REINFORCED CONCRETE |
| 8903066 | RINGS, MANHOLE, ADJUSTING, CONCRETE |
| 8903067 | STEPS, MANHOLE |
| 8903077 | STEPS, MANHOLE AND SHAFT |
| 89031 | MANHOLE RISERS, STEEL EXPANDABLE |
| 8903110 | MANHOLE RISERS, ADJUSTABLE, STAINLESS STEEL |
| 89040 | METER BOXES, METER VAULTS, AND VALVE BOXES (SEE 21 |
| 8904025 | BOXES, METER |
| 8904030 | BOXES, VALVE, CONTROL |
| 8904031 | BOXES, VALVE, CAST IRON, COATED WITH ASPHALTIC TYP |
| 8904032 | BOXES, VALVE, CAST IRON, INCLUDING PARTS AND ACCESSORIES |
| 8904038 | BOXES, VALVE STUFFING, C/W FLANGE, O-RINGS AND BOLTS |
| 8904045 | BOXES, WATER METER, BITUMINIZED FIBER WITHOUT NOTCHES, DUROP |
| 8904059 | PARTS, VALVE BOX (MISC.) |
| 8904066 | RISERS, VALVE BOX |
| 90921 | BUILDING CONSTRUCTION, INDUSTRIAL (WAREHOUSE, ETC.) |
| 90922 | BUILDING CONSTRUCTION, NON-RESIDENTIAL (OFFICE BLDG, ETC) |
| 9092220 | BUILDING CONSTRUCTION SERVICES, NON-RESIDENTIAL |
| 90923 | BUILDING CONSTRUCTION, RESIDENTIAL (APARTMENTS, ETC.) |
| 90924 | BUILDING CONSTRUCTION, COMMERCIAL AND INSTITUTIONAL |
| 90925 | BUILDING CONSTRUCTION, PREFABRICATED (ALL TYPES) |
| 90930 | BUILDING CONSTRUCTION, (NOT OTHERWISE CLASSIFIED) |
| 9093050 | SITE PREP, UTILITIES |
| 90945 | FINISHES: FLOORING, WALL AND CEILING, ETC. |
| 90954 | HOME CONSTRUCTION, SINGLE FAMILY |
| 9095475 | MODIFICATION, WHEELCHAIR |
| 90957 | LAND DEVELOPMENT AND SUB-DIVISION SERVICES |
| 90960 | MAINTENANCE AND REPAIR, INDUSTRIAL BUILDING |
| 90961 | MAINTENANCE AND REPAIR, NON-RESIDENTIAL BUILDING |
| 90962 | MAINTENANCE AND REPAIR, RESIDENTIAL BUILDINGS, INCLUDING SIN |
| 90963 | MAINTENANCE AND REPAIR, COMMERCIAL AND INSTITUTIONAL BUILDIN |
| 90966 | MAINTENANCE AND REPAIR, EDUCATIONAL BUILDING |
| 90967 | MAINTENANCE AND REPAIR, MEDICAL BUILDING |
| 90968 | MAINTENANCE AND REPAIR, RELIGIOUS BUILDING |
| 90974 | SITE CLEAN-UP, PRE-CONSTRUCTION |
| 90975 | SITE CLEAN-UP, POST-CONSTRUCTION |
| 90976 | SITE WORK |
| 91001 | ACOUSTICAL CEILINGS AND WALLS: CLEANING, INSTALLAT |
| 91006 | CARPENTRY MAINTENANCE AND REPAIR SERVICES |
| 9100611 | CARPENTRY SERVICES, TO INCLUDE INSTALLATION, RENOVATION, AND |
| 91051 | MASONRY, CONCRETE, STUCCO, MAINTENANCE, FINISHING AND REPAIR |
| 91062 | PROTECTION OF BUILDING FROM WEATHER OR VANDALISM |
| 9106227 | BUILDING STRUCTURES, SECURING, THE CONTRACTOR SHALL FURNISH |
| 91063 | PUBLIC UTILITIES: WATER, SEWER AND GAS MAINTENANCE |
| 91200 | CONSTRUCTION SERVICES, GENERAL |
| 91219 | CLEARING AND GRUBBING SERVICES |
| 91223 | CONSTRUCTION, (BACKFILL, DIGGING, DITCHING, ROAD GRADING, |
| 9122301 | CONTRACTOR, GENERAL, CONSTRUCTION |
| 9122312 | BACKFILL AND COMPACT SOIL SERVICES |
| 9122319 | BOX CULVERTS, CONCRETE. THIS WORK SHALL CONSIST OF |
| 9122334 | FIRE HYDRANTS, MOVING EXISTING. ALL EXISTING FIRE |
| 9122338 | GUARD POSTS. THIS WORK SHALL CONSIST OF FURNISHING |
| 9122339 | GUARDRAILS, STEEL PLATE BEAM. THIS WORK SHALL CONS |
| 9122340 | GUARDRAILS, REMOVAL OF EXISTING AND REMOVAL AND RE |
| 9122341 | GUARDRAILS, REMOVAL AND REPLACEMENT OF STEEL PLATE |
| 9122343 | HANDRAILS, PIPE. THIS WORK SHALL CONSIST OF FURNIS |
| 91232 | CONSTRUCTION, STREET LIGHTING |
| 91238 | CONSTRUCTION, W/W TREATMENT FA |
| 9123880 | TRENCH CONSTRUCTION, LANDFILL |
| 91240 | DEMOLITION SERVICES |
| 9124098 | DEMOLITION SERVICES, NON-RESIDENTIAL (OFFICE BUILD |
| 9124099 | DEMOLITION SERVICES, RESIDENTIAL (APARTMENTS, SING |
| 91244 | EXCAVATION SERVICES |
| 9124424 | EXCAVATION, BACKFILL AND SOIL FROM UNDERGROUND STORAGE TANK |
| 9124482 | EXCAVATION, TOP SOIL. THIS WORK SHALL CONSIST OF E |
| 9124496 | EXCAVATION SERVICES, HIGHWAY, HEAVY AND UTILITIES |
| 9124497 | EXCAVATION SERVICES, INDUSTRIAL |
| 9124498 | EXCAVATION SERVICES, NON-RESIDENTIAL |
| 9124499 | EXCAVATION SERVICES, RESIDENTIAL |
| 91260 | MAINTENANCE AND REPAIR, STREET LIGHTING |
| 9126028 | CONDUIT, STREET LIGHTING. THIS ITEM SHALL CONSIST |
| 91268 | MANAGEMENT, CONSTRUCTION |
| 91300 | CONSTRUCTION SERVICES, HEAVY |
| 91310 | CONSTRUCTION: AIRPORT ROADWAY, RUNWAY AND TAXIWAY |
| 91313 | CONSTRUCTION, BRIDGE AND DRAWBRIDGE (INCLUDES RECONSTRUCTION |
| 9131311 | APPROACH SLAB REPAIR. (FULL OR PARTIAL DEPTH) |
| 9131327 | CAPS, PANELS AND PLANKS - PRECAST CONCRETE. |
| 9131358 | PLANKS, PRECAST PRESTRESSED CONCRETE. |
| 91319 | CONSTRUCTION, CURB AND GUTTER (MAINTENANCE, REPAIR, REMOVAL) |
| 9131925 | CURB CONSTRUCTION, MAINTENANCE AND REPAIR |
| 9131929 | CURB AND GUTTER, CONCRETE. |
| 9131930 | CURB AND GUTTER, REMOVAL OF EXISTING, THIS WORK SHALL CONSIS |
| 91327 | CONSTRUCTION, HIGHWAY AND ROAD |
| 9132725 | IMPROVEMENTS, ROAD AND INTERSECTION |
| 91336 | CONSTRUCTION, PARKING LOT AND ALLEY |
| 91339 | CONSTRUCTION, PIPE CULVERT |
| 9133919 | BACK FILL, TRENCH.(FURNISH, TRANSPORT FINE AGGREGATE) |
| 9133926 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 1) |
| 9133928 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 2) |
| 9133930 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 3) |
| 9133932 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 4) |
| 9133940 | PIPE CULVERTS, CORRUGATED STEEL OR ALUMINUM (TYPE 1) |
| 9133942 | PIPE CULVERTS, CORRUGATED STEEL (TYPE 2A) |
| 91340 | CONSTRUCTION, PIPELINE |
| 91345 | CONSTRUCTION, SEWER AND STORM DRAIN |
| 9134534 | CONSTRUCTION, SEWER AND STORM DRAIN |
| 9134536 | DRAINS, PIPE.(INCL TRENCHING, FOUNDATION, INSTALL, BACKFILL) |
| 9134537 | DRAINS, PIPE (UNDERDRAINS)TRENCH, FOUNDATION, INSTALL, BACKF |
| 9134538 | DRAINS, PIPE (UNDERDRAINS), PERFORATED CORRUGATED STEEL PIPE |
| 9134539 | DRAINS, PIPE. THIS WORK SHALL CONSIST OF CONSTRUCTING PIPE D |
| 9134540 | DRAINS, PIPE (UNDERDRAINS). THIS WORK SHALL CONSIST OF CONST |
| 9134541 | DRAINS, PIPE (UNDERDRAINS), PERFORATED CORRUGATED STEEL PIPE |
| 9134550 | PIPE, CAST IRON SOIL. |
| 9134552 | PIPE, PRECAST TRANSITION. |
| 9134555 | SEWERS, STORM, SANITARY(EXCAVATION, FOUNDATION, LAYING PIPE) |
| 9134556 | STORM SEWERS, DRILLED OR PUSHED. |
| 9134558 | STORM SEWER PIPE INSTALLATION. (INCL. LATERALS) |
| 9134560 | STORM SEWERS, REMOVAL OF. (INCL. LATERALS) |
| 9134565 | SEWERS, STORM (TYPE 1) WITH FILL HEIGHT OF 3 FT. O |
| 9134567 | SEWERS, STORM (TYPE 2) WITH FILL HEIGHT GREATER THAN 3 FT |
| 9134569 | SEWERS, STORM (TYPE 3) WITH FULL HEIGHT GREATER THAN 10 FT. |
| 9134571 | SEWERS, STORM (TYPE 4) WITH FILL HEIGHT GREATER THAN 15 FT. |
| 9134573 | SEWERS, STORM (TYPE 5) WITH FILL HEIGHT GREATER THAN 20 FT. |
| 9134575 | SEWERS, STORM (TYPE 6) WITH FILL HEIGHT GREATER THAN 25 FT. |
| 9134577 | SEWERS, STORM (TYPE 7) WITH FILL HEIGHT GREATER THAN 30 FT |
| 9134579 | SEWERS, STORM (TYPE 1) REINFORCED CONCRETE CULVERT |
| 9134580 | SEWERS, STORM (TYPE 2) REINFORCED CONCRETE CULVERT |
| 9134581 | SEWERS, STORM (TYPE 3) REINFORCED CONCRETE CULVERT |
| 9134582 | SEWERS, STORM (TYPE 4) REINFORCED CONCRETE CULVERT |
| 9134583 | SEWERS, STORM (TYPE 5) REINFORCED CONCRETE CULVERT |
| 9134584 | SEWERS, STORM (TYPE 6) REINFORCED CONCRETE CULVERT |
| 9134585 | SEWERS, STORM (TYPE 7) REINFORCED CONCRETE CULVERT |
| 9134587 | SEWERS, STORM (FILLED TILE REPLACEMENT). |
| 9134589 | SEWERS, STORM, REINFORCED CONCRETE ELLIPTICAL PIPE |
| 9134591 | SEWERS, STORM (RUBBER GASKET). |
| 9134592 | SEWERS, STORM (SPECIAL). |
| 91347 | CONSTRUCTION, SIDEWALK AND DRIVEWAY (INCL HANDICAPPED RAMPS) |
| 9134733 | DRIVEWAY PAVEMENT, BITUMINOUS. |
| 9134735 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. |
| 9134762 | RAMPS, PCC, AT O'HARE AND MIDWAY AIRPORTS |
| 9134768 | SIDEWALK, PORTLAND CEMENT CONCRETE. |
| 9134769 | SIDEWALK W/RAMPS FOR THE HANDICAPPED. |
| 9134773 | SIDEWALK REPAIR, BRIDGE. |
| 91350 | CONSTRUCTION, STREET (MAJOR AND RESIDENTIAL)(INCL RECONSTRUC |
| 9135017 | BITUMINOUS BASE COURSE, REMOVAL OF EXISTING. |
| 9135028 | CONCRETE, PNEUMATIC APPLIED. |
| 9135030 | CURB AND GUTTERS, REMOVAL OF EXISTING. |
| 9135033 | CONCRETE WALL CONSTRUCTION SERVICES INCL. DELIVERY, INSTALLA |
| 9135047 | MEDIANS, CONCRETE. THIS WORK SHALL CONSIST OF CONS |
| 9135048 | MEDIANS, REMOVAL AND REPLACEMENT OF EXISTING. THIS |
| 9135054 | PAVEMENT PATCHING. THIS WORK SHALL CONSIST OF THE |
| 9135062 | RIPRAP, CONCRETE BLOCKS AND BROKEN CONCRETE. THE C |
| 9135063 | RIPRAP, STONE. SHALL BE STONE QUARRIED FROM UNDIST |
| 9135064 | REMOVAL OF CONCRETE AND MASONRY STRUCTURES. THIS W |
| 9135066 | REMOVAL OF EXISTING STRUCTURES AND SUPER STRUCTURE |
| 9135072 | SIDEWALKS, REMOVAL OF EXISTING. THIS WORK SHALL CO |
| 9135077 | SUB-BASE, STABILIZED. THIS WORK SHALL CONSIST OF F |
| 9135085 | TIE RODS AND TIE BARS. THIS ITEM SHALL CONSIST OF |
| 91356 | CONSTRUCTION, UTILITY/UNDERGROUND PROJECTS |
| 91360 | CONSTRUCTION, WATER SYSTEM, MAIN AND SERVICE LINE |
| 9136034 | FILLING EXISTING MANHOLES, CATCH BASINS AND INLETS |
| 9136035 | FRAMES, GRATES, AND LIDS. THIS WORK SHALL CONSIST |
| 9136036 | FRAMES, GRATES AND LIDS TO BE ADJUSTED. THIS WORK |
| 9136038 | HAND HOLES, ADJUSTING OF EXISTING |
| 9136039 | INLETS, ADJUSTMENT OF. THIS WORK SHALL INCLUDE EXI |
| 9136040 | INLETS, CONSTRUCTION OF. THIS WORK SHALL CONSIST O |
| 9136042 | INLETS, RECONSTRUCTION OF. THIS WORK SHALL INCLUDE |
| 9136047 | MANHOLES, ADJUSTMENT OF. THIS WORK SHALL INCLUDE E |
| 9136048 | MANHOLES, CONSTRUCTION OF. THIS WORK SHALL CONSIST |
| 9136049 | MANHOLES, DROP TYPE, CONSTRUCTION OF. THIS WORK SH |
| 9136050 | MANHOLES, SPECIAL, CONSTRUCTION OF. THIS WORK SHAL |
| 9136052 | MANHOLES, RECONSTRUCTION OF. THIS WORK SHALL INCLU |
| 9136084 | VALVE BOXES TO BE MOVED AND REPLACED. THIS WORK SH |
| 9136086 | VALVE VAULTS AND BOXES. ADJUSTMENT OF. THIS WORK S |
| 9136087 | VALVE VAULTS AND BOXES, RECONSTRUCTION OF. THIS WO |
| 9136088 | VALVE VAULTS AND BOXES, REMOVAL OF. THIS WORK SHAL |
| 9136090 | VAULT, WATER METER. THIS WORK SHALL CONSIST OF THE |
| 9136094 | WATER MAINS, CONSTRUCTING |
| 9136096 | WATER SERVICE LINE CONNECTION |
| 91361 | CONSTRUCTION, VERTICAL, CONCRETE, POUR-IN-PLACE, FORM, PLACE |
| 91362 | CONSTRUCTION, CONCRETE, POUR-IN-PLACE, FORM, PLACE, FINISH |
| 91377 | MAINTENANCE AND REPAIR, PIPE CULVERT |
| 9137750 | MAINTENANCE AND REPAIR, PIPE CULVERT |
| 91382 | MAINTENANCE AND REPAIR, SIDEWALK AND DRIVEWAY (INC |
| 9138271 | SAWING CONCRETE DRIVEWAYS, PAVEMENT, AND SIDEWALKS |
| 9138275 | SIDEWALKS, REMOVAL OF EXISTING. THIS WORK SHALL CO |
| 91384 | MAINTENANCE AND REPAIR, STREET (MAJOR AND RESIDENT |
| 9138431 | CRACK REPAIR, STREET PAVEMENT |
| 9138432 | CRACK SEALING. THIS WORK SHALL CONSIST OF SEALING |
| 9138440 | EPOXY CRACK SEALING AND MORTAR REPAIRS |
| 9138454 | PAVEMENT PATCHING. THIS WORK SHALL CONSIST OF THE |
| 91388 | MAINTENANCE AND REPAIR, TUNNEL |
| 9138852 | MAINTENANCE AND REPAIR, TUNNEL |
| 91389 | MAINTENANCE AND REPAIR, UTILITY/UNDERGROUND PROJEC |
| 91392 | MAINTENANCE AND REPAIR, WATER SYSTEM, MAIN AND SER |
| 9139228 | CLEANING CATCH BASIN AND MANHOLE WATER VALVES AND INLETS |
| 9139236 | FRAMES, GRATES AND LIDS TO BE ADJUSTED. THIS WORK SHALL CONS |
| 91394 | PAVING/RESURFACING, ALLEY AND PARKING LOT |
| 9139450 | PAVING, ASPHALT, PARKING LOT |
| 9139452 | PAVING AND RESURFACING, ALLEY AND PARKING LOTS |
| 9139481 | TAPE, PAVEMENT MARKING. THIS ITEM SHALL CONSIST OF |
| 91395 | PAVING/RESURFACING, HIGHWAY AND ROAD |
| 91396 | PAVING/RESURFACING, STREET (MAJOR AND RESIDENTIAL) |
| 9139618 | BASES, PREPARATION OF. INCLUDES REMOVAL OF ALL EXC |
| 9139671 | SAWING CONCRETE DRIVEWAYS, PAVEMENT, AND SIDEWALKS |
| 91429 | COMMUNICATION SYSTEMS, INCLUDING INFRASTRUCTURE |
| 91430 | CONCRETE |
| 9143030 | CONSTRUCTION SERVICES, CONCRETE, NEW CONSTRUCTION |
| 91453 | INSULATION |
| 91461 | PAINTING |
| 9146154 | PAINTING STRUCTURAL STEEL AND METAL RAILINGS. THIS |
| 96800 | PUBLIC WORKS AND RELATED SERVICES |
| 96818 | BACK FLOW PREVENTER TESTING SERVICES |
| 9681812 | BACK FLOW PREVENTER TESTING SERVICE |
| 96863 | RELOCATION AND/OR REMOVAL SERVICES FOR UTILITY WOR |
| 96866 | RIGHT OF WAY SERVICES (INCLUDING TITLE, APPRAISAL, |
| Back to Search Menu | |