Vendor Search - Commodity List for Unicorn Property Services, LLC (V00001012604)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 03734 | DECORATIONS: CHRISTMAS, PARTY, ETC. |
| 0373440 | DECORATIONS, CHRISTMAS |
| 90945 | FINISHES: FLOORING, WALL AND CEILING, ETC. |
| 90948 | FURNISHINGS: ARTWORK, CABINETS, FURNITURE, WINDOW TREATMENTS |
| 9094875 | INSTALLATION, WINDOW BLINDS |
| 90961 | MAINTENANCE AND REPAIR, NON-RESIDENTIAL BUILDING |
| 90962 | MAINTENANCE AND REPAIR, RESIDENTIAL BUILDINGS, INCLUDING SIN |
| 90963 | MAINTENANCE AND REPAIR, COMMERCIAL AND INSTITUTIONAL BUILDIN |
| 90974 | SITE CLEAN-UP, PRE-CONSTRUCTION |
| 90975 | SITE CLEAN-UP, POST-CONSTRUCTION |
| 91000 | BUILDING MAINTENANCE AND REPAIR SERVICES |
| 91001 | ACOUSTICAL CEILINGS AND WALLS: CLEANING, INSTALLAT |
| 91003 | BUILDING CLEANING, EXTERIOR |
| 91004 | AIR DUCT CLEANING SERVICES |
| 91006 | CARPENTRY MAINTENANCE AND REPAIR SERVICES |
| 9100611 | CARPENTRY SERVICES, TO INCLUDE INSTALLATION, RENOVATION, AND |
| 91009 | CARPET CLEANING, DYEING, INSTALLATION AND REPAIR |
| 9100931 | CARPET CLEANING SERVICES |
| 9100945 | CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES |
| 9100997 | CARPET CLEANING |
| 91011 | DRAPERY INSTALLATION, MAINTENANCE AND REPAIR |
| 9101144 | INSTALLATION OF BLINDS |
| 9101146 | INSTALLATION OF DRAPERIES AND HARDWARE |
| 91014 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (METAL) |
| 9101464 | REPAIR OF DOOR CLOSURES |
| 91015 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (WOOD) |
| 91024 | FIRE AND/OR WATER DAMAGE RESTORATION SERVICES |
| 91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS |
| 9102552 | MAINTENANCE AND REPAIR, FLOORING, TO INCLUDE REFINISHING, SE |
| 9102558 | PREPARATION AND PATCHING OF FLOORS |
| 9102574 | SEALING SERVICES, CONCRETE FLOOR |
| 91027 | GARBAGE/TRASH REMOVAL AND DISPOSAL |
| 9102721 | GARBAGE AND TRASH REMOVAL |
| 91036 | HEATING, AIR CONDITIONING, VENT., MAINTAIN.,REPAIR, INSTALL |
| 9103634 | INSPECTION AND MAINTENANCE OF HVAC FILTERS |
| 91039 | JANITORIAL/CUSTODIAL SERVICES |
| 9103931 | COMPLETE CLEANING SERVICES OF COMPUTER ROOMS |
| 9103945 | JANITORIAL SERVICES. CONTRACTOR PROVIDES LABOR, TOOLS, EQUIP |
| 9103957 | JANITORIAL AND CUSTODIAL SERVICES |
| 9103958 | JANITORIAL SERVICES |
| 91042 | KITCHEN AND BATHROOM FIXTURE REPAIR (NOT PLUMBING) |
| 91052 | MAINTENANCE AND REPAIR SERVICES, BUILDING (NOT OTHERWISE CLA |
| 91054 | PAINTING, MAINTENANCE AND REPAIR SERVICES |
| 9105435 | PAINTING SERVICES |
| 91061 | PLANT MAINTENANCE, INDOOR |
| 91065 | REMODELING AND ALTERATIONS |
| 91066 | ROOFING, GUTTERS, AND DOWNSPOUTS MAINTENANCE AND R |
| 9106647 | MAINTENANCE AND REPAIR, ROOFING GUTTERS, AND DOWNSPOUTS |
| 91073 | TILE AND STONE MAINT REPAIR (GRANITE, MARBLE, AND TERRAZZO) |
| 9107366 | RESTORATION, REFURBISHING, MAINTENANCE AND REPAIR, TILE |
| 91075 | WALL AND CEILING REPAIR AND REPLACEMENT (INCL DRYWALLING) |
| 91078 | WEATHER AND WATERPROOFING MAINTENANCE AND REPAIR SVC |
| 9107855 | WEATHERPROOFING, OUTDOOR AND INDOOR |
| 91081 | WINDOW WASHING SERVICES |
| 9108145 | WINDOW WASHING SERVICES, OFFICE BUILDINGS, SINGLE STORY |
| 9108146 | WINDOW WASHING SERVICES, OFFICE BUILDINGS, MULTI-STORIED |
| 91428 | CLEANING, INTERIOR AND EXTERIOR, NEW CONSTRUCTION |
| 91444 | FLOORING |
| 91461 | PAINTING |
| 92681 | SANITIZING AND DISINFECTING SERVICES |
| 93107 | APPLIANCES AND EQUIPMENT, HOUSEHOLD, (NOT LAUNDRY |
| 93688 | UPHOLSTERY MAINTENANCE AND REPAIR, FURNITURE |
| 9368833 | CLEANING AND PROTECTION SERVICES, UPHOLSTERY |
| 93689 | VENETIAN BLINDS, DRAPERY, AND UPHOLSTERY MAINTENAN |
| 9368920 | CLEANING SERVICES, BLINDS AND DRAPERIES |
| 9368940 | INSTALLATION, REMOVAL AND REPAIR SERVICES, MINI BLINDS |
| 95253 | HOME MANAGEMENT |
| 9525344 | HOUSEKEEPING SERVICES INCLUDING PERSONNEL AND MANA |
| 9525345 | HOUSEKEEPING SERVICES INCLUDING EQUIPMENT, PERSONNEL, SUPPLI |
| 95256 | HOUSEKEEPING SERVICES |
| 95863 | JANITORIAL MANAGEMENT SERVICES |
| 96221 | CLEANING SERVICES, STEAM AND PRESSURE |
| 9622130 | CLEANING SERVICES, STEAM AND PRESSURE |
| 96239 | HAULING SERVICES |
| 9623902 | HAULING SERVICES |
| 96246 | INSTALLATION SERVICES (NOT OTHERWISE CLASSIFIED) |
| 9624629 | EXERCISE EQUIPMENT INSTALLATION |
| 9624633 | INSTALLATION, APPLIANCES |
| 9624693 | INSTALLATION AND REMOVAL SERVICES, STORAGE SYSTEMS |
| 96258 | OIL REMOVAL SERVICES, USED (TO INCLUDE OIL AND PETROLEUM SPI |
| 9625840 | INSTALLATION AND REMOVAL SERVICES, BANNERS |
| 96260 | PARTY, HOLIDAY, AND EVENT DECORATING SERVICES |
| 9626034 | DECORATING SERVICES, HOLIDAYS, PARTIES, OR EVENTS |
| 96842 | GRAFFITI REMOVAL SERVICES |
| 96844 | GRAFFITI REMOVAL SERVICES |
| 9684431 | GRAFFITI REMOVAL SERVICES |
| 96850 | LEAF, BUSH, TREE LIMB COLLECTION |
| 96871 | SOLID OR LIQUID WASTE DISPOSAL (INCLUDING MANAGEME |
| 9687159 | DISPOSAL SERVICES, SOLID WASTE, INCLUDING PICK-UP AND HAULIN |
| 98807 | CLEANING OF AMUSEMENT AREAS, EXPOSITION CENTERS, G |
| 98808 | CLEANING OF ROADSIDE PARK (REST STOP) AREAS INCLUD |
| 98836 | GROUNDS MAINTENANCE: MOWING, EDGING, PLANT (NOT TREES) |
| 9883639 | GROUNDSKEEPING SERVICES |
| 98852 | LANDSCAPING (INCLUDING DESIGN, FERTILIZING, PLANTING |
| 9885252 | PLANTING BULBS AND ANNUALS |
| 9885297 | LANDSCAPING, NON-RESIDENTIAL (OFFICE BUILDINGS) |
| 9885298 | LANDSCAPING, RESIDENTIAL (APARTMENTS, SINGLE FAMIL |
| 98856 | LITTER REMOVAL SERVICES (INCLUDING BEACH CLEANING) |
| 9885652 | LITTER REMOVAL AND DISPOSAL SERVICES GOVERNMENT OWNED OR LEA |
| 99060 | DISASTER SITE CLEAN-UP AND RECOVERY SERVICES |
| Back to Search Menu | |