Vendor Search - Commodity List for Posillico Civil, Inc (V00000973984)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 57076 | STEEL, REINFORCING, BARS AND RODS |
| 90930 | BUILDING CONSTRUCTION, (NOT OTHERWISE CLASSIFIED) |
| 9093050 | SITE PREP, UTILITIES |
| 90957 | LAND DEVELOPMENT AND SUB-DIVISION SERVICES |
| 90976 | SITE WORK |
| 91200 | CONSTRUCTION SERVICES, GENERAL |
| 91216 | BORING, DRILLING, TESTING, AND SOUNDINGS |
| 9121630 | CORE DRILLING SERVICES, PAVEMENT |
| 9121633 | CORING SERVICES, CONCRETE |
| 91219 | CLEARING AND GRUBBING SERVICES |
| 91223 | CONSTRUCTION, (BACKFILL, DIGGING, DITCHING, ROAD GRADING, |
| 9122301 | CONTRACTOR, GENERAL, CONSTRUCTION |
| 9122312 | BACKFILL AND COMPACT SOIL SERVICES |
| 9122315 | BEARING ASSEMBLIES, ELASTOMERIC. SHALL BE FURNISHE |
| 9122319 | BOX CULVERTS, CONCRETE. THIS WORK SHALL CONSIST OF |
| 9122326 | CONCRETE FOR STRUCTURES AND INCIDENTAL CONSTRUCTIO |
| 9122332 | DRAINS, FLOOR AND DECK. THIS ITEM SHALL CONSIST OF |
| 9122350 | PILE DRIVING SERVICES |
| 91226 | CONSTRUCTION, HIKE AND BIKE TRAIL |
| 91227 | CONSTRUCTION, IRRIGATION SYSTEM |
| 91238 | CONSTRUCTION, W/W TREATMENT FA |
| 9123880 | TRENCH CONSTRUCTION, LANDFILL |
| 91244 | EXCAVATION SERVICES |
| 9124450 | EXCAVATION, AND OTHER EARTH MOVING SERVICES |
| 9124496 | EXCAVATION SERVICES, HIGHWAY, HEAVY AND UTILITIES |
| 9124497 | EXCAVATION SERVICES, INDUSTRIAL |
| 9124498 | EXCAVATION SERVICES, NON-RESIDENTIAL |
| 9124499 | EXCAVATION SERVICES, RESIDENTIAL |
| 91252 | MAINTENANCE AND REPAIR, HIKE AND BIKE TRAILS |
| 91268 | MANAGEMENT, CONSTRUCTION |
| 9126896 | MANAGEMENT, CONSTRUCTION - HIGHWAY, HEAVY, AND UTI |
| 9126897 | MANAGEMENT, CONSTRUCTION - INDUSTRIAL |
| 9126898 | MANAGEMENT, CONSTRUCTION - NON-RESIDENTIAL |
| 9126899 | MANAGEMENT, CONSTRUCTION - RESIDENTIAL |
| 91300 | CONSTRUCTION SERVICES, HEAVY |
| 91310 | CONSTRUCTION: AIRPORT ROADWAY, RUNWAY AND TAXIWAY |
| 91313 | CONSTRUCTION, BRIDGE AND DRAWBRIDGE (INCLUDES RECONSTRUCTION |
| 9131316 | BRIDGE DECK WEARING SURFACE. (FURNISH, TRANSPORT, AND PLACE) |
| 9131318 | BRIDGE DECK CONCRETE OVERLAY.(FURNISH, TRANSPORT, AND PLACE) |
| 9131320 | BRIDGE SLABS, PRECAST CONCRETE. (INCL MATERIAL AND LABOR) |
| 9131324 | BRIDGES, TEMPORARY (COMPLETE, INCL REMOVAL AND DISPOSAL) |
| 9131337 | DRIVING PILES. |
| 91315 | CONSTRUCTION, CANAL OR AQUADUCT |
| 91319 | CONSTRUCTION, CURB AND GUTTER (MAINTENANCE, REPAIR, REMOVAL) |
| 9131925 | CURB CONSTRUCTION, MAINTENANCE AND REPAIR |
| 91327 | CONSTRUCTION, HIGHWAY AND ROAD |
| 9132725 | IMPROVEMENTS, ROAD AND INTERSECTION |
| 91336 | CONSTRUCTION, PARKING LOT AND ALLEY |
| 91338 | CONSTRUCTION, CHILLED WATER PIPE INSTALLATION |
| 91339 | CONSTRUCTION, PIPE CULVERT |
| 9133917 | BACK FILL, POROUS GRANULAR MATERIAL FOR BACK FILLI |
| 9133918 | BACK FILL, SAND. (FURNISH, TRANSPORT, PLACE SAND IN TRENCHES |
| 9133919 | BACK FILL, TRENCH.(FURNISH, TRANSPORT FINE AGGREGATE) |
| 9133926 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 1) |
| 9133928 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 2) |
| 9133930 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 3) |
| 9133932 | PIPE CULVERTS, REINFORCED CONCRETE (TYPE 4) |
| 9133940 | PIPE CULVERTS, CORRUGATED STEEL OR ALUMINUM (TYPE 1) |
| 9133942 | PIPE CULVERTS, CORRUGATED STEEL (TYPE 2A) |
| 91344 | CONSTRUCTION, RAILROAD |
| 91345 | CONSTRUCTION, SEWER AND STORM DRAIN |
| 9134534 | CONSTRUCTION, SEWER AND STORM DRAIN |
| 9134536 | DRAINS, PIPE.(INCL TRENCHING, FOUNDATION, INSTALL, BACKFILL) |
| 9134537 | DRAINS, PIPE (UNDERDRAINS)TRENCH, FOUNDATION, INSTALL, BACKF |
| 9134538 | DRAINS, PIPE (UNDERDRAINS), PERFORATED CORRUGATED STEEL PIPE |
| 9134539 | DRAINS, PIPE. THIS WORK SHALL CONSIST OF CONSTRUCTING PIPE D |
| 9134540 | DRAINS, PIPE (UNDERDRAINS). THIS WORK SHALL CONSIST OF CONST |
| 9134541 | DRAINS, PIPE (UNDERDRAINS), PERFORATED CORRUGATED STEEL PIPE |
| 9134555 | SEWERS, STORM, SANITARY(EXCAVATION, FOUNDATION, LAYING PIPE) |
| 9134558 | STORM SEWER PIPE INSTALLATION. (INCL. LATERALS) |
| 9134560 | STORM SEWERS, REMOVAL OF. (INCL. LATERALS) |
| 9134565 | SEWERS, STORM (TYPE 1) WITH FILL HEIGHT OF 3 FT. O |
| 9134567 | SEWERS, STORM (TYPE 2) WITH FILL HEIGHT GREATER THAN 3 FT |
| 9134569 | SEWERS, STORM (TYPE 3) WITH FULL HEIGHT GREATER THAN 10 FT. |
| 9134571 | SEWERS, STORM (TYPE 4) WITH FILL HEIGHT GREATER THAN 15 FT. |
| 9134573 | SEWERS, STORM (TYPE 5) WITH FILL HEIGHT GREATER THAN 20 FT. |
| 9134575 | SEWERS, STORM (TYPE 6) WITH FILL HEIGHT GREATER THAN 25 FT. |
| 9134577 | SEWERS, STORM (TYPE 7) WITH FILL HEIGHT GREATER THAN 30 FT |
| 9134579 | SEWERS, STORM (TYPE 1) REINFORCED CONCRETE CULVERT |
| 9134580 | SEWERS, STORM (TYPE 2) REINFORCED CONCRETE CULVERT |
| 9134581 | SEWERS, STORM (TYPE 3) REINFORCED CONCRETE CULVERT |
| 9134582 | SEWERS, STORM (TYPE 4) REINFORCED CONCRETE CULVERT |
| 9134583 | SEWERS, STORM (TYPE 5) REINFORCED CONCRETE CULVERT |
| 9134584 | SEWERS, STORM (TYPE 6) REINFORCED CONCRETE CULVERT |
| 9134585 | SEWERS, STORM (TYPE 7) REINFORCED CONCRETE CULVERT |
| 9134587 | SEWERS, STORM (FILLED TILE REPLACEMENT). |
| 9134589 | SEWERS, STORM, REINFORCED CONCRETE ELLIPTICAL PIPE |
| 9134592 | SEWERS, STORM (SPECIAL). |
| 91347 | CONSTRUCTION, SIDEWALK AND DRIVEWAY (INCL HANDICAPPED RAMPS) |
| 9134733 | DRIVEWAY PAVEMENT, BITUMINOUS. |
| 9134735 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. |
| 9134768 | SIDEWALK, PORTLAND CEMENT CONCRETE. |
| 9134769 | SIDEWALK W/RAMPS FOR THE HANDICAPPED. |
| 9134773 | SIDEWALK REPAIR, BRIDGE. |
| 91348 | CONSTRUCTION, SPECIAL FOUNDATION |
| 91350 | CONSTRUCTION, STREET (MAJOR AND RESIDENTIAL)(INCL RECONSTRUC |
| 91355 | CONSTRUCTION, TUNNEL |
| 91356 | CONSTRUCTION, UTILITY/UNDERGROUND PROJECTS |
| 91359 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT |
| 9135920 | CONSTRUCTION AND REHABILITATION, WASTEWATER PUMP STATIONS |
| 91360 | CONSTRUCTION, WATER SYSTEM, MAIN AND SERVICE LINE |
| 9136031 | CATCH BASINS, CONSTRUCTION OF. THIS WORK SHALL CON |
| 9136033 | CATCH BASINS, RECONSTRUCTION OF. THIS WORK SHALL I |
| 9136040 | INLETS, CONSTRUCTION OF. THIS WORK SHALL CONSIST O |
| 9136042 | INLETS, RECONSTRUCTION OF. THIS WORK SHALL INCLUDE |
| 9136048 | MANHOLES, CONSTRUCTION OF. THIS WORK SHALL CONSIST |
| 9136049 | MANHOLES, DROP TYPE, CONSTRUCTION OF. THIS WORK SH |
| 9136050 | MANHOLES, SPECIAL, CONSTRUCTION OF. THIS WORK SHAL |
| 9136052 | MANHOLES, RECONSTRUCTION OF. THIS WORK SHALL INCLU |
| 9136094 | WATER MAINS, CONSTRUCTING |
| 91361 | CONSTRUCTION, VERTICAL, CONCRETE, POUR-IN-PLACE, FORM, PLACE |
| 91362 | CONSTRUCTION, CONCRETE, POUR-IN-PLACE, FORM, PLACE, FINISH |
| 91364 | MAINTENANCE AND REPAIR: AIRPORT ROADWAY, RUNWAY AN |
| 91366 | MAINTENANCE AND REPAIR, BRIDGES |
| 9136610 | MAINTENANCE AND REPAIR, BRIDGE AND BRIDGE CHANNELS |
| 9136630 | MAINTENANCE AND REPAIR, HEATED BRIDGE |
| 91368 | MAINTENANCE AND REPAIR, CANAL |
| 91371 | MAINTENANCE AND REPAIR, HIGHWAY AND ROAD |
| 9137153 | MAINTENANCE AND REPAIR, BASE AND SUBGRADE (TRAVEL LANES AND |
| 9137154 | MAINTENANCE AND REPAIR, ASPHALTIC SURFACES (TRAVEL LANES AND |
| 9137155 | MAINTENANCE AND REPAIR, CONCRETE PAVEMENT (TRAVEL LANES AND |
| 9137157 | MAINTENANCE AND REPAIR, APPROACHES AND MISCELLANEOUS SHOULDE |
| 9137158 | MAINTENANCE AND REPAIR, ROADSIDE AND OTHER |
| 9137159 | MAINTENANCE AND REPAIR, TRAFFIC OPERATIONS |
| 9137161 | MAINTENANCE AND REPAIR, HIGHWAY AND ROAD |
| 91375 | MAINTENANCE AND REPAIR, PARKING LOT AND ALLEY |
| 91377 | MAINTENANCE AND REPAIR, PIPE CULVERT |
| 9137750 | MAINTENANCE AND REPAIR, PIPE CULVERT |
| 91378 | MAINTENANCE AND REPAIR, PIPELINE (INCLUDES REMOVAL |
| 9137840 | MAINTENANCE AND REPAIR, PIPELINE |
| 91381 | MAINTENANCE AND REPAIR, SEWER AND STORM DRAIN (INC |
| 91394 | PAVING/RESURFACING, ALLEY AND PARKING LOT |
| 9139450 | PAVING, ASPHALT, PARKING LOT |
| 91400 | CONSTRUCTION SERVICES, TRADE (NEW CONSTRUCTION) |
| 91430 | CONCRETE |
| 9143030 | CONSTRUCTION SERVICES, CONCRETE, NEW CONSTRUCTION |
| 92544 | GENERAL CONSTRUCTION: MANAGEMENT, SCHEDULING, COST |
| 94029 | CONSTRUCTION, ELEVATED TRANSIT STATION (INCLUDING |
| 94033 | CONSTRUCTION, SUBWAY STATION (INCLUDING REHAB., MA |
| 94065 | RAILROAD CONSTRUCTION AT STREET INTERSECTION (INCL |
| 95935 | CONSTRUCTION SERVICES, GENERAL (MARINE) |
| 96445 | GENERAL CONSTRUCTION WORKERS AND HEAVY EQUIPMENT O |
| 96636 | FORMS PRINTING (NOT CONTINUOUS) |
| 9663622 | BRIDGE, CONSTRUCTION, AND INSPECTION FORMS TO INCLUDE BRIDGE |
| 98863 | PARK AREA CONSTRUCTION/RENOVATION |
| Back to Search Menu | |