PAYMENT REQUEST
DEPARTMENT | AUSTIN PUBLIC HEALTH |
---|---|
FUND | GCP-HEALTH MISC PROJECTS |
PROGRAM | FAMILY VIOLENCE SHELTER AND PROTECTION |
ACTIVITY | MISCELLANEOUS |
EXPENSE CATEGORY | CIP APPR-CERT. OF OBLIGATION |
PAYEE | SECURITAS SECURITY SERVICES |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 9100 23020612092 | SECURITY GUARDS | 02/07/2023 | Paid | $4,110.00 |
PRM 9100 22101001167 | SECURITY GUARDS | 10/11/2022 | Paid | $4,620.00 |
PRM 9100 22090630975 | SECURITY GUARDS | 09/07/2022 | Paid | $8,760.00 |
PRM 9100 22072827432 | SECURITY GUARDS | 08/01/2022 | Paid | $1,890.00 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.