PAYMENT REQUEST
DEPARTMENT | AUSTIN WATER |
---|---|
FUND | WASTEWATER UTILITY OPERATING FUND |
PROGRAM | TREATMENT |
ACTIVITY | TREATMENT O&M SUPPORT |
EXPENSE CATEGORY | ELECTRICAL/LIGHTING |
PAYEE | W W GRAINGER INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 2200 16032919748 | Impact Tools, Air Powered (Not Road Building) | 03/30/2016 | Paid | $3,563.09 |
PRM 2200 16032919749 | Impact Tools, Air Powered (Not Road Building) | 03/30/2016 | Paid | $349.11 |
PRM 2200 15070830530 | Impact Tools, Air Powered (Not Road Building) | 07/09/2015 | Paid | $338.52 |
PRM 2200 15062529081 | Impact Tools, Air Powered (Not Road Building) | 06/26/2015 | Paid | $1,712.89 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.