PAYMENT REQUEST
DEPARTMENT | AUSTIN WATER |
---|---|
FUND | WASTEWATER UTILITY OPERATING FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | MILEAGE REIMBURSEMENTS |
PAYEE | PENA, PHUONG |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
TPP 2200 16062904974 | 07/12/2016 | Paid | $8.64 | |
TPP 2200 14100100023 | 10/09/2014 | Paid | $11.20 | |
TPP 2200 14051204297 | 05/20/2014 | Paid | $8.40 | |
TPP 2200 14042103871 | 05/02/2014 | Paid | $13.16 | |
TPP 2200 14021302633 | 02/21/2014 | Paid | $12.60 | |
TPP 2200 14020302418 | 02/18/2014 | Paid | $9.89 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.