PAYMENT REQUEST
DEPARTMENT | AUSTIN WATER |
---|---|
FUND | WASTEWATER UTILITY OPERATING FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | MILEAGE REIMBURSEMENTS |
PAYEE | GARCIA, ROBERT |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
TPP 2200 17071405079 | 07/28/2017 | Paid | $77.04 | |
TPP 2200 17061404532 | 06/28/2017 | Paid | $143.38 | |
TPP 2200 17030702737 | 04/04/2017 | Paid | $104.33 | |
TPP 2200 16100600354 | 10/11/2016 | Paid | $126.36 | |
TPP 2200 16091506389 | 10/03/2016 | Paid | $230.04 | |
TPP 2200 16060904602 | 07/25/2016 | Paid | $73.44 | |
TPP 2200 16052004319 | 06/08/2016 | Paid | $86.94 | |
TPP 2200 16041103538 | 04/20/2016 | Paid | $69.66 | |
TPP 2200 16031503260 | 03/24/2016 | Paid | $105.30 | |
TPP 2200 16011502269 | 01/27/2016 | Paid | $93.73 | |
TPP 2200 15090806341 | 09/15/2015 | Paid | $93.15 | |
TPP 2200 15050103916 | 05/12/2015 | Paid | $112.13 | |
TPP 2200 15033103320 | 04/21/2015 | Paid | $191.85 | |
TPP 2200 14100100047 | 10/09/2014 | Paid | $105.00 | |
TPP 2200 14041503808 | 07/17/2014 | Paid | $224.00 | |
TPP 2200 14022402836 | 03/25/2014 | Paid | $245.93 | |
TPP 2200 13101500632 | 10/21/2013 | Paid | $255.87 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.