PAYMENT REQUEST
DEPARTMENT | AUSTIN WATER |
---|---|
FUND | WASTEWATER UTILITY OPERATING FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | MAINTENANCE-GROUNDS |
PAYEE | TIBH INDUSTRIES, INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 2200 17092835331 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/29/2017 | Paid | $40.00 |
PRM 2200 17092735171 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/28/2017 | Paid | $12,666.60 |
PRM 2200 17092634941 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/27/2017 | Paid | $844.00 |
PRM 2200 17091433608 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/15/2017 | Paid | $142.50 |
PRM 2200 17091433610 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/15/2017 | Paid | $525.00 |
PRM 2200 17091433611 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/15/2017 | Paid | $896.00 |
PRM 2200 17091433612 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/15/2017 | Paid | $400.00 |
PRM 2200 17091433613 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/15/2017 | Paid | $450.00 |
PRM 2200 17081730965 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/18/2017 | Paid | $3,353.68 |
PRM 2200 17081730969 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/18/2017 | Paid | $5,803.46 |
PRM 2200 17081530545 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/16/2017 | Paid | $8,395.46 |
PRM 2200 17081130357 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/14/2017 | Paid | $17,344.99 |
PRM 2200 17071127288 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 07/12/2017 | Paid | $3,737.12 |
PRM 2200 17062725981 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/28/2017 | Paid | $2,435.00 |
PRM 2200 17062125460 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/22/2017 | Paid | $5,113.00 |
PRM 2200 17052322770 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/24/2017 | Paid | $12,192.62 |
PRM 2200 17032717294 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/28/2017 | Paid | $8,341.62 |
PRM 2200 17022213997 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 02/23/2017 | Paid | $25.00 |
PRM 2200 17022213999 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 02/23/2017 | Paid | $224.00 |
PRM 2200 17022214001 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 02/23/2017 | Paid | $5,866.97 |
PRM 2200 17020612218 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 02/07/2017 | Paid | $1,672.30 |
PRM 2200 17020111752 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 02/02/2017 | Paid | $5,521.57 |
PRM 2200 17013011387 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/31/2017 | Paid | $9,099.48 |
PRM 2200 17010308779 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/04/2017 | Paid | $3,119.55 |
PRM 2200 17010308781 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/04/2017 | Paid | $5,241.22 |
PRM 2200 16121507040 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/16/2016 | Paid | $136.50 |
PRM 2200 16121507042 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/16/2016 | Paid | $453.07 |
PRM 2200 16113005518 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/01/2016 | Paid | $718.30 |
PRM 2200 16112305142 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 11/28/2016 | Paid | $5,647.09 |
PRM 2200 16112204975 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 11/23/2016 | Paid | $3,720.67 |
PRM 2200 16092839241 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/29/2016 | Paid | $169.37 |
PRM 2200 16092839243 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/29/2016 | Paid | $8,468.56 |
PRM 2200 16081834491 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/19/2016 | Paid | $1,428.00 |
PRM 2200 16081834492 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/19/2016 | Paid | $2,725.80 |
PRM 2200 16081834493 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/19/2016 | Paid | $1,772.02 |
PRM 2200 16081834494 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/19/2016 | Paid | $1,153.53 |
PRM 2200 16080432901 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/05/2016 | Paid | $7,726.84 |
PRM 2200 16080432903 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/05/2016 | Paid | $2,810.99 |
PRM 2200 16062428542 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/27/2016 | Paid | $4,448.99 |
PRM 2200 16062428544 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/27/2016 | Paid | $5,280.45 |
PRM 2200 16061527366 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/16/2016 | Paid | $10,580.07 |
PRM 2200 16050323749 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $680.00 |
PRM 2200 16050323751 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $3,053.69 |
PRM 2200 16050323753 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $100.00 |
PRM 2200 16050323755 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $998.15 |
PRM 2200 16050323757 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $125.00 |
PRM 2200 16050323759 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $448.00 |
PRM 2200 16050323761 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $1,005.00 |
PRM 2200 16050323763 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $675.00 |
PRM 2200 16050323765 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $149.00 |
PRM 2200 16050323767 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $1,687.64 |
PRM 2200 16050323769 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $6,014.14 |
PRM 2200 16050323770 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $2,596.00 |
PRM 2200 16050323771 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2016 | Paid | $1,918.00 |
PRM 2200 16042823432 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/29/2016 | Paid | $75.00 |
PRM 2200 16042622931 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/27/2016 | Paid | $672.00 |
PRM 2200 16042622933 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/27/2016 | Paid | $2,565.00 |
PRM 2200 16042622935 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/27/2016 | Paid | $747.00 |
PRM 2200 16030917364 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/10/2016 | Paid | $1,987.64 |
PRM 2200 16030917366 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/10/2016 | Paid | $6,207.50 |
PRM 2200 16012912839 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 02/01/2016 | Paid | $6,559.64 |
PRM 2200 15121708274 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/18/2015 | Paid | $787.50 |
PRM 2200 15121407667 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/15/2015 | Paid | $652.50 |
PRM 2200 15121107506 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/14/2015 | Paid | $6,579.78 |
PRM 2200 15121007327 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/11/2015 | Paid | $50.00 |
PRM 2200 15121007330 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/11/2015 | Paid | $2,197.00 |
PRM 2200 15121007332 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/11/2015 | Paid | $294.50 |
PRM 2200 15112505895 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 11/30/2015 | Paid | $1,126.00 |
PRM 2200 15112405679 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 11/25/2015 | Paid | $7,364.64 |
PRM 2200 15100500258 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/06/2015 | Paid | $75.00 |
PRM 2200 15100500260 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/06/2015 | Paid | $898.00 |
PRM 2200 15100500262 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/06/2015 | Paid | $4,567.15 |
PRM 2200 15100500267 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/06/2015 | Paid | $8,559.63 |
PRM 2200 15081935529 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/20/2015 | Paid | $700.00 |
PRM 2200 15081935530 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/20/2015 | Paid | $2,377.12 |
PRM 2200 15081935531 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/20/2015 | Paid | $2,596.00 |
PRM 2200 15081935534 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/20/2015 | Paid | $596.00 |
PRM 2200 15081935535 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/20/2015 | Paid | $525.00 |
PRM 2200 15081935537 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/20/2015 | Paid | $680.00 |
PRM 2200 15081935539 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/20/2015 | Paid | $946.00 |
PRM 2200 15080533882 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/06/2015 | Paid | $8,420.13 |
PRM 2200 15061728187 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/18/2015 | Paid | $998.15 |
PRM 2200 15061728189 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/18/2015 | Paid | $400.00 |
PRM 2200 15061728191 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/18/2015 | Paid | $4,845.50 |
PRM 2200 15061728193 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/18/2015 | Paid | $448.00 |
PRM 2200 15061728195 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/18/2015 | Paid | $50.00 |
PRM 2200 15061728197 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/18/2015 | Paid | $200.00 |
PRM 2200 15050123335 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2015 | Paid | $3,336.50 |
PRM 2200 15050123337 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/04/2015 | Paid | $1,578.98 |
PRM 2200 15041621507 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/17/2015 | Paid | $1,092.50 |
PRM 2200 15041621515 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/17/2015 | Paid | $100.00 |
PRM 2200 15040219917 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/03/2015 | Paid | $249.00 |
PRM 2200 15040219919 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/03/2015 | Paid | $149.00 |
PRM 2200 15040219921 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/03/2015 | Paid | $18,474.00 |
PRM 2200 15040119778 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 04/02/2015 | Paid | $25.00 |
PRM 2200 15031918062 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/20/2015 | Paid | $124.00 |
PRM 2200 15030916737 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/12/2015 | Paid | $1,323.00 |
PRM 2200 15030916739 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/12/2015 | Paid | $1,013.49 |
PRM 2200 15030916741 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/12/2015 | Paid | $725.00 |
PRM 2200 15031117146 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/12/2015 | Paid | $574.00 |
PRM 2200 15031117157 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/12/2015 | Paid | $224.00 |
PRM 2200 14123009268 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/31/2014 | Paid | $262.50 |
PRM 2200 14122909021 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/30/2014 | Paid | $3,374.98 |
PRM 2200 14121507535 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/16/2014 | Paid | $298.00 |
PRM 2200 14121507537 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/16/2014 | Paid | $50.00 |
PRM 2200 14121507539 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/16/2014 | Paid | $6,620.63 |
PRM 2200 14121507541 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 12/16/2014 | Paid | $200.00 |
PRM 2200 14111004679 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 11/12/2014 | Paid | $6,776.30 |
PRM 2200 14100200174 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/03/2014 | Paid | $6,718.30 |
PRM 2200 14091737094 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 09/18/2014 | Paid | $14,953.13 |
PRM 2200 14081533578 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/18/2014 | Paid | $2,783.50 |
PRM 2200 14081533580 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/18/2014 | Paid | $4,866.64 |
PRM 2200 14080832890 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/11/2014 | Paid | $3,053.68 |
PRM 2200 14073131999 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 08/01/2014 | Paid | $839.50 |
PRM 2200 14072931604 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 07/30/2014 | Paid | $7,270.90 |
PRM 2200 14061826669 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/19/2014 | Paid | $5,079.46 |
PRM 2200 14061826671 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/19/2014 | Paid | $3,053.68 |
PRM 2200 14061025746 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/11/2014 | Paid | $4,351.68 |
PRM 2200 14060925542 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/10/2014 | Paid | $680.00 |
PRM 2200 14060925544 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/10/2014 | Paid | $2,168.47 |
PRM 2200 14060925546 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/10/2014 | Paid | $1,620.15 |
PRM 2200 14060925549 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 06/10/2014 | Paid | $3,986.68 |
PRM 2200 14052123922 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 05/22/2014 | Paid | $2,287.49 |
PRM 2200 14032817909 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/31/2014 | Paid | $675.00 |
PRM 2200 14032817911 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/31/2014 | Paid | $680.00 |
PRM 2200 14032817915 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/31/2014 | Paid | $448.00 |
PRM 2200 14032918046 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/31/2014 | Paid | $25.00 |
PRM 2200 14031416483 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 03/17/2014 | Paid | $4,011.99 |
PRM 2200 14021113129 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 02/12/2014 | Paid | $6,093.42 |
PRM 2200 13122308716 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/06/2014 | Paid | $1,447.32 |
PRM 2200 13122308718 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/06/2014 | Paid | $4,000.68 |
PRM 2200 13122308721 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/06/2014 | Paid | $200.00 |
PRM 2200 13122308723 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/06/2014 | Paid | $1,687.63 |
PRM 2200 14010309374 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/06/2014 | Paid | $680.00 |
PRM 2200 14010309385 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 01/06/2014 | Paid | $50.00 |
PRM 2200 13102803224 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/29/2013 | Paid | $1,939.97 |
PRM 2200 13102803228 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/29/2013 | Paid | $262.76 |
PRM 2200 13102803235 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/29/2013 | Paid | $7,642.47 |
PRM 2200 13101000994 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/11/2013 | Paid | $2,377.12 |
PRM 2200 13100300261 | Grounds Maintenance: Mowing, Edging, Plant (Not Trees) | 10/04/2013 | Paid | $6,121.18 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.