PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | CEMENT/CONCRETE |
PAYEE | LAUREN CONCRETE LP |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX74135 | CONCRETE, READY-MIX | 01/03/2020 | Paid | $644.00 |
PRC 1100 MAX72973 | CONCRETE, READY-MIX | 11/25/2019 | Paid | $306.00 |
PRC 1100 MAX72975 | CONCRETE, READY-MIX | 11/25/2019 | Paid | $276.00 |
PRC 1100 MAX67181 | CONCRETE, READY-MIX | 04/16/2019 | Paid | $798.00 |
PRC 1100 MAX62909 | CONCRETE, READY-MIX | 10/29/2018 | Paid | $1,346.00 |
PRC 1100 MAX57385 | CONCRETE, READY-MIX | 03/07/2018 | Paid | $684.00 |
PRC 1100 MAX57170 | CONCRETE, READY-MIX | 02/23/2018 | Paid | $918.00 |
PRC 1100 MAX51578 | CONCRETE, READY-MIX | 06/12/2017 | Paid | $456.00 |
PRC 1100 MAX50030 | CONCRETE, READY-MIX | 04/04/2017 | Paid | $684.00 |
PRC 1100 MAX47956 | CONCRETE, READY-MIX | 12/27/2016 | Paid | $408.00 |
PRC 1100 MAX47957 | CONCRETE, READY-MIX | 12/27/2016 | Paid | $368.00 |
PRC 1100 MAX46963 | CONCRETE, READY-MIX | 10/31/2016 | Paid | $570.00 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.