Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | MAINTENANCE-CHILLERS |
PAYEE | TRANE U.S. INC. |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX118434 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX118435 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX118436 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX118478 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX118480 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX118482 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX118483 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,610.07 |
PRC 1100 MAX118490 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX118491 | HVAC Systems Maintenance and Repair, Power Plant | 09/05/2023 | Paid | $3,609.99 |
PRC 1100 MAX116971 | HVAC Systems Maintenance and Repair, Power Plant | 07/18/2023 | Paid | $3,610.03 |
PRC 1100 MAX116973 | HVAC Systems Maintenance and Repair, Power Plant | 07/18/2023 | Paid | $3,609.99 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.