Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | MAINTENANCE-CHILLERS |
PAYEE | JOHNSON CONTROLS INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX114741 | HVAC Systems Maintenance and Repair, Power Plant | 05/18/2023 | Paid | $29,968.99 |
PRC 1100 MAX100896 | HVAC Systems Maintenance and Repair, Power Plant | 04/04/2022 | Paid | $398.73 |
PRC 1100 MAX100510 | HVAC Systems Maintenance and Repair, Power Plant | 03/28/2022 | Paid | $398.73 |
PRC 1100 MAX100513 | HVAC Systems Maintenance and Repair, Power Plant | 03/28/2022 | Paid | $398.73 |
PRC 1100 MAX100516 | HVAC Systems Maintenance and Repair, Power Plant | 03/28/2022 | Paid | $398.73 |
PRC 1100 MAX100520 | HVAC Systems Maintenance and Repair, Power Plant | 03/28/2022 | Paid | $398.73 |
PRC 1100 MAX100526 | HVAC Systems Maintenance and Repair, Power Plant | 03/28/2022 | Paid | $398.73 |
PRC 1100 MAX100511 | HVAC Systems Maintenance and Repair, Power Plant | 03/24/2022 | Paid | $398.73 |
PRC 1100 MAX99623 | HVAC Systems Maintenance and Repair, Power Plant | 03/01/2022 | Paid | $844.50 |
PRC 1100 MAX99030 | HVAC Systems Maintenance and Repair, Power Plant | 02/08/2022 | Paid | $1,110.40 |
PRC 1100 MAX98513 | HVAC Systems Maintenance and Repair, Power Plant | 01/20/2022 | Paid | $398.73 |
PRC 1100 MAX98091 | HVAC Systems Maintenance and Repair, Power Plant | 01/06/2022 | Paid | $264.85 |
PRC 1100 MAX96333 | HVAC Systems Maintenance and Repair, Power Plant | 11/09/2021 | Paid | $398.73 |
PRC 1100 MAX92912 | HVAC Systems Maintenance and Repair, Power Plant | 08/05/2021 | Paid | $398.73 |
PRC 1100 MAX92468 | HVAC Systems Maintenance and Repair, Power Plant | 07/22/2021 | Paid | $398.73 |
PRC 1100 MAX92472 | HVAC Systems Maintenance and Repair, Power Plant | 07/22/2021 | Paid | $398.73 |
PRC 1100 MAX92161 | HVAC Systems Maintenance and Repair, Power Plant | 07/12/2021 | Paid | $638.94 |
PRC 1100 MAX92162 | HVAC Systems Maintenance and Repair, Power Plant | 07/12/2021 | Paid | $412.00 |
PRC 1100 MAX90639 | HVAC Systems Maintenance and Repair, Power Plant | 05/18/2021 | Paid | $398.73 |
PRC 1100 MAX90646 | HVAC Systems Maintenance and Repair, Power Plant | 05/18/2021 | Paid | $398.73 |
PRC 1100 MAX87579 | HVAC Systems Maintenance and Repair, Power Plant | 02/11/2021 | Paid | $226.56 |
PRC 1100 MAX87438 | HVAC Systems Maintenance and Repair, Power Plant | 02/08/2021 | Paid | $398.73 |
PRC 1100 MAX86837 | HVAC Systems Maintenance and Repair, Power Plant | 01/20/2021 | Paid | $226.56 |
PRC 1100 MAX86838 | HVAC Systems Maintenance and Repair, Power Plant | 01/20/2021 | Paid | $398.73 |
PRC 1100 MAX83730 | HVAC Systems Maintenance and Repair, Power Plant | 10/12/2020 | Paid | $226.56 |
PRC 1100 MAX83731 | HVAC Systems Maintenance and Repair, Power Plant | 10/12/2020 | Paid | $398.73 |
PRC 1100 MAX83631 | HVAC Systems Maintenance and Repair, Power Plant | 10/05/2020 | Paid | $398.73 |
PRC 1100 MAX83633 | HVAC Systems Maintenance and Repair, Power Plant | 10/05/2020 | Paid | $226.56 |
PRC 1100 MAX83635 | HVAC Systems Maintenance and Repair, Power Plant | 10/05/2020 | Paid | $398.73 |
PRC 1100 MAX83641 | HVAC Systems Maintenance and Repair, Power Plant | 10/05/2020 | Paid | $226.56 |
PRC 1100 MAX83432 | HVAC Systems Maintenance and Repair, Power Plant | 10/01/2020 | Paid | $398.73 |
PRC 1100 MAX83187 | HVAC Systems Maintenance and Repair, Power Plant | 09/28/2020 | Paid | $226.56 |
PRC 1100 MAX81648 | HVAC Systems Maintenance and Repair, Power Plant | 08/13/2020 | Paid | $226.56 |
PRC 1100 MAX81650 | HVAC Systems Maintenance and Repair, Power Plant | 08/13/2020 | Paid | $396.49 |
PRC 1100 MAX81286 | HVAC Systems Maintenance and Repair, Power Plant | 08/03/2020 | Paid | $398.73 |
PRC 1100 MAX79634 | HVAC Systems Maintenance and Repair, Power Plant | 07/27/2020 | Paid | $398.73 |
PRC 1100 MAX79636 | HVAC Systems Maintenance and Repair, Power Plant | 06/25/2020 | Paid | $224.28 |
PRC 1100 MAX79632 | HVAC Systems Maintenance and Repair, Power Plant | 06/15/2020 | Paid | $226.56 |
PRC 1100 MAX77426 | HVAC Systems Maintenance and Repair, Power Plant | 04/09/2020 | Paid | $226.56 |
PRC 1100 MAX77228 | HVAC Systems Maintenance and Repair, Power Plant | 04/06/2020 | Paid | $1,543.99 |
PRC 1100 MAX77304 | HVAC Systems Maintenance and Repair, Power Plant | 04/06/2020 | Paid | $398.73 |
PRC 1100 MAX77309 | HVAC Systems Maintenance and Repair, Power Plant | 04/06/2020 | Paid | $398.73 |
PRC 1100 MAX77311 | HVAC Systems Maintenance and Repair, Power Plant | 04/06/2020 | Paid | $398.73 |
PRC 1100 MAX77335 | HVAC Systems Maintenance and Repair, Power Plant | 04/06/2020 | Paid | $226.56 |
PRC 1100 MAX77336 | HVAC Systems Maintenance and Repair, Power Plant | 04/06/2020 | Paid | $226.56 |
PRC 1100 MAX77338 | HVAC Systems Maintenance and Repair, Power Plant | 04/06/2020 | Paid | $226.56 |
PRC 1100 MAX73193 | HVAC Systems Maintenance and Repair, Power Plant | 12/13/2019 | Paid | $398.92 |
PRC 1100 MAX67197 | HVAC Systems Maintenance and Repair, Power Plant | 04/18/2019 | Paid | $985.23 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.