Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | SERVICES-INTERNET/CABLE |
PAYEE | TIME WARNER ENTERTAINMENT COMPANY LP |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX64900 | WEB ACCESS - INTERNET SERVICE PROVIDER | 01/30/2019 | Paid | $1,662.60 |
PRC 1100 MAX64094 | WEB ACCESS - INTERNET SERVICE PROVIDER | 12/18/2018 | Paid | $1,662.60 |
PRC 1100 MAX63835 | WEB ACCESS - INTERNET SERVICE PROVIDER | 12/11/2018 | Paid | $1,662.60 |
PRC 1100 MAX63836 | WEB ACCESS - INTERNET SERVICE PROVIDER | 12/11/2018 | Paid | $1,662.60 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.