Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | SERVICES-INTERNET/CABLE |
PAYEE | UNIVERSITY OF TEXAS AT AUSTIN |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 24010800436 | Networking Services | 01/11/2024 | Paid | $3,833.33 |
PRC 1100 MAX111058 | Networking Services | 02/07/2023 | Paid | $3,833.33 |
PRC 1100 MAX111061 | Networking Services | 02/07/2023 | Paid | $3,833.33 |
PRC 1100 MAX109649 | Networking Services | 12/22/2022 | Paid | $3,833.33 |
PRC 1100 MAX106379 | Networking Services | 09/13/2022 | Paid | $3,833.33 |
PRC 1100 MAX104403 | Networking Services | 07/18/2022 | Paid | $3,833.33 |
PRC 1100 MAX103527 | Networking Services | 06/21/2022 | Paid | $3,833.33 |
PRC 1100 MAX102358 | Networking Services | 05/16/2022 | Paid | $3,833.33 |
PRC 1100 MAX101173 | Networking Services | 04/12/2022 | Paid | $3,833.33 |
PRC 1100 MAX100236 | Networking Services | 03/17/2022 | Paid | $3,833.33 |
PRC 1100 MAX99195 | Networking Services | 02/14/2022 | Paid | $3,833.33 |
PRC 1100 MAX98322 | Networking Services | 01/18/2022 | Paid | $3,833.33 |
PRC 1100 MAX97388 | Networking Services | 12/13/2021 | Paid | $3,833.33 |
PRC 1100 MAX96449 | Networking Services | 11/12/2021 | Paid | $3,833.33 |
PRC 1100 MAX94390 | Networking Services | 09/16/2021 | Paid | $3,833.33 |
PRC 1100 MAX93227 | Networking Services | 08/17/2021 | Paid | $3,833.33 |
PRC 1100 MAX92497 | Networking Services | 07/22/2021 | Paid | $3,833.33 |
PRC 1100 MAX91563 | Networking Services | 06/17/2021 | Paid | $3,833.33 |
PRC 1100 MAX90589 | Networking Services | 05/17/2021 | Paid | $3,833.33 |
PRC 1100 MAX89524 | Networking Services | 04/15/2021 | Paid | $3,833.33 |
PRC 1100 MAX88476 | Networking Services | 03/18/2021 | Paid | $3,833.33 |
PRC 1100 MAX87644 | Networking Services | 02/16/2021 | Paid | $3,833.33 |
PRC 1100 21012200835 | Networking Services | 02/02/2021 | Paid | $3,833.33 |
PRC 1100 21012200836 | Networking Services | 01/26/2021 | Paid | $3,833.33 |
PRC 1100 21012200837 | Networking Services | 01/26/2021 | Paid | $3,833.33 |
PRC 1100 MAX86859 | Networking Services | 01/22/2021 | Paid | $3,833.33 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.