PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | SERVICES-JANITORIAL |
PAYEE | PJS OF TEXAS, INC. |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX98586 | Building Management Services | 01/27/2022 | Paid | $13,138.00 |
PRC 1100 MAX98584 | Building Management Services | 01/25/2022 | Paid | $4,498.77 |
PRC 1100 MAX98589 | Building Management Services | 01/25/2022 | Paid | $7,780.00 |
PRC 1100 MAX98592 | Building Management Services | 01/25/2022 | Paid | $250.00 |
PRC 1100 MAX98593 | Building Management Services | 01/25/2022 | Paid | $7,780.00 |
PRC 1100 MAX98595 | Building Management Services | 01/25/2022 | Paid | $250.00 |
PRC 1100 MAX98596 | Building Management Services | 01/25/2022 | Paid | $250.00 |
PRC 1100 MAX98597 | Building Management Services | 01/25/2022 | Paid | $7,780.00 |
PRC 1100 MAX98598 | Building Management Services | 01/25/2022 | Paid | $13,138.00 |
PRC 1100 MAX98599 | Building Management Services | 01/25/2022 | Paid | $4,148.10 |
PRC 1100 MAX98601 | Building Management Services | 01/25/2022 | Paid | $5.94 |
PRC 1100 MAX98602 | Building Management Services | 01/25/2022 | Paid | $13,138.00 |
PRC 1100 MAX98603 | Building Management Services | 01/25/2022 | Paid | $3,586.30 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.