PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | DEPARTMENTAL SUPPORT SERVICES |
EXPENSE CATEGORY | SERVICES-CONSTRUCTION CONTR |
PAYEE | NALCO COMPANY LLC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX91596 | Chemical Treatment of Boiler and Tower Water | 06/22/2021 | Paid | $7,471.45 |
PRC 1100 MAX91597 | Chemical Treatment of Boiler and Tower Water | 06/22/2021 | Paid | $1,912.32 |
PRC 1100 MAX87807 | Chemical Treatment of Boiler and Tower Water | 02/25/2021 | Paid | $7,116.52 |
PRC 1100 MAX87810 | Chemical Treatment of Boiler and Tower Water | 02/25/2021 | Paid | $305.37 |
PRC 1100 MAX87812 | Chemical Treatment of Boiler and Tower Water | 02/25/2021 | Paid | $305.37 |
PRC 1100 MAX87815 | Chemical Treatment of Boiler and Tower Water | 02/25/2021 | Paid | $305.37 |
PRC 1100 MAX87816 | Chemical Treatment of Boiler and Tower Water | 02/25/2021 | Paid | $305.37 |
PRC 1100 MAX83662 | Chemical Treatment of Boiler and Tower Water | 10/08/2020 | Paid | $306.87 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.