Data Drill Down for All Months & All Years
PAYMENT REQUEST
CATEGORY | CONTRACTUALS |
---|---|
EXPENSE CATEGORY | FLEET-EQUIP.UNSCHED. REPAIRS |
PAYEE | ALTEC INDUSTRIES INC |
PAYMENT REQUEST | Select a payment request. |
Payment Requests | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX140352 | Construction Equipment (Not Otherwise Classified), Rental | 04/04/2025 | Paid | $2,119.05 |
PRC 1100 MAX140978 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $1,642.39 |
PRC 1100 MAX140979 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $1,337.00 |
PRC 1100 MAX140981 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $668.50 |
PRC 1100 MAX140982 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $3,710.27 |
PRC 1100 MAX140983 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $2,186.55 |
PRC 1100 MAX140984 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $1,949.78 |
PRC 1100 MAX140985 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $22,608.19 |
PRC 1100 MAX140986 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $580.96 |
PRC 1100 MAX140987 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $1,324.08 |
PRC 1100 MAX141027 | Construction Equipment (Not Otherwise Classified), Rental | 04/03/2025 | Paid | $2,130.57 |
PRC 1100 MAX140931 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $191.37 |
PRC 1100 MAX140933 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $340.34 |
PRC 1100 MAX140935 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $750.00 |
PRC 1100 MAX140971 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $218.44 |
PRC 1100 MAX140972 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $2,919.26 |
PRC 1100 MAX140974 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $10,433.16 |
PRC 1100 MAX140976 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $477.50 |
PRC 1100 MAX140977 | Construction Equipment (Not Otherwise Classified), Rental | 04/02/2025 | Paid | $753.40 |
PRC 1100 MAX140668 | Construction Equipment (Not Otherwise Classified), Rental | 03/27/2025 | Paid | $735.38 |
PRC 1100 MAX140384 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $1,915.87 |
PRC 1100 MAX140387 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $973.10 |
PRC 1100 MAX140390 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $956.24 |
PRC 1100 MAX140402 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $631.40 |
PRC 1100 MAX140403 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $589.40 |
PRC 1100 MAX140404 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $3,648.60 |
PRC 1100 MAX140405 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $567.55 |
PRC 1100 MAX140406 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $2,100.79 |
PRC 1100 MAX140424 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $1,859.58 |
PRC 1100 MAX140449 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $552.00 |
PRC 1100 MAX140450 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $3,655.88 |
PRC 1100 MAX140503 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $1,639.98 |
PRC 1100 MAX140504 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $7,860.54 |
PRC 1100 MAX140625 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $334.25 |
PRC 1100 MAX140627 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $1,337.00 |
PRC 1100 MAX140628 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $784.05 |
PRC 1100 MAX140629 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $152.10 |
PRC 1100 MAX140630 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $106.73 |
PRC 1100 MAX140632 | Construction Equipment (Not Otherwise Classified), Rental | 03/25/2025 | Paid | $645.00 |
PRC 1100 MAX140356 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $1,453.04 |
PRC 1100 MAX140357 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $619.62 |
PRC 1100 MAX140358 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $1,225.13 |
PRC 1100 MAX140374 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $519.74 |
PRC 1100 MAX140375 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $620.39 |
PRC 1100 MAX140377 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $762.34 |
PRC 1100 MAX140380 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $686.19 |
PRC 1100 MAX140443 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $2,657.74 |
PRC 1100 MAX140444 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $494.21 |
PRC 1100 MAX140445 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $736.06 |
PRC 1100 MAX140446 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $1,821.18 |
PRC 1100 MAX140447 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $1,025.02 |
PRC 1100 MAX140448 | Construction Equipment (Not Otherwise Classified), Rental | 03/24/2025 | Paid | $736.00 |
PRC 1100 MAX140331 | Construction Equipment (Not Otherwise Classified), Rental | 03/21/2025 | Paid | $35.78 |
PRC 1100 MAX140353 | Construction Equipment (Not Otherwise Classified), Rental | 03/21/2025 | Paid | $1,055.32 |
PRC 1100 MAX140354 | Construction Equipment (Not Otherwise Classified), Rental | 03/21/2025 | Paid | $40.00 |
PRC 1100 MAX140355 | Construction Equipment (Not Otherwise Classified), Rental | 03/21/2025 | Paid | $1,392.55 |
PRC 1100 MAX140376 | Construction Equipment (Not Otherwise Classified), Rental | 03/21/2025 | Paid | $95.50 |
PRC 1100 MAX140378 | Construction Equipment (Not Otherwise Classified), Rental | 03/21/2025 | Paid | $826.78 |
PRC 1100 MAX139253 | Construction Equipment (Not Otherwise Classified), Rental | 02/26/2025 | Paid | $750.00 |
PRC 1100 MAX139254 | Construction Equipment (Not Otherwise Classified), Rental | 02/26/2025 | Paid | $1,046.50 |
PRC 1100 MAX139255 | Construction Equipment (Not Otherwise Classified), Rental | 02/26/2025 | Paid | $2,972.07 |
PRC 1100 MAX139256 | Construction Equipment (Not Otherwise Classified), Rental | 02/26/2025 | Paid | $3,555.43 |
PRC 1100 MAX139257 | Construction Equipment (Not Otherwise Classified), Rental | 02/26/2025 | Paid | $276.00 |
PRC 1100 MAX138996 | Construction Equipment (Not Otherwise Classified), Rental | 02/24/2025 | Paid | $8,733.26 |
PRC 1100 MAX138997 | Construction Equipment (Not Otherwise Classified), Rental | 02/24/2025 | Paid | $750.00 |
PRC 1100 MAX138998 | Construction Equipment (Not Otherwise Classified), Rental | 02/24/2025 | Paid | $5,996.79 |
PRC 1100 MAX138596 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $15.71 |
PRC 1100 MAX138597 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $24.95 |
PRC 1100 MAX138598 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $48.77 |
PRC 1100 MAX138599 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $107.75 |
PRC 1100 MAX138600 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $1,157.39 |
PRC 1100 MAX138601 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $2,683.71 |
PRC 1100 MAX138602 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $370.16 |
PRC 1100 MAX138723 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $506.00 |
PRC 1100 MAX138724 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $713.74 |
PRC 1100 MAX138725 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $92.00 |
PRC 1100 MAX138728 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $1,188.88 |
PRC 1100 MAX138729 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $571.49 |
PRC 1100 MAX138730 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $1,446.20 |
PRC 1100 MAX138747 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $439.06 |
PRC 1100 MAX138748 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $1,298.30 |
PRC 1100 MAX138749 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $1,093.42 |
PRC 1100 MAX138750 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $34.61 |
PRC 1100 MAX138751 | Construction Equipment (Not Otherwise Classified), Rental | 02/14/2025 | Paid | $941.71 |
PRC 1100 MAX138715 | Construction Equipment (Not Otherwise Classified), Rental | 02/13/2025 | Paid | $644.00 |
PRC 1100 MAX138717 | Construction Equipment (Not Otherwise Classified), Rental | 02/13/2025 | Paid | $920.00 |
PRC 1100 MAX138718 | Construction Equipment (Not Otherwise Classified), Rental | 02/13/2025 | Paid | $632.29 |
PRC 1100 MAX138719 | Construction Equipment (Not Otherwise Classified), Rental | 02/13/2025 | Paid | $920.00 |
PRC 1100 MAX138720 | Construction Equipment (Not Otherwise Classified), Rental | 02/13/2025 | Paid | $322.00 |
PRC 1100 MAX138671 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $877.32 |
PRC 1100 MAX138703 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $1,733.15 |
PRC 1100 MAX138706 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $865.72 |
PRC 1100 MAX138708 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $2,133.57 |
PRC 1100 MAX138709 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $756.40 |
PRC 1100 MAX138710 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $4,640.41 |
PRC 1100 MAX138711 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $476.08 |
PRC 1100 MAX138712 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $783.29 |
PRC 1100 MAX138713 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $5,123.10 |
PRC 1100 MAX138714 | Construction Equipment (Not Otherwise Classified), Rental | 02/12/2025 | Paid | $6,876.86 |
PRC 1100 MAX138665 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $382.55 |
PRC 1100 MAX138666 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $911.22 |
PRC 1100 MAX138667 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $422.41 |
PRC 1100 MAX138668 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $859.30 |
PRC 1100 MAX138669 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $306.66 |
PRC 1100 MAX138670 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $1,214.46 |
PRC 1100 MAX138672 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $79.48 |
PRC 1100 MAX138699 | Construction Equipment (Not Otherwise Classified), Rental | 02/11/2025 | Paid | $7,862.60 |
PRC 1100 MAX136719 | Construction Equipment (Not Otherwise Classified), Rental | 12/17/2024 | Paid | $141.29 |
PRC 1100 MAX136720 | Construction Equipment (Not Otherwise Classified), Rental | 12/17/2024 | Paid | $231.84 |
PRC 1100 MAX136722 | Construction Equipment (Not Otherwise Classified), Rental | 12/17/2024 | Paid | $828.00 |
PRC 1100 MAX136723 | Construction Equipment (Not Otherwise Classified), Rental | 12/16/2024 | Paid | $886.75 |
PRC 1100 MAX136726 | Construction Equipment (Not Otherwise Classified), Rental | 12/16/2024 | Paid | $736.00 |
PRC 1100 MAX136728 | Construction Equipment (Not Otherwise Classified), Rental | 12/16/2024 | Paid | $230.00 |
PRC 1100 MAX136729 | Construction Equipment (Not Otherwise Classified), Rental | 12/16/2024 | Paid | $1,910.90 |
PRC 1100 MAX136730 | Construction Equipment (Not Otherwise Classified), Rental | 12/16/2024 | Paid | $874.00 |
PRC 1100 MAX136731 | Construction Equipment (Not Otherwise Classified), Rental | 12/16/2024 | Paid | $4,090.29 |
PRC 1100 MAX136146 | Construction Equipment (Not Otherwise Classified), Rental | 12/05/2024 | Paid | $184.00 |
PRC 1100 MAX136147 | Construction Equipment (Not Otherwise Classified), Rental | 12/05/2024 | Paid | $36.30 |
PRC 1100 MAX136157 | Construction Equipment (Not Otherwise Classified), Rental | 12/05/2024 | Paid | $2,041.82 |
PRC 1100 MAX136196 | Construction Equipment (Not Otherwise Classified), Rental | 12/05/2024 | Paid | $128.70 |
PRC 1100 MAX136089 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $3,076.01 |
PRC 1100 MAX136090 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $6,222.61 |
PRC 1100 MAX136092 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $23.40 |
PRC 1100 MAX136094 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $326.80 |
PRC 1100 MAX136095 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $512.41 |
PRC 1100 MAX136097 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $413.27 |
PRC 1100 MAX136098 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $3,397.22 |
PRC 1100 MAX136099 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $3,831.50 |
PRC 1100 MAX136111 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $392.15 |
PRC 1100 MAX136113 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $4,684.90 |
PRC 1100 MAX136115 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $1,205.99 |
PRC 1100 MAX136116 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $1,219.80 |
PRC 1100 MAX136118 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $3,446.42 |
PRC 1100 MAX136119 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $1,878.10 |
PRC 1100 MAX136122 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $5,472.45 |
PRC 1100 MAX136123 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $1,601.48 |
PRC 1100 MAX136124 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $423.78 |
PRC 1100 MAX136125 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $2,368.31 |
PRC 1100 MAX136126 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $667.76 |
PRC 1100 MAX136127 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $930.25 |
PRC 1100 MAX136128 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $39.01 |
PRC 1100 MAX136129 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $5.48 |
PRC 1100 MAX136130 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $10.96 |
PRC 1100 MAX136133 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $460.00 |
PRC 1100 MAX136134 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $230.00 |
PRC 1100 MAX136135 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $2,202.64 |
PRC 1100 MAX136143 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $466.22 |
PRC 1100 MAX136144 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $1,630.17 |
PRC 1100 MAX136145 | Construction Equipment (Not Otherwise Classified), Rental | 12/03/2024 | Paid | $828.00 |
PRC 1100 MAX136082 | Construction Equipment (Not Otherwise Classified), Rental | 12/02/2024 | Paid | $343.40 |
PRC 1100 MAX136084 | Construction Equipment (Not Otherwise Classified), Rental | 11/27/2024 | Paid | $1,064.23 |
PRC 1100 MAX136085 | Construction Equipment (Not Otherwise Classified), Rental | 11/27/2024 | Paid | $449.35 |
PRC 1100 MAX136086 | Construction Equipment (Not Otherwise Classified), Rental | 11/27/2024 | Paid | $545.40 |
PRC 1100 MAX136087 | Construction Equipment (Not Otherwise Classified), Rental | 11/27/2024 | Paid | $421.92 |
PRC 1100 MAX134196 | Construction Equipment (Not Otherwise Classified), Rental | 10/03/2024 | Paid | $2,216.26 |
PRC 1100 MAX134213 | Construction Equipment (Not Otherwise Classified), Rental | 10/03/2024 | Paid | $4,511.05 |
PRC 1100 MAX134195 | Construction Equipment (Not Otherwise Classified), Rental | 10/01/2024 | Paid | $7,448.16 |
PRC 1100 MAX134208 | Construction Equipment (Not Otherwise Classified), Rental | 10/01/2024 | Paid | $109.87 |
PRC 1100 MAX134209 | Construction Equipment (Not Otherwise Classified), Rental | 10/01/2024 | Paid | $499.61 |
PRC 1100 MAX134210 | Construction Equipment (Not Otherwise Classified), Rental | 10/01/2024 | Paid | $454.20 |
PRC 1100 MAX134211 | Construction Equipment (Not Otherwise Classified), Rental | 10/01/2024 | Paid | $848.24 |
PRC 1100 MAX134212 | Construction Equipment (Not Otherwise Classified), Rental | 10/01/2024 | Paid | $920.00 |
PRC 1100 MAX133063 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $1,012.00 |
PRC 1100 MAX133064 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $1,160.44 |
PRC 1100 MAX133066 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $506.00 |
PRC 1100 MAX133067 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $460.00 |
PRC 1100 MAX133068 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $1,219.92 |
PRC 1100 MAX133069 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $368.00 |
PRC 1100 MAX133070 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $552.00 |
PRC 1100 MAX133071 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $1,196.00 |
PRC 1100 MAX133072 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $1,346.21 |
PRC 1100 MAX133074 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $534.00 |
PRC 1100 MAX133077 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $644.00 |
PRC 1100 MAX133082 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $4,695.68 |
PRC 1100 MAX133083 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $920.00 |
PRC 1100 MAX133087 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $2,099.68 |
PRC 1100 MAX133091 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $460.00 |
PRC 1100 MAX133092 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $644.00 |
PRC 1100 MAX133093 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $1,712.82 |
PRC 1100 MAX133094 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $9,322.87 |
PRC 1100 MAX133095 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $920.00 |
PRC 1100 MAX133096 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $736.00 |
PRC 1100 MAX133097 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $736.00 |
PRC 1100 MAX133098 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $399.28 |
PRC 1100 MAX133099 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $1,891.80 |
PRC 1100 MAX133100 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $474.38 |
PRC 1100 MAX133101 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $25,781.14 |
PRC 1100 MAX133102 | Construction Equipment (Not Otherwise Classified), Rental | 09/09/2024 | Paid | $12,413.49 |
PRC 1100 MAX132661 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $362.52 |
PRC 1100 MAX132662 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $4,472.61 |
PRC 1100 MAX132665 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $3,863.12 |
PRC 1100 MAX132666 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $88.65 |
PRC 1100 MAX132667 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $245.23 |
PRC 1100 MAX132672 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $484.80 |
PRC 1100 MAX132675 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $223.26 |
PRC 1100 MAX132676 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $924.31 |
PRC 1100 MAX132678 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $4,470.76 |
PRC 1100 MAX132680 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $989.12 |
PRC 1100 MAX132685 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $687.59 |
PRC 1100 MAX132686 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $60.60 |
PRC 1100 MAX132688 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $586.58 |
PRC 1100 MAX132691 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $2,006.25 |
PRC 1100 MAX132692 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $92.00 |
PRC 1100 MAX132699 | Construction Equipment (Not Otherwise Classified), Rental | 08/29/2024 | Paid | $736.00 |
PRC 1100 MAX132587 | Construction Equipment (Not Otherwise Classified), Rental | 08/27/2024 | Paid | $392.15 |
PRC 1100 MAX132588 | Construction Equipment (Not Otherwise Classified), Rental | 08/27/2024 | Paid | $6,824.69 |
PRC 1100 MAX132589 | Construction Equipment (Not Otherwise Classified), Rental | 08/27/2024 | Paid | $5,259.40 |
PRC 1100 MAX132590 | Construction Equipment (Not Otherwise Classified), Rental | 08/27/2024 | Paid | $6,622.68 |
PRC 1100 MAX132591 | Construction Equipment (Not Otherwise Classified), Rental | 08/27/2024 | Paid | $345.87 |
PRC 1100 MAX132592 | Construction Equipment (Not Otherwise Classified), Rental | 08/27/2024 | Paid | $383.80 |
PRC 1100 MAX132593 | Construction Equipment (Not Otherwise Classified), Rental | 08/27/2024 | Paid | $1,688.39 |
PRC 1100 MAX132570 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $675.03 |
PRC 1100 MAX132575 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $269.50 |
PRC 1100 MAX132578 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $13,558.77 |
PRC 1100 MAX132579 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $457.99 |
PRC 1100 MAX132581 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $2,300.68 |
PRC 1100 MAX132584 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $11,895.38 |
PRC 1100 MAX132585 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $2,375.32 |
PRC 1100 MAX132586 | Construction Equipment (Not Otherwise Classified), Rental | 08/26/2024 | Paid | $220.00 |
PRC 1100 MAX131889 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $1,288.00 |
PRC 1100 MAX131894 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $1,041.44 |
PRC 1100 MAX131895 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $1,288.00 |
PRC 1100 MAX131896 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $625.40 |
PRC 1100 MAX131897 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $982.56 |
PRC 1100 MAX131898 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $644.00 |
PRC 1100 MAX131899 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $1,196.00 |
PRC 1100 MAX131998 | Construction Equipment (Not Otherwise Classified), Rental | 08/12/2024 | Paid | $1,394.72 |
PRC 1100 MAX131814 | Construction Equipment (Not Otherwise Classified), Rental | 08/08/2024 | Paid | $137.50 |
PRC 1100 MAX131815 | Construction Equipment (Not Otherwise Classified), Rental | 08/08/2024 | Paid | $418.22 |
PRC 1100 MAX131827 | Construction Equipment (Not Otherwise Classified), Rental | 08/08/2024 | Paid | $1,413.04 |
PRC 1100 MAX131828 | Construction Equipment (Not Otherwise Classified), Rental | 08/08/2024 | Paid | $463.22 |
PRC 1100 MAX131829 | Construction Equipment (Not Otherwise Classified), Rental | 08/08/2024 | Paid | $161.12 |
PRC 1100 MAX131830 | Construction Equipment (Not Otherwise Classified), Rental | 08/08/2024 | Paid | $1,254.30 |
