Data Drill Down for All Months & All Years
PAYMENT REQUEST
CATEGORY | CONTRACTUALS |
---|---|
EXPENSE CATEGORY | RENTAL-COPY MACHINES |
PAYEE | CANON FINANCIAL SERVICES INC |
PAYMENT REQUEST | Select a payment request. |
Payment Requests | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 6000 16020313140 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/04/2016 | Paid | $35.97 |
PRM 6000 16010509747 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/06/2016 | Paid | $35.97 |
PRM 6000 15120907236 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/10/2015 | Paid | $35.97 |
PRM 6000 15102803286 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/29/2015 | Paid | $35.97 |
PRM 6000 15092940224 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/30/2015 | Paid | $35.97 |
PRM 6000 15082536279 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/26/2015 | Paid | $310.42 |
PRM 1600 15073133365 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/03/2015 | Paid | $46.90 |
PRM 6000 15072833015 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/29/2015 | Paid | $613.64 |
PRM 8300 15072332625 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/24/2015 | Paid | $681.89 |
PRM 8300 15072332626 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 07/24/2015 | Paid | $184.00 |
PRM 8300 15072332627 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/24/2015 | Paid | $894.53 |
PRM 8300 15072332627 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 07/24/2015 | Paid | $368.00 |
PRM 6000 15071731750 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/20/2015 | Paid | $274.45 |
PRM 6000 15071431225 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/15/2015 | Paid | $35.97 |
PRM 4600 15071331011 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/14/2015 | Paid | $1,702.41 |
PRM 4600 15071331013 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/14/2015 | Paid | $221.89 |
PRM 6000 15071331029 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/14/2015 | Paid | $303.22 |
PRM 6500 15070230034 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/06/2015 | Paid | $747.12 |
PRM 6300 15063029683 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/01/2015 | Paid | $785.66 |
PRM 6800 15062929488 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/30/2015 | Paid | $342.37 |
PRM 6300 15062428995 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/25/2015 | Paid | $180.59 |
PRM 4600 15062228554 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/23/2015 | Paid | $1,991.24 |
PRM 6000 15061027452 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/11/2015 | Paid | $57.22 |
PRM 6300 15060927293 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/10/2015 | Paid | $1,077.07 |
PRM 4600 15051825087 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2015 | Paid | $264.82 |
PRM 4600 15060426803 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2015 | Paid | $59.73 |
PRM 6000 15060426821 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2015 | Paid | $577.67 |
PRM 1600 15060126352 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/02/2015 | Paid | $398.08 |
PRM 4600 15060126361 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/02/2015 | Paid | $59.73 |
PRM 6500 15060126408 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/02/2015 | Paid | $747.12 |
PRM 4600 15051825087 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/01/2015 | Paid | $277.07 |
PRM 6800 15052826222 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/29/2015 | Paid | $342.37 |
PRM 4600 15051925249 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/20/2015 | Paid | $1,743.91 |
PRM 6000 15050824253 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/11/2015 | Paid | $274.45 |
PRM 8300 15050624011 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 05/07/2015 | Paid | $184.00 |
PRM 6000 15050523680 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/06/2015 | Paid | $339.19 |
PRM 6300 15050523725 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/06/2015 | Paid | $180.59 |
PRM 6800 15050523744 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/06/2015 | Paid | $342.37 |
PRM 6300 15050423544 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/05/2015 | Paid | $1,077.07 |
PRM 7400 15050423558 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/05/2015 | Paid | $35.29 |
PRM 1600 15043023187 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/01/2015 | Paid | $398.08 |
PRM 6500 15042923060 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/30/2015 | Paid | $747.12 |
PRM 4600 15042322363 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/24/2015 | Paid | $919.73 |
PRM 4600 15042222165 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/23/2015 | Paid | $59.73 |
PRM 6000 15042222201 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/23/2015 | Paid | $35.97 |
PRM 4600 15042122002 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/22/2015 | Paid | $763.55 |
PRM 6000 15042122025 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/22/2015 | Paid | $303.22 |
PRM 6000 15041721712 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/20/2015 | Paid | $274.45 |
PRM 6800 15040720402 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/08/2015 | Paid | $400.44 |
PRM 7400 15040720410 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/08/2015 | Paid | $222.41 |
PRM 2400 15040320037 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/06/2015 | Paid | $49.58 |
PRM 6300 15040320068 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/06/2015 | Paid | $1,077.07 |
PRM 6500 15040320072 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/06/2015 | Paid | $747.12 |
PRM 1600 15040119753 | Copy Machine (Including Cost-Per-Copy Type Leases) | 04/02/2015 | Paid | $398.08 |
PRM 8300 15033019539 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 03/31/2015 | Paid | $184.00 |
PRM 2400 15032118343 | Copy Machine (Including Cost-Per-Copy Type Leases) | 03/23/2015 | Paid | $128.21 |
PRM 4600 15031117166 | Copy Machine (Including Cost-Per-Copy Type Leases) | 03/12/2015 | Paid | $119.46 |
PRM 4600 15031016942 | Copy Machine (Including Cost-Per-Copy Type Leases) | 03/11/2015 | Paid | $1,596.53 |
PRM 6300 15031017005 | Copy Machine (Including Cost-Per-Copy Type Leases) | 03/11/2015 | Paid | $325.89 |
PRM 6300 15031017007 | Copy Machine (Including Cost-Per-Copy Type Leases) | 03/11/2015 | Paid | $611.59 |
PRM 7400 15030516480 | Copy Machine (Including Cost-Per-Copy Type Leases) | 03/06/2015 | Paid | $222.41 |
PRM 6300 15030316165 | Copy Machine (Including Cost-Per-Copy Type Leases) | 03/04/2015 | Paid | $320.18 |
PRM 1600 15022615715 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/27/2015 | Paid | $398.08 |
PRM 6000 15022615762 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/27/2015 | Paid | $721.30 |
PRM 6500 15022615788 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/27/2015 | Paid | $747.12 |
PRM 6800 15022515611 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/26/2015 | Paid | $342.37 |
PRM 8300 15022515645 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 02/26/2015 | Paid | $215.65 |
PRM 4600 15022315061 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/24/2015 | Paid | $1,656.92 |
PRM 4600 15022315063 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/24/2015 | Paid | $238.92 |
PRM 2400 15021714401 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/18/2015 | Paid | $1,004.01 |
PRM 2400 15020713452 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/09/2015 | Paid | $162.70 |
PRM 6300 15020713485 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/09/2015 | Paid | $937.48 |
PRM 6300 15020513232 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/06/2015 | Paid | $320.18 |
PRM 7400 15020513260 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/06/2015 | Paid | $222.41 |
PRM 8300 15020513282 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/06/2015 | Paid | $1,484.73 |
PRM 8300 15020513282 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 02/06/2015 | Paid | $184.00 |
PRM 6500 15020413121 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/05/2015 | Paid | $747.12 |
PRM 6800 15020413124 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/05/2015 | Paid | $355.41 |
PRM 6000 15020312896 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/04/2015 | Paid | $721.30 |
PRM 1600 15013112625 | Copy Machine (Including Cost-Per-Copy Type Leases) | 02/02/2015 | Paid | $410.87 |
PRM 2400 15012612004 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/27/2015 | Paid | $1,292.35 |
PRM 6300 15012111613 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/22/2015 | Paid | $180.59 |
PRM 6000 15011511052 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/16/2015 | Paid | $726.92 |
PRM 7400 15011511075 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/16/2015 | Paid | $227.36 |
PRM 4600 15011410927 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/15/2015 | Paid | $509.91 |
PRM 6800 15010910455 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/12/2015 | Paid | $3,713.47 |
PRM 1600 15010710217 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/08/2015 | Paid | $1,233.35 |
PRM 4300 15010710238 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/08/2015 | Paid | $58.07 |
PRM 4600 15010610059 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/07/2015 | Paid | $1,277.29 |
PRM 6500 15010610123 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/07/2015 | Paid | $1.00 |
PRM 6000 15010209660 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/05/2015 | Paid | $42.50 |
PRM 6300 15010209707 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/05/2015 | Paid | $1,077.07 |
PRM 6500 15010209745 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/05/2015 | Paid | $1,160.58 |
PRM 8300 15010209754 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/05/2015 | Paid | $1,169.55 |
PRM 8300 15010209754 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 01/05/2015 | Paid | $184.00 |
PRM 8300 15010209756 | Copy Machine (Including Cost-Per-Copy Type Leases) | 01/05/2015 | Paid | $400.87 |
PRM 6000 14122208516 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/23/2014 | Paid | $303.22 |
PRM 4600 14121908165 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/22/2014 | Paid | $59.73 |
PRM 4600 14121707914 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/18/2014 | Paid | $1,836.60 |
PRM 6500 14121707951 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/18/2014 | Paid | $1,081.17 |
PRM 8300 14121707982 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/18/2014 | Paid | $173.09 |
PRM 4300 14121607739 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/17/2014 | Paid | $394.61 |
PRM 6000 14121207443 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/15/2014 | Paid | $107.66 |
PRM 8300 14121207480 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/15/2014 | Paid | $1,334.13 |
PRM 8300 14121207480 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 12/15/2014 | Paid | $184.00 |
PRM 6000 14121007260 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/11/2014 | Paid | $541.39 |
PRM 7400 14121007272 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/11/2014 | Paid | $222.42 |
PRM 6300 14120806923 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/09/2014 | Paid | $291.41 |
PRM 6000 14120306582 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/04/2014 | Paid | $35.97 |
PRM 6300 14120306591 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/04/2014 | Paid | $500.77 |
PRM 6800 14120306595 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/04/2014 | Paid | $5,169.18 |
PRM 6000 14120206438 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/03/2014 | Paid | $446.15 |
PRM 6300 14112606238 | Copy Machine (Including Cost-Per-Copy Type Leases) | 12/01/2014 | Paid | $320.18 |
PRM 6000 14111905525 | Copy Machine (Including Cost-Per-Copy Type Leases) | 11/20/2014 | Paid | $339.19 |
PRM 4300 14111705244 | Copy Machine (Including Cost-Per-Copy Type Leases) | 11/18/2014 | Paid | $394.61 |
PRM 4600 14110604418 | Copy Machine (Including Cost-Per-Copy Type Leases) | 11/07/2014 | Paid | $1,944.21 |
PRM 2400 14110303995 | Copy Machine (Including Cost-Per-Copy Type Leases) | 11/04/2014 | Paid | $155.85 |
PRM 6800 14110304050 | Copy Machine (Including Cost-Per-Copy Type Leases) | 11/04/2014 | Paid | $4,470.95 |
PRM 6300 14103103887 | Copy Machine (Including Cost-Per-Copy Type Leases) | 11/03/2014 | Paid | $320.18 |
PRM 6300 14103103891 | Copy Machine (Including Cost-Per-Copy Type Leases) | 11/03/2014 | Paid | $405.67 |
PRM 2400 14102803354 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/29/2014 | Paid | $6.85 |
PRM 7400 14102803430 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/29/2014 | Paid | $223.35 |
PRM 8300 14102803443 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/29/2014 | Paid | $1,122.93 |
PRM 8300 14102803443 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 10/29/2014 | Paid | $184.00 |
PRM 8300 14102803445 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/29/2014 | Paid | $795.40 |
PRM 6000 14102302937 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/24/2014 | Paid | $2,594.39 |
PRM 6300 14102302958 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/24/2014 | Paid | $320.18 |
PRM 6500 14102302959 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/24/2014 | Paid | $760.30 |
PRM 6500 14102302960 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/24/2014 | Paid | $340.26 |
PRM 2400 14102102587 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/22/2014 | Paid | $155.85 |
PRM 1600 14102002372 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/21/2014 | Paid | $409.66 |
PRM 2400 14100600472 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/07/2014 | Paid | $696.46 |
PRM 4600 14100600476 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/07/2014 | Paid | $1,923.01 |
PRM 6500 14100300378 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/06/2014 | Paid | $757.18 |
PRM 6300 14093038667 | Copy Machine (Including Cost-Per-Copy Type Leases) | 10/01/2014 | Paid | $180.59 |
PRM 4300 14092938418 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/30/2014 | Paid | $394.61 |
PRM 6300 14092938490 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/30/2014 | Paid | $967.06 |
PRM 6800 14092938507 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/30/2014 | Paid | $4,652.23 |
PRM 7400 14092438038 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/25/2014 | Paid | $249.80 |
PRM 8300 14092438048 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/25/2014 | Paid | $1,948.45 |
PRM 8300 14092438048 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 09/25/2014 | Paid | $184.00 |
PRM 4600 14091937356 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/22/2014 | Paid | $1,060.60 |
PRM 4600 14091937360 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/22/2014 | Paid | $485.62 |
PRM 4600 14091937361 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/22/2014 | Paid | $179.77 |
PRM 4600 14091937362 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/22/2014 | Paid | $267.54 |
PRM 2400 14091236648 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/15/2014 | Paid | $279.52 |
PRM 1600 14090435817 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/05/2014 | Paid | $407.07 |
PRM 2400 14090335642 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/04/2014 | Paid | $155.85 |
PRM 6300 14090335681 | Copy Machine (Including Cost-Per-Copy Type Leases) | 09/04/2014 | Paid | $967.06 |
PRM 4300 14082835172 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/29/2014 | Paid | $394.61 |
PRM 6000 14082835181 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/29/2014 | Paid | $339.19 |
PRM 2400 14082734954 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/28/2014 | Paid | $575.10 |
PRM 6000 14082734977 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/28/2014 | Paid | $2,278.56 |
PRM 6800 14082534575 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/26/2014 | Paid | $4,823.14 |
PRM 8300 14082534595 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/26/2014 | Paid | $708.61 |
PRM 7400 14082134327 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/22/2014 | Paid | $222.41 |
PRM 8300 14082134367 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/22/2014 | Paid | $1,290.94 |
PRM 8300 14082134367 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 08/22/2014 | Paid | $184.00 |
PRM 6500 14082034108 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/21/2014 | Paid | $1,081.17 |
PRM 2400 14080832905 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/11/2014 | Paid | $162.70 |
PRM 2400 14080832907 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/11/2014 | Paid | $568.25 |
PRM 4600 14080632654 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/07/2014 | Paid | $1,826.28 |
PRM 1600 14080432293 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/05/2014 | Paid | $443.59 |
PRM 6500 14080432400 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/05/2014 | Paid | $1,081.17 |
PRM 6300 14073132108 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/01/2014 | Paid | $611.59 |
PRM 7400 14073132128 | Copy Machine (Including Cost-Per-Copy Type Leases) | 08/01/2014 | Paid | $222.41 |
PRM 6300 14072831451 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/29/2014 | Paid | $180.59 |
PRM 6000 14072431155 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/25/2014 | Paid | $2,588.96 |
PRM 6300 14072431187 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/25/2014 | Paid | $320.18 |
PRM 8300 14072431233 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/25/2014 | Paid | $291.82 |
PRM 2400 14072331009 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/24/2014 | Paid | $270.36 |
PRM 4300 14072331014 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/24/2014 | Paid | $394.61 |
PRM 6800 14072331067 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/24/2014 | Paid | $4,483.41 |
PRM 8300 14072331091 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/24/2014 | Paid | $1,826.88 |
PRM 8300 14072331091 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 07/24/2014 | Paid | $184.00 |
PRM 4600 14071629872 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/17/2014 | Paid | $2,439.30 |
PRM 6500 14071629954 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/17/2014 | Paid | $773.45 |
PRM 2400 14071529539 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/16/2014 | Paid | $114.51 |
PRM 2400 14071529541 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/16/2014 | Paid | $744.65 |
PRM 6000 14071529605 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/16/2014 | Paid | $765.65 |
PRM 6800 14071529676 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/16/2014 | Paid | $4,405.66 |
PRM 6000 14071429299 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/15/2014 | Paid | $1,965.40 |
PRM 6300 14071429330 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/15/2014 | Paid | $320.18 |
PRM 8300 14071029051 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/11/2014 | Paid | $257.67 |
PRM 1600 14070728524 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/09/2014 | Paid | $408.46 |
PRM 6300 14070228355 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/03/2014 | Paid | $792.18 |
PRM 7400 14070228370 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/03/2014 | Paid | $222.41 |
PRM 4300 14070128163 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/02/2014 | Paid | $394.61 |
PRM 8300 14063028055 | Copy Machine (Including Cost-Per-Copy Type Leases) | 07/01/2014 | Paid | $865.26 |
PRM 8300 14063028055 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 07/01/2014 | Paid | $184.00 |
PRM 8300 14062527614 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/26/2014 | Paid | $883.92 |
PRM 2400 14062327123 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/24/2014 | Paid | $6.85 |
PRM 6800 14062027025 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/23/2014 | Paid | $473.20 |
PRM 4300 14061626366 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/17/2014 | Paid | $394.61 |
PRM 6300 14061326297 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/16/2014 | Paid | $180.59 |
PRM 6300 14061326299 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/16/2014 | Paid | $611.59 |
PRM 6800 14061326305 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/16/2014 | Paid | $647.45 |
PRM 1600 14061226140 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/13/2014 | Paid | $408.65 |
PRM 4600 14060625459 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/09/2014 | Paid | $1,848.29 |
PRM 2400 14060425245 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $114.51 |
PRM 2400 14060425246 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $13.70 |
PRM 2400 14060425247 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $155.85 |
PRM 6000 14060425250 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $237.38 |
PRM 6000 14060425251 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $303.22 |
PRM 6000 14060425252 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $586.55 |
PRM 6000 14060425253 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $274.45 |
PRM 6000 14060425254 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $632.76 |
PRM 6000 14060425255 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $35.97 |
PRM 6000 14060425256 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $107.66 |
PRM 6300 14060425266 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/05/2014 | Paid | $320.18 |
PRM 2400 14060224943 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/03/2014 | Paid | $711.55 |
PRM 6000 14060224959 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/03/2014 | Paid | $403.25 |
PRM 7400 14060224983 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/03/2014 | Paid | $222.41 |
PRM 6800 14053024866 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/02/2014 | Paid | $3,855.97 |
PRM 8300 14053024889 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/02/2014 | Paid | $1,655.28 |
PRM 8300 14053024889 | FAX MACHINE/COPIER/SCANNER/COLOR PRINTER COMBINATI | 06/02/2014 | Paid | $184.00 |
PRM 8300 14053024892 | Copy Machine (Including Cost-Per-Copy Type Leases) | 06/02/2014 | Paid | $469.64 |
PRM 6500 14052824515 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/29/2014 | Paid | $1,081.17 |
PRM 2400 14052123942 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/22/2014 | Paid | $393.69 |
PRM 2400 14052123945 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/22/2014 | Paid | $581.95 |
PRM 6000 14052123973 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/22/2014 | Paid | $2,630.67 |
PRM 6500 14051923667 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/20/2014 | Paid | $724.64 |
PRM 2400 14051623512 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/19/2014 | Paid | $155.85 |
PRM 6000 14051623530 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/19/2014 | Paid | $256.32 |
PRM 6500 14051623561 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/19/2014 | Paid | $340.26 |
PRM 6300 14050822642 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/09/2014 | Paid | $320.18 |
PRM 4300 14050722463 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/08/2014 | Paid | $394.61 |
PRM 1600 14050521937 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/06/2014 | Paid | $634.19 |
PRM 2400 14050521959 | Copy Machine (Including Cost-Per-Copy Type Leases) | 05/06/2014 | Paid | $13.70 |
