Data Drill Down for All Months & All Years
PAYMENT REQUEST
CATEGORY | CONTRACTUALS |
---|---|
EXPENSE CATEGORY | SERVICES-TEMPORARY EMPLOYME |
PAYEE | HOWROYD-WRIGHT EMPLOYMENT AGENCY INC |
PAYMENT REQUEST | Select a payment request. |
Payment Requests | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX110246 | Employment Agency and Search Firm Services (Includ | 01/17/2023 | Paid | $278,806.26 |
PRC 1100 MAX110247 | Employment Agency and Search Firm Services (Includ | 01/17/2023 | Paid | $316,261.64 |
PRC 1100 MAX110249 | Employment Agency and Search Firm Services (Includ | 01/17/2023 | Paid | $960.00 |
PRC 1100 MAX110251 | Employment Agency and Search Firm Services (Includ | 01/17/2023 | Paid | $19,061.25 |
PRC 1100 MAX110252 | Employment Agency and Search Firm Services (Includ | 01/17/2023 | Paid | $6,582.08 |
PRC 1100 MAX110284 | Employment Agency and Search Firm Services (Includ | 01/17/2023 | Paid | $16,102.31 |
PRC 1100 MAX110176 | Employment Agency and Search Firm Services (Includ | 01/12/2023 | Paid | $15,705.38 |
PRM 4400 23010909247 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 01/10/2023 | Paid | $837.90 |
PRM 8200 23010509035 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 01/09/2023 | Paid | $2,016.00 |
PRM 8200 23010509039 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 01/09/2023 | Paid | $1,806.00 |
PRM 4400 22122908593 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 01/03/2023 | Paid | $638.40 |
PRC 1100 MAX109661 | Employment Agency and Search Firm Services (Includ | 12/27/2022 | Paid | $598,529.17 |
PRC 1100 MAX109662 | Employment Agency and Search Firm Services (Includ | 12/27/2022 | Paid | $3,181.92 |
PRC 1100 MAX109571 | Employment Agency and Search Firm Services (Includ | 12/22/2022 | Paid | $14,948.90 |
PRM 8200 22122108065 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/22/2022 | Paid | $1,779.75 |
PRM 8200 22121207053 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/13/2022 | Paid | $3,029.25 |
PRC 1100 MAX109393 | Employment Agency and Search Firm Services (Includ | 12/12/2022 | Paid | $13,212.58 |
PRM 8200 22120206252 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/05/2022 | Paid | $1,979.25 |
PRC 1100 MAX108978 | Employment Agency and Search Firm Services (Includ | 12/01/2022 | Paid | $15,568.00 |
PRC 1100 MAX108834 | Employment Agency and Search Firm Services (Includ | 11/22/2022 | Paid | $2,880.00 |
PRC 1100 MAX108835 | Employment Agency and Search Firm Services (Includ | 11/22/2022 | Paid | $582,464.34 |
PRM 8200 22110203620 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 11/07/2022 | Paid | $598.50 |
PRM 8200 22110303692 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 11/07/2022 | Paid | $1,900.50 |
PRM 8200 22110203546 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 11/03/2022 | Paid | $840.00 |
PRC 1100 MAX108298 | Employment Agency and Search Firm Services (Includ | 11/01/2022 | Paid | $2,880.00 |
PRC 1100 MAX108299 | Employment Agency and Search Firm Services (Includ | 11/01/2022 | Paid | $657,009.31 |
PRC 1100 MAX107730 | Employment Agency and Search Firm Services (Includ | 10/24/2022 | Paid | $12,000.00 |
PRC 1100 MAX107729 | Employment Agency and Search Firm Services (Includ | 10/20/2022 | Paid | $9,156.00 |
PRC 1100 MAX107731 | Employment Agency and Search Firm Services (Includ | 10/20/2022 | Paid | $10,612.00 |
PRC 1100 MAX107732 | Employment Agency and Search Firm Services (Includ | 10/20/2022 | Paid | $15,164.16 |
PRC 1100 MAX107733 | Employment Agency and Search Firm Services (Includ | 10/20/2022 | Paid | $11,362.08 |
PRC 1100 MAX107734 | Employment Agency and Search Firm Services (Includ | 10/20/2022 | Paid | $14,861.00 |
PRC 1100 MAX107735 | Employment Agency and Search Firm Services (Includ | 10/20/2022 | Paid | $12,216.08 |
PRC 1100 MAX107623 | Employment Agency and Search Firm Services (Includ | 10/13/2022 | Paid | $15,506.96 |
PRM 8200 22101001105 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 10/11/2022 | Paid | $672.00 |
PRM 8200 22100500522 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 10/06/2022 | Paid | $1,207.50 |
PRC 1100 MAX107071 | Employment Agency and Search Firm Services (Includ | 10/03/2022 | Paid | $681,577.57 |
PRC 1100 MAX107084 | Employment Agency and Search Firm Services (Includ | 10/03/2022 | Paid | $2,480.89 |
PRC 1100 MAX106954 | Employment Agency and Search Firm Services (Includ | 09/29/2022 | Paid | $314,042.86 |
PRC 1100 MAX106964 | Employment Agency and Search Firm Services (Includ | 09/29/2022 | Paid | $334,351.14 |
PRC 1100 MAX106965 | Employment Agency and Search Firm Services (Includ | 09/29/2022 | Paid | $266,523.42 |
PRC 1100 MAX106966 | Employment Agency and Search Firm Services (Includ | 09/29/2022 | Paid | $240.00 |
PRC 1100 MAX106967 | Employment Agency and Search Firm Services (Includ | 09/29/2022 | Paid | $480.00 |
PRC 1100 MAX106968 | Employment Agency and Search Firm Services (Includ | 09/29/2022 | Paid | $344.00 |
PRC 1100 MAX106822 | Employment Agency and Search Firm Services (Includ | 09/27/2022 | Paid | $23,830.82 |
PRM 8200 22091932248 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 09/22/2022 | Paid | $3,143.52 |
PRC 1100 MAX106494 | Employment Agency and Search Firm Services (Includ | 09/19/2022 | Paid | $23,681.98 |
PRM 8200 22091331640 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 09/15/2022 | Paid | $1,428.00 |
PRM 8200 22090530892 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 09/07/2022 | Paid | $882.00 |
PRC 1100 MAX106192 | Employment Agency and Search Firm Services (Includ | 09/06/2022 | Paid | $6,543.60 |
PRC 1100 MAX106103 | Employment Agency and Search Firm Services (Includ | 09/01/2022 | Paid | $511,687.78 |
PRM 8200 22083030368 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 09/01/2022 | Paid | $304.50 |
PRC 1100 MAX106104 | Employment Agency and Search Firm Services (Includ | 08/30/2022 | Paid | $1,920.00 |
PRC 1100 MAX105780 | Employment Agency and Search Firm Services (Includ | 08/22/2022 | Paid | $18,405.05 |
PRC 1100 MAX105547 | Employment Agency and Search Firm Services (Includ | 08/18/2022 | Paid | $19,361.00 |
PRM 8200 22081228767 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 08/15/2022 | Paid | $299.25 |
PRC 1100 MAX105000 | Employment Agency and Search Firm Services (Includ | 08/04/2022 | Paid | $1,710.96 |
PRC 1100 MAX105001 | Employment Agency and Search Firm Services (Includ | 08/04/2022 | Paid | $603,725.96 |
PRC 1100 MAX104999 | Employment Agency and Search Firm Services (Includ | 08/02/2022 | Paid | $22,300.04 |
PRM 8200 22080127679 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 08/02/2022 | Paid | $142.38 |
PRM 8200 22072126735 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 07/25/2022 | Paid | $1,149.75 |
PRM 8200 22072126737 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 07/25/2022 | Paid | $136.50 |
PRC 1100 MAX104495 | Employment Agency and Search Firm Services (Includ | 07/21/2022 | Paid | $25,952.63 |
PRC 1100 MAX104182 | Employment Agency and Search Firm Services (Includ | 07/12/2022 | Paid | $159,986.74 |
PRC 1100 MAX103990 | Employment Agency and Search Firm Services (Includ | 06/30/2022 | Paid | $147,521.05 |
PRC 1100 MAX103993 | Employment Agency and Search Firm Services (Includ | 06/30/2022 | Paid | $480.00 |
PRC 1100 MAX103994 | Employment Agency and Search Firm Services (Includ | 06/30/2022 | Paid | $224,738.32 |
PRC 1100 MAX103995 | Employment Agency and Search Firm Services (Includ | 06/30/2022 | Paid | $480.00 |
PRC 1100 MAX103996 | Employment Agency and Search Firm Services (Includ | 06/30/2022 | Paid | $226,265.59 |
PRC 1100 MAX103672 | Employment Agency and Search Firm Services (Includ | 06/27/2022 | Paid | $308,064.33 |
PRC 1100 MAX103673 | Employment Agency and Search Firm Services (Includ | 06/27/2022 | Paid | $2,576.00 |
PRM 8200 22062123716 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 06/22/2022 | Paid | $451.50 |
PRC 1100 MAX103509 | Employment Agency and Search Firm Services (Includ | 06/21/2022 | Paid | $20,904.80 |
PRM 8200 22061323206 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 06/14/2022 | Paid | $294.00 |
PRC 1100 MAX103148 | Employment Agency and Search Firm Services (Includ | 06/09/2022 | Paid | $5,053.05 |
PRC 1100 MAX102830 | Employment Agency and Search Firm Services (Includ | 05/31/2022 | Paid | $221,998.46 |
PRC 1100 MAX102833 | Employment Agency and Search Firm Services (Includ | 05/31/2022 | Paid | $2,531.61 |
PRM 8200 22051020282 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 05/12/2022 | Paid | $840.00 |
PRC 1100 MAX102089 | Employment Agency and Search Firm Services (Includ | 05/09/2022 | Paid | $27,470.30 |
PRC 1100 MAX102090 | Employment Agency and Search Firm Services (Includ | 05/09/2022 | Paid | $360.00 |
PRC 1100 MAX102091 | Employment Agency and Search Firm Services (Includ | 05/09/2022 | Paid | $4,849.24 |
PRC 1100 MAX102092 | Employment Agency and Search Firm Services (Includ | 05/09/2022 | Paid | $360.00 |
PRC 1100 MAX102093 | Employment Agency and Search Firm Services (Includ | 05/09/2022 | Paid | $66,551.76 |
PRC 1100 MAX102141 | Employment Agency and Search Firm Services (Includ | 05/09/2022 | Paid | $22,818.48 |
PRC 1100 MAX102087 | Employment Agency and Search Firm Services (Includ | 05/05/2022 | Paid | $5,538.00 |
PRC 1100 MAX101642 | Employment Agency and Search Firm Services (Includ | 04/26/2022 | Paid | $166,136.60 |
PRC 1100 MAX101223 | Employment Agency and Search Firm Services (Includ | 04/14/2022 | Paid | $3,740.80 |
PRC 1100 MAX101224 | Employment Agency and Search Firm Services (Includ | 04/14/2022 | Paid | $18,738.50 |
PRM 8200 22040817593 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 04/11/2022 | Paid | $63.00 |
PRC 1100 MAX101070 | Employment Agency and Search Firm Services (Includ | 04/07/2022 | Paid | $1,941.43 |
PRC 1100 MAX101071 | Employment Agency and Search Firm Services (Includ | 04/07/2022 | Paid | $28,573.24 |
PRM 8200 22033116870 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 04/04/2022 | Paid | $1,785.00 |
PRC 1100 MAX100777 | Employment Agency and Search Firm Services (Includ | 03/31/2022 | Paid | $10,538.00 |
PRC 1100 MAX100778 | Employment Agency and Search Firm Services (Includ | 03/31/2022 | Paid | $4,806.67 |
PRC 1100 MAX100780 | Employment Agency and Search Firm Services (Includ | 03/31/2022 | Paid | $9,934.72 |
PRC 1100 MAX100781 | Employment Agency and Search Firm Services (Includ | 03/31/2022 | Paid | $2,107.74 |
PRC 1100 MAX100782 | Employment Agency and Search Firm Services (Includ | 03/31/2022 | Paid | $10,271.50 |
PRC 1100 MAX100783 | Employment Agency and Search Firm Services (Includ | 03/31/2022 | Paid | $3,185.16 |
PRC 1100 MAX100423 | Employment Agency and Search Firm Services (Includ | 03/24/2022 | Paid | $190,008.44 |
PRM 8200 22032215929 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 03/24/2022 | Paid | $630.00 |
PRC 1100 MAX100141 | Employment Agency and Search Firm Services (Includ | 03/14/2022 | Paid | $9,276.20 |
PRC 1100 MAX100142 | Employment Agency and Search Firm Services (Includ | 03/14/2022 | Paid | $19,560.88 |
PRC 1100 MAX99629 | Employment Agency and Search Firm Services (Includ | 03/01/2022 | Paid | $158,392.19 |
PRC 1100 MAX99632 | Employment Agency and Search Firm Services (Includ | 03/01/2022 | Paid | $1,800.00 |
PRC 1100 MAX99633 | Employment Agency and Search Firm Services (Includ | 03/01/2022 | Paid | $4,274.47 |
PRC 1100 MAX99443 | Employment Agency and Search Firm Services (Includ | 02/28/2022 | Paid | $221,071.13 |
PRC 1100 MAX99444 | Employment Agency and Search Firm Services (Includ | 02/28/2022 | Paid | $35,994.37 |
PRC 1100 MAX99445 | Employment Agency and Search Firm Services (Includ | 02/28/2022 | Paid | $360.00 |
PRC 1100 MAX99447 | Employment Agency and Search Firm Services (Includ | 02/28/2022 | Paid | $27,252.93 |
PRC 1100 MAX99451 | Employment Agency and Search Firm Services (Includ | 02/28/2022 | Paid | $360.00 |
PRC 1100 MAX99456 | Employment Agency and Search Firm Services (Includ | 02/28/2022 | Paid | $141,334.39 |
PRM 8200 22022413310 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 02/28/2022 | Paid | $168.00 |
PRC 1100 MAX99205 | Employment Agency and Search Firm Services (Includ | 02/15/2022 | Paid | $19,860.31 |
PRC 1100 MAX99213 | Employment Agency and Search Firm Services (Includ | 02/15/2022 | Paid | $11,336.53 |
PRC 1100 MAX98804 | Employment Agency and Search Firm Services (Includ | 01/31/2022 | Paid | $265,520.90 |
PRC 1100 MAX98805 | Employment Agency and Search Firm Services (Includ | 01/31/2022 | Paid | $2,160.00 |
PRC 1100 MAX98205 | Employment Agency and Search Firm Services (Includ | 01/13/2022 | Paid | $25,235.04 |
PRC 1100 MAX98206 | Employment Agency and Search Firm Services (Includ | 01/13/2022 | Paid | $14,068.32 |
PRC 1100 MAX98262 | Employment Agency and Search Firm Services (Includ | 01/13/2022 | Paid | $12,388.00 |
PRC 1100 MAX97915 | Employment Agency and Search Firm Services (Includ | 01/04/2022 | Paid | $180,538.23 |
PRM 5500 21123108388 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 01/04/2022 | Paid | $1,069.32 |
PRC 1100 MAX97863 | Employment Agency and Search Firm Services (Includ | 12/28/2021 | Paid | $464.52 |
PRC 1100 MAX97854 | Employment Agency and Search Firm Services (Includ | 12/27/2021 | Paid | $55,205.89 |
PRC 1100 MAX97855 | Employment Agency and Search Firm Services (Includ | 12/27/2021 | Paid | $540.00 |
PRC 1100 MAX97856 | Employment Agency and Search Firm Services (Includ | 12/27/2021 | Paid | $165,777.00 |
PRC 1100 MAX97857 | Employment Agency and Search Firm Services (Includ | 12/27/2021 | Paid | $53,111.36 |
PRC 1100 MAX97721 | Employment Agency and Search Firm Services (Includ | 12/21/2021 | Paid | $2,160.00 |
PRC 1100 MAX97706 | Employment Agency and Search Firm Services (Includ | 12/20/2021 | Paid | $265,944.43 |
PRC 1100 MAX97401 | Employment Agency and Search Firm Services (Includ | 12/16/2021 | Paid | $5,298.00 |
PRM 5500 21121507153 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/16/2021 | Paid | $1,064.00 |
PRM 8200 21121407092 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/16/2021 | Paid | $1,370.25 |
PRM 8200 21121507197 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/16/2021 | Paid | $966.00 |
PRC 1100 MAX97307 | Employment Agency and Search Firm Services (Includ | 12/09/2021 | Paid | $19,919.60 |
PRM 5500 21120606159 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/07/2021 | Paid | $638.40 |
PRC 1100 MAX97242 | Employment Agency and Search Firm Services (Includ | 12/06/2021 | Paid | $33,079.76 |
PRC 1100 MAX97244 | Employment Agency and Search Firm Services (Includ | 12/06/2021 | Paid | $15,550.41 |
PRM 5500 21113005621 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 12/02/2021 | Paid | $1,064.00 |
PRC 1100 MAX96956 | Employment Agency and Search Firm Services (Includ | 11/30/2021 | Paid | $273,415.75 |
PRC 1100 MAX96957 | Employment Agency and Search Firm Services (Includ | 11/30/2021 | Paid | $2,100.00 |
PRC 1100 MAX96499 | Employment Agency and Search Firm Services (Includ | 11/16/2021 | Paid | $16,246.49 |
PRC 1100 MAX96382 | Employment Agency and Search Firm Services (Includ | 11/12/2021 | Paid | $5,600.00 |
PRC 1100 MAX96285 | Employment Agency and Search Firm Services (Includ | 11/08/2021 | Paid | $24,259.20 |
PRC 1100 MAX96132 | Employment Agency and Search Firm Services (Includ | 11/01/2021 | Paid | $19,147.79 |
PRC 1100 MAX96133 | Employment Agency and Search Firm Services (Includ | 11/01/2021 | Paid | $12,803.80 |
PRC 1100 MAX95816 | Employment Agency and Search Firm Services (Includ | 10/21/2021 | Paid | $7,171.52 |
PRC 1100 MAX95818 | Employment Agency and Search Firm Services (Includ | 10/21/2021 | Paid | $2,560.63 |
PRC 1100 MAX95819 | Employment Agency and Search Firm Services (Includ | 10/21/2021 | Paid | $208,314.07 |
PRC 1100 MAX95670 | Employment Agency and Search Firm Services (Includ | 10/18/2021 | Paid | $220,534.23 |
PRC 1100 MAX95671 | Employment Agency and Search Firm Services (Includ | 10/18/2021 | Paid | $25,081.83 |
PRC 1100 MAX95672 | Employment Agency and Search Firm Services (Includ | 10/18/2021 | Paid | $195,774.57 |
PRC 1100 MAX95673 | Employment Agency and Search Firm Services (Includ | 10/18/2021 | Paid | $67,326.43 |
PRC 1100 MAX95674 | Employment Agency and Search Firm Services (Includ | 10/18/2021 | Paid | $13,301.45 |
PRC 1100 MAX95675 | Employment Agency and Search Firm Services (Includ | 10/18/2021 | Paid | $540.00 |
PRC 1100 MAX95382 | Employment Agency and Search Firm Services (Includ | 10/12/2021 | Paid | $27,741.08 |
PRC 1100 MAX95383 | Employment Agency and Search Firm Services (Includ | 10/12/2021 | Paid | $426.00 |
PRC 1100 MAX95384 | Employment Agency and Search Firm Services (Includ | 10/12/2021 | Paid | $7,114.91 |
PRC 1100 MAX95385 | Employment Agency and Search Firm Services (Includ | 10/12/2021 | Paid | $412.26 |
PRC 1100 MAX95390 | Employment Agency and Search Firm Services (Includ | 10/12/2021 | Paid | $2,368.66 |
PRC 1100 MAX95338 | Employment Agency and Search Firm Services (Includ | 10/11/2021 | Paid | $201,073.27 |
PRC 1100 MAX95339 | Employment Agency and Search Firm Services (Includ | 10/11/2021 | Paid | $43,306.21 |
PRC 1100 MAX95340 | Employment Agency and Search Firm Services (Includ | 10/11/2021 | Paid | $39,032.99 |
PRC 1100 MAX94709 | Employment Agency and Search Firm Services (Includ | 09/21/2021 | Paid | $213,251.78 |
PRC 1100 MAX94711 | Employment Agency and Search Firm Services (Includ | 09/21/2021 | Paid | $3,385.16 |
PRC 1100 MAX94301 | Employment Agency and Search Firm Services (Includ | 09/14/2021 | Paid | $5,530.00 |
PRC 1100 MAX94266 | Employment Agency and Search Firm Services (Includ | 09/13/2021 | Paid | $16,214.94 |
PRC 1100 MAX94160 | Employment Agency and Search Firm Services (Includ | 09/08/2021 | Paid | $27,268.52 |
PRC 1100 MAX93864 | Employment Agency and Search Firm Services (Includ | 09/02/2021 | Paid | $70,360.83 |
PRC 1100 MAX93865 | Employment Agency and Search Firm Services (Includ | 09/02/2021 | Paid | $75,910.05 |
PRC 1100 MAX94011 | Employment Agency and Search Firm Services (Includ | 09/02/2021 | Paid | $230,475.26 |
PRC 1100 MAX94012 | Employment Agency and Search Firm Services (Includ | 09/02/2021 | Paid | $256,739.58 |
PRC 1100 MAX94013 | Employment Agency and Search Firm Services (Includ | 09/02/2021 | Paid | $720.00 |
PRC 1100 MAX94014 | Employment Agency and Search Firm Services (Includ | 09/02/2021 | Paid | $586.45 |
PRC 1100 MAX93316 | Employment Agency and Search Firm Services (Includ | 08/19/2021 | Paid | $3,690.43 |
PRC 1100 MAX93317 | Employment Agency and Search Firm Services (Includ | 08/19/2021 | Paid | $250,406.97 |
PRC 1100 MAX93200 | Employment Agency and Search Firm Services (Includ | 08/17/2021 | Paid | $17,163.18 |
PRC 1100 MAX93201 | Employment Agency and Search Firm Services (Includ | 08/17/2021 | Paid | $28,983.36 |
PRC 1100 MAX93078 | Employment Agency and Search Firm Services (Includ | 08/10/2021 | Paid | $5,578.00 |
PRM 9100 21080928682 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 08/10/2021 | Paid | $2,239.93 |
PRC 1100 MAX92412 | Employment Agency and Search Firm Services (Includ | 07/26/2021 | Paid | $6,768.00 |
PRC 1100 MAX92413 | Employment Agency and Search Firm Services (Includ | 07/26/2021 | Paid | $3,698.71 |
PRC 1100 MAX92414 | Employment Agency and Search Firm Services (Includ | 07/26/2021 | Paid | $336,774.83 |
PRM 9100 21071926570 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 07/20/2021 | Paid | $1,155.00 |
PRC 1100 MAX92244 | Employment Agency and Search Firm Services (Includ | 07/15/2021 | Paid | $20,869.38 |
PRC 1100 MAX92118 | Employment Agency and Search Firm Services (Includ | 07/13/2021 | Paid | $18,538.66 |
PRC 1100 MAX92247 | Employment Agency and Search Firm Services (Includ | 07/13/2021 | Paid | $36,969.44 |
PRC 1100 MAX92150 | Employment Agency and Search Firm Services (Includ | 07/12/2021 | Paid | $21,995.42 |
PRC 1100 MAX91754 | Employment Agency and Search Firm Services (Includ | 06/28/2021 | Paid | $3,780.00 |
PRC 1100 MAX91755 | Employment Agency and Search Firm Services (Includ | 06/28/2021 | Paid | $239,971.14 |
PRC 1100 MAX91619 | Employment Agency and Search Firm Services (Includ | 06/22/2021 | Paid | $15,189.10 |
PRC 1100 MAX91620 | Employment Agency and Search Firm Services (Includ | 06/22/2021 | Paid | $28,380.55 |
PRC 1100 MAX91458 | Employment Agency and Search Firm Services (Includ | 06/17/2021 | Paid | $5,600.00 |
PRC 1100 MAX91368 | Employment Agency and Search Firm Services (Includ | 06/14/2021 | Paid | $236,640.45 |
PRC 1100 MAX91428 | Employment Agency and Search Firm Services (Includ | 06/14/2021 | Paid | $29,050.33 |
PRC 1100 MAX91074 | Employment Agency and Search Firm Services (Includ | 06/02/2021 | Paid | $85,672.60 |
PRC 1100 MAX91075 | Employment Agency and Search Firm Services (Includ | 06/02/2021 | Paid | $240,770.06 |
PRC 1100 MAX91076 | Employment Agency and Search Firm Services (Includ | 06/02/2021 | Paid | $876.78 |
PRC 1100 MAX91071 | Employment Agency and Search Firm Services (Includ | 06/01/2021 | Paid | $74,430.93 |
PRC 1100 MAX91072 | Employment Agency and Search Firm Services (Includ | 06/01/2021 | Paid | $810.00 |
PRC 1100 MAX91073 | Employment Agency and Search Firm Services (Includ | 06/01/2021 | Paid | $309,836.21 |
PRM 9100 21052621451 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 05/27/2021 | Paid | $1,240.05 |
PRC 1100 MAX90808 | Employment Agency and Search Firm Services (Includ | 05/24/2021 | Paid | $3,651.86 |
PRC 1100 MAX90809 | Employment Agency and Search Firm Services (Includ | 05/24/2021 | Paid | $248,693.54 |
PRM 9100 21051820659 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 05/20/2021 | Paid | $1,079.75 |
PRM 9100 21051820663 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 05/20/2021 | Paid | $580.30 |
PRC 1100 MAX90605 | Employment Agency and Search Firm Services (Includ | 05/18/2021 | Paid | $15,914.64 |
PRC 1100 MAX90606 | Employment Agency and Search Firm Services (Includ | 05/18/2021 | Paid | $19,824.34 |
PRC 1100 MAX90607 | Employment Agency and Search Firm Services (Includ | 05/18/2021 | Paid | $29,055.25 |
PRC 1100 MAX90608 | Employment Agency and Search Firm Services (Includ | 05/18/2021 | Paid | $10,805.66 |
PRM 9100 21051720448 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 05/18/2021 | Paid | $5,519.50 |
PRM 9100 21051019828 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 05/11/2021 | Paid | $801.50 |
PRC 1100 MAX89841 | Employment Agency and Search Firm Services (Includ | 04/26/2021 | Paid | $24,669.15 |
PRC 1100 MAX89556 | Employment Agency and Search Firm Services (Includ | 04/19/2021 | Paid | $62,220.03 |
PRM 9100 21040916912 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 04/12/2021 | Paid | $168.00 |
PRC 1100 MAX88896 | Employment Agency and Search Firm Services (Includ | 03/29/2021 | Paid | $241,531.38 |
PRC 1100 MAX88897 | Employment Agency and Search Firm Services (Includ | 03/29/2021 | Paid | $316,529.36 |
PRC 1100 MAX88898 | Employment Agency and Search Firm Services (Includ | 03/29/2021 | Paid | $900.00 |
PRC 1100 MAX88899 | Employment Agency and Search Firm Services (Includ | 03/29/2021 | Paid | $201,366.93 |
PRC 1100 MAX88901 | Employment Agency and Search Firm Services (Includ | 03/29/2021 | Paid | $900.00 |
PRC 1100 MAX88903 | Employment Agency and Search Firm Services (Includ | 03/29/2021 | Paid | $824.52 |
PRM 9100 21032515609 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 03/29/2021 | Paid | $10,560.55 |
PRC 1100 MAX88561 | Employment Agency and Search Firm Services (Includ | 03/22/2021 | Paid | $21,621.35 |
PRC 1100 MAX88563 | Employment Agency and Search Firm Services (Includ | 03/22/2021 | Paid | $21,070.65 |
PRC 1100 MAX88564 | Employment Agency and Search Firm Services (Includ | 03/22/2021 | Paid | $50,238.54 |
PRC 1100 MAX88570 | Employment Agency and Search Firm Services (Includ | 03/22/2021 | Paid | $9,668.50 |
PRM 9100 21031614580 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 03/18/2021 | Paid | $9,477.12 |
PRM 9100 21030513334 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 03/08/2021 | Paid | $1,822.80 |
PRC 1100 MAX87840 | Employment Agency and Search Firm Services (Includ | 03/04/2021 | Paid | $47,645.62 |
PRM 9100 21030212987 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 03/04/2021 | Paid | $7,075.60 |
PRM 9100 21030313112 | SECRETARIAL AND CLERICAL PERSONNEL (INCLUDING COUR | 03/04/2021 | Paid | $3,032.40 |
PRC 1100 MAX87667 | Employment Agency and Search Firm Services (Includ | 02/16/2021 | Paid | $11,068.25 |
PRC 1100 MAX87547 | Employment Agency and Search Firm Services (Includ | 02/11/2021 | Paid | $26,012.00 |
PRC 1100 MAX86900 | Employment Agency and Search Firm Services (Includ | 01/22/2021 | Paid | $13,264.00 |
PRC 1100 MAX86629 | Employment Agency and Search Firm Services (Includ | 01/12/2021 | Paid | $55,098.74 |
PRC 1100 MAX86516 | Employment Agency and Search Firm Services (Includ | 01/11/2021 | Paid | $720.00 |
PRC 1100 MAX86517 | Employment Agency and Search Firm Services (Includ | 01/11/2021 | Paid | $246,823.47 |
