Data Drill Down for All Months & All Years
PAYMENT REQUEST
CATEGORY | CONTRACTUALS |
---|---|
EXPENSE CATEGORY | SERVICES-CONSTRUCTION CONTR |
PAYEE | PGC GENERAL CONTRACTORS, LLC |
PAYMENT REQUEST | Select a payment request. |
Payment Requests | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 6100 24112206602 | Construction, Water System, Main and Service Line | 11/26/2024 | Paid | $259,970.46 |
PRM 6100 24111805692 | Construction, Pipeline | 11/20/2024 | Paid | $206,116.26 |
PRM 6100 24111505597 | Construction, Pipeline | 11/19/2024 | Paid | $159,353.29 |
PRM 6100 24111305258 | Construction, Water System, Main and Service Line | 11/15/2024 | Paid | $155,634.45 |
PRM 6100 24110104113 | Site Work | 11/05/2024 | Paid | $21,068.09 |
PRM 6100 24103003777 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 11/01/2024 | Paid | $200,000.00 |
PRM 6100 24102903609 | Construction, Water System, Main and Service Line | 10/31/2024 | Paid | $54,790.07 |
PRM 6100 24102102574 | Site Work | 10/23/2024 | Paid | $62,504.44 |
PRM 6100 24102102654 | Site Work | 10/23/2024 | Paid | $40,836.57 |
PRM 6100 24101101711 | Site Work | 10/15/2024 | Paid | $277,453.73 |
PRM 6100 24101101756 | Site Work | 10/15/2024 | Paid | $40,918.17 |
PRM 6100 24093043691 | Construction, Water System, Main and Service Line | 10/02/2024 | Paid | $89,084.06 |
PRM 6100 24092342558 | Construction, Pipeline | 09/25/2024 | Paid | $5,696.25 |
PRM 6100 24091741838 | MANAGEMENT, CONSTRUCTION | 09/19/2024 | Paid | $529,773.48 |
PRM 6100 24091341393 | Construction, Water System, Main and Service Line | 09/17/2024 | Paid | $211,838.57 |
PRM 6100 24091141006 | Construction, Pipeline | 09/13/2024 | Paid | $249,947.49 |
PRM 6100 24091141008 | Construction, Pipeline | 09/13/2024 | Paid | $6,946.51 |
PRM 6100 24091141105 | Construction, Pipeline | 09/13/2024 | Paid | $70,703.30 |
PRM 6100 24091141107 | Construction, Pipeline | 09/13/2024 | Paid | $102,235.42 |
PRM 6100 24091141109 | Site Work | 09/13/2024 | Paid | $25,621.79 |
PRM 6100 24090440249 | Construction, Water System, Main and Service Line | 09/06/2024 | Paid | $282,939.46 |
PRM 6100 24082138644 | Construction, Water System, Main and Service Line | 08/23/2024 | Paid | $538,934.81 |
PRM 6100 24081938164 | Construction, Water System, Main and Service Line | 08/21/2024 | Paid | $21,280.95 |
PRM 6100 24081938178 | Construction, Water System, Main and Service Line | 08/21/2024 | Paid | $32,435.60 |
PRM 6100 24081938186 | Site Work | 08/21/2024 | Paid | $23,864.56 |
PRM 6100 24081537825 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 08/19/2024 | Paid | $160,223.96 |
PRM 6100 24073135876 | Site Work | 08/02/2024 | Paid | $139,010.41 |
PRM 6100 24073135900 | Construction, Water System, Main and Service Line | 08/02/2024 | Paid | $52,278.79 |
PRM 6100 24072535018 | Construction, Water System, Main and Service Line | 07/29/2024 | Paid | $74,262.55 |
PRM 6100 24072434897 | MANAGEMENT, CONSTRUCTION | 07/26/2024 | Paid | $929,989.17 |
PRM 6100 24072334586 | Construction, Pipeline | 07/25/2024 | Paid | $2,369.29 |
PRM 6100 24072334589 | Construction, Pipeline | 07/25/2024 | Paid | $207.06 |
PRM 6100 24072334591 | Construction, Pipeline | 07/25/2024 | Paid | $106.00 |
PRM 6100 24072334593 | Construction, Pipeline | 07/25/2024 | Paid | $433.18 |
PRM 6100 24072234381 | Construction, Pipeline | 07/24/2024 | Paid | $18,388.67 |
PRM 6100 24072234478 | Construction, Pipeline | 07/24/2024 | Paid | $11,248.79 |
PRM 6100 24072234480 | Construction, Pipeline | 07/24/2024 | Paid | $1,639.04 |
PRM 6100 24072234480 | Construction, Water System, Main and Service Line | 07/24/2024 | Paid | $134,318.08 |
PRM 6100 24071834082 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 07/22/2024 | Paid | $67,038.85 |
PRM 6100 24071533540 | Site Work | 07/17/2024 | Paid | $27,521.20 |
PRM 6100 24070232102 | Site Work | 07/05/2024 | Paid | $2,212.54 |
PRM 6100 24070232109 | Construction, Water System, Main and Service Line | 07/03/2024 | Paid | $259,099.19 |
PRM 6100 24062030707 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 06/24/2024 | Paid | $119,563.62 |
PRM 6100 24062030707 | Construction, Water System, Main and Service Line | 06/24/2024 | Paid | $43,393.15 |
PRM 6100 24062030707 | Heating, Ventilating and Air Conditioning (HVAC) | 06/24/2024 | Paid | $33,786.27 |
PRM 6100 24061730223 | Construction, Pipeline | 06/20/2024 | Paid | $3,274.79 |
PRM 6100 24061730254 | Construction, Water System, Main and Service Line | 06/20/2024 | Paid | $5,694.03 |
PRM 6100 24061430111 | Construction, Pipeline | 06/18/2024 | Paid | $49,165.11 |
PRM 6100 24061330020 | Construction, Pipeline | 06/17/2024 | Paid | $136,811.40 |
PRM 6100 24060428511 | Construction, Water System, Main and Service Line | 06/06/2024 | Paid | $13,433.49 |
PRM 6100 24052727676 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 05/29/2024 | Paid | $294,558.78 |
PRM 6100 24052026750 | Site Work | 05/22/2024 | Paid | $43,371.57 |
PRM 6100 24051726608 | Construction, Pipeline | 05/21/2024 | Paid | $271,802.54 |
PRM 6100 24051726612 | Construction, Pipeline | 05/21/2024 | Paid | $8,230.42 |
PRM 6100 24051526288 | Construction, Pipeline | 05/17/2024 | Paid | $295,833.32 |
PRM 6100 24051025938 | Construction, Water System, Main and Service Line | 05/14/2024 | Paid | $41,886.69 |
PRM 6100 24050825551 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 05/09/2024 | Paid | $400,000.00 |
PRM 6100 24050625222 | Construction, Water System, Main and Service Line | 05/08/2024 | Paid | $39,944.11 |
PRM 6100 24050325039 | Construction, Water System, Main and Service Line | 05/07/2024 | Paid | $132,434.20 |
PRM 6100 24050325092 | Construction, Water System, Main and Service Line | 05/07/2024 | Paid | $24,677.69 |
PRM 6100 24050224850 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 05/06/2024 | Paid | $101,939.58 |
PRM 6100 24042523951 | MANAGEMENT, CONSTRUCTION | 04/29/2024 | Paid | $79,731.93 |
PRM 6100 24042423768 | Construction, Pipeline | 04/26/2024 | Paid | $149,253.00 |
PRM 6100 24042223489 | Construction, Water System, Main and Service Line | 04/24/2024 | Paid | $57,441.25 |
PRM 6100 24041722797 | MANAGEMENT, CONSTRUCTION | 04/19/2024 | Paid | $309,276.52 |
PRM 6100 24041522540 | Site Work | 04/17/2024 | Paid | $3,818.47 |
PRM 6100 24041522542 | Construction, Communication Equipment (Incl Antenna Towers) | 04/17/2024 | Paid | $18,525.90 |
PRM 6100 24041522542 | Site Work | 04/17/2024 | Paid | $6,459.72 |
PRM 6100 24032920739 | Construction, Pipeline | 04/02/2024 | Paid | $218,891.47 |
PRM 6100 24032820487 | Construction, Pipeline | 04/01/2024 | Paid | $13,096.44 |
PRM 6100 24032619955 | Construction, Pipeline | 03/28/2024 | Paid | $309,409.53 |
PRM 6100 24032619960 | Construction, Pipeline | 03/28/2024 | Paid | $65,552.85 |
PRM 6100 24032019201 | Construction, Pipeline | 03/22/2024 | Paid | $7,324.31 |
PRM 6100 24031919057 | MANAGEMENT, CONSTRUCTION | 03/21/2024 | Paid | $153,507.23 |
PRM 6100 24031919065 | Site Work | 03/21/2024 | Paid | $3,722.10 |
PRM 6100 24031518615 | Site Work | 03/19/2024 | Paid | $3,185.50 |
PRM 6100 24031418472 | Site Work | 03/18/2024 | Paid | $13,636.69 |
PRM 6100 24030817925 | Site Work | 03/12/2024 | Paid | $109,443.93 |
PRM 6100 24022716504 | Construction, Water System, Main and Service Line | 02/29/2024 | Paid | $734,390.30 |
PRM 6100 24022616368 | Site Work | 02/28/2024 | Paid | $59,264.80 |
PRM 6100 24022115817 | MANAGEMENT, CONSTRUCTION | 02/23/2024 | Paid | $125,282.01 |
PRM 6100 24022015687 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 02/22/2024 | Paid | $73,385.71 |
PRM 6100 24022015690 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 02/22/2024 | Paid | $110,524.84 |
PRM 6100 24013013180 | Construction, Pipeline | 02/01/2024 | Paid | $145,567.29 |
PRM 6100 24013013207 | Site Work | 02/01/2024 | Paid | $27,165.21 |
PRM 6100 24012612958 | Construction, Pipeline | 01/30/2024 | Paid | $45,966.77 |
PRM 6100 24012612965 | Site Work | 01/30/2024 | Paid | $108,968.11 |
PRM 6100 24012512742 | Site Work | 01/29/2024 | Paid | $171,698.01 |
PRM 6100 24012512760 | Site Work | 01/29/2024 | Paid | $67,731.20 |
PRM 6100 24012412532 | Construction, Pipeline | 01/26/2024 | Paid | $11,847.81 |
PRM 6100 24012412535 | Site Work | 01/26/2024 | Paid | $38,134.50 |
PRM 6100 24011711710 | Construction, Pipeline | 01/19/2024 | Paid | $12,173.88 |
PRM 6100 24011611552 | Site Work | 01/18/2024 | Paid | $42,332.00 |
PRM 6100 24011611574 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 01/18/2024 | Paid | $55,367.79 |
PRM 6100 24010310150 | Construction, Pipeline | 01/05/2024 | Paid | $24,937.50 |
PRM 6100 23122209422 | Construction, Pipeline | 12/28/2023 | Paid | $536,199.84 |
PRM 6100 23122109282 | Construction, Pipeline | 12/27/2023 | Paid | $2,565.00 |
PRM 6100 23121808582 | MANAGEMENT, CONSTRUCTION | 12/20/2023 | Paid | $217,082.31 |
PRM 6100 23121808720 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 12/20/2023 | Paid | $79,945.35 |
PRM 6100 23120506935 | Site Work | 12/07/2023 | Paid | $85,224.66 |
PRM 6100 23112906377 | Construction, Water System, Main and Service Line | 12/01/2023 | Paid | $258,906.64 |
PRM 6100 23112205795 | Construction, Communication Equipment (Incl Antenna Towers) | 11/29/2023 | Paid | $19,950.00 |
PRM 6100 23112705934 | Site Work | 11/29/2023 | Paid | $55,728.75 |
PRM 6100 23112105648 | Site Work | 11/27/2023 | Paid | $12,112.33 |
PRM 6100 23112105728 | Construction, Pipeline | 11/27/2023 | Paid | $268,704.84 |
PRM 6100 23111705278 | Site Work | 11/21/2023 | Paid | $30,453.41 |
PRM 6100 23111705353 | Site Work | 11/21/2023 | Paid | $4,322.50 |
PRM 6100 23111304574 | Construction, Pipeline | 11/15/2023 | Paid | $4,955.87 |
PRM 6100 23111304635 | MANAGEMENT, CONSTRUCTION | 11/15/2023 | Paid | $167,931.13 |
PRM 6100 23110604102 | Construction, Pipeline | 11/08/2023 | Paid | $3,523.04 |
PRM 6100 23110604107 | Construction, Pipeline | 11/08/2023 | Paid | $665.60 |
PRM 6100 23110604162 | Construction, Pipeline | 11/08/2023 | Paid | $1,158.12 |
PRM 6100 23110303940 | Construction, Pipeline | 11/07/2023 | Paid | $4,171.13 |
PRM 6100 23102703207 | MANAGEMENT, CONSTRUCTION | 10/31/2023 | Paid | $97,816.75 |
PRM 6100 23102502907 | Site Work | 10/30/2023 | Paid | $7,556.06 |
PRM 6100 23102302614 | Heating, Ventilating and Air Conditioning (HVAC) | 10/25/2023 | Paid | $131,118.81 |
PRM 6100 23101802114 | Construction, Pipeline | 10/20/2023 | Paid | $7,185.22 |
PRM 6100 23101802123 | Site Work | 10/20/2023 | Paid | $46,363.03 |
PRM 6100 23101601806 | Site Work | 10/18/2023 | Paid | $23,658.26 |
PRM 6100 23101201433 | Site Work | 10/16/2023 | Paid | $14,148.35 |
PRM 6100 23101101135 | Site Work | 10/13/2023 | Paid | $20,962.70 |
PRM 6100 23101101280 | Site Work | 10/13/2023 | Paid | $178,233.89 |
PRM 6100 23100600798 | Site Work | 10/10/2023 | Paid | $33,744.00 |
PRM 6100 23092937057 | MANAGEMENT, CONSTRUCTION | 10/03/2023 | Paid | $293,160.50 |
PRM 6100 23092937057 | Site Work | 10/03/2023 | Paid | $12,468.74 |
PRM 6100 23090834453 | Construction, Pipeline | 09/12/2023 | Paid | $11,718.63 |
PRM 6100 23090734231 | Construction, Pipeline | 09/11/2023 | Paid | $5,457.35 |
PRM 6100 23090734241 | Site Work | 09/11/2023 | Paid | $54,411.89 |
PRM 6100 23090533781 | MANAGEMENT, CONSTRUCTION | 09/07/2023 | Paid | $113,466.55 |
PRM 6100 23090133585 | Construction, Pipeline | 09/06/2023 | Paid | $5,275.61 |
PRM 6100 23090133592 | Construction, Pipeline | 09/06/2023 | Paid | $792.76 |
PRM 6100 23090133595 | Construction, Pipeline | 09/06/2023 | Paid | $4,143.42 |
PRM 6100 23083033265 | Construction, Pipeline | 09/01/2023 | Paid | $2,036.09 |
PRM 6100 23082832936 | MANAGEMENT, CONSTRUCTION | 08/30/2023 | Paid | $438,929.16 |
PRM 6100 23082432572 | Construction, Pipeline | 08/28/2023 | Paid | $343,083.00 |
PRM 6100 23082332413 | Construction, Water System, Main and Service Line | 08/25/2023 | Paid | $45,342.45 |
PRM 6100 23082332423 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 08/25/2023 | Paid | $10,094.70 |
PRM 6100 23082132149 | Site Work | 08/23/2023 | Paid | $6,444.04 |
PRM 6100 23080830697 | Site Work | 08/10/2023 | Paid | $10,040.59 |
PRM 6100 23080330273 | Site Work | 08/07/2023 | Paid | $645,783.85 |
PRM 6100 23080330282 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 08/07/2023 | Paid | $111,450.97 |
PRM 6100 23080330297 | Site Work | 08/07/2023 | Paid | $27,008.24 |
PRM 6100 23072729570 | Site Work | 07/31/2023 | Paid | $35,147.35 |
PRM 6100 23072128901 | Construction, Pipeline | 07/25/2023 | Paid | $10,149.56 |
PRM 6100 23072128909 | Site Work | 07/25/2023 | Paid | $5,825.65 |
PRM 6100 23071828532 | Construction, Pipeline | 07/20/2023 | Paid | $2,873.74 |
PRM 6100 23071428224 | Construction, Water System, Main and Service Line | 07/18/2023 | Paid | $79,671.46 |
PRM 6100 23070727286 | Construction, Pipeline | 07/11/2023 | Paid | $3,490.80 |
PRM 6100 23070627122 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 07/10/2023 | Paid | $219,088.24 |
PRM 6100 23070627156 | Construction, Pipeline | 07/10/2023 | Paid | $476.02 |
PRM 6100 23070627156 | Site Work | 07/10/2023 | Paid | $44,283.34 |
PRM 6100 23070627158 | Construction, Pipeline | 07/10/2023 | Paid | $10,866.35 |
PRM 6100 23070526944 | Construction, Pipeline | 07/07/2023 | Paid | $6,271.45 |
PRM 6100 23070326817 | Construction, Pipeline | 07/06/2023 | Paid | $14,147.53 |
PRM 6100 23062325819 | Construction, Pipeline | 06/27/2023 | Paid | $89,858.02 |
PRM 6100 23062225656 | Construction, Pipeline | 06/26/2023 | Paid | $2,432.24 |
PRM 6100 23062225658 | Construction, Pipeline | 06/26/2023 | Paid | $235,374.56 |
PRM 6100 23062225689 | Site Work | 06/26/2023 | Paid | $156,529.70 |
PRM 6100 23061525021 | Construction, Pipeline | 06/20/2023 | Paid | $4,792.94 |
PRM 6100 23061525023 | Construction, Pipeline | 06/20/2023 | Paid | $5,960.82 |
PRM 6100 23061424922 | Construction, Pipeline | 06/16/2023 | Paid | $223.66 |
PRM 6100 23061224801 | MANAGEMENT, CONSTRUCTION | 06/14/2023 | Paid | $570,107.30 |
PRM 6100 23060824487 | Paving/Resurfacing, Street (Major and Residential) | 06/12/2023 | Paid | $219,307.93 |
PRM 6100 23060824487 | Site Work | 06/12/2023 | Paid | $17,572.80 |
PRM 6100 23060724356 | MANAGEMENT, CONSTRUCTION | 06/09/2023 | Paid | $362,670.85 |
PRM 6100 23060524043 | Site Work | 06/07/2023 | Paid | $54,555.31 |
PRM 6100 23052623343 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 05/31/2023 | Paid | $668,472.24 |
PRM 6100 23052222732 | Site Work | 05/24/2023 | Paid | $115,178.64 |
PRM 6100 23052222737 | Construction, Pipeline | 05/24/2023 | Paid | $206,268.62 |
PRM 6100 23051221929 | Site Work | 05/16/2023 | Paid | $34,835.85 |
PRM 6100 23050921506 | Site Work | 05/11/2023 | Paid | $35,188.95 |
PRM 6100 23050921541 | Site Work | 05/11/2023 | Paid | $124,865.10 |
PRM 6100 23050821317 | Construction, Pipeline | 05/10/2023 | Paid | $43,538.38 |
PRM 6100 23050821319 | Construction, Pipeline | 05/10/2023 | Paid | $1,083.32 |
PRM 6100 23050821321 | Construction, Pipeline | 05/10/2023 | Paid | $17,134.91 |
PRM 6100 23050821324 | Construction, Pipeline | 05/10/2023 | Paid | $40,444.48 |
PRM 6100 23050821326 | Construction, Pipeline | 05/10/2023 | Paid | $78,725.04 |
PRM 6100 23050821338 | Site Work | 05/10/2023 | Paid | $79,715.46 |
PRM 6100 23050821340 | Site Work | 05/10/2023 | Paid | $156,510.43 |
PRM 6100 23050821349 | Site Work | 05/10/2023 | Paid | $130,957.77 |
PRM 6100 23050821352 | Site Work | 05/10/2023 | Paid | $489,844.70 |
PRM 6100 23050220831 | MANAGEMENT, CONSTRUCTION | 05/04/2023 | Paid | $387,623.49 |
PRM 6100 23042620235 | Site Work | 04/28/2023 | Paid | $814,794.84 |
PRM 6100 23042620238 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 04/28/2023 | Paid | $255,325.42 |
PRM 6100 23042520110 | MANAGEMENT, CONSTRUCTION | 04/27/2023 | Paid | $524,736.87 |
PRM 6100 23041819458 | Construction, Pipeline | 04/20/2023 | Paid | $182,229.19 |
PRM 6100 23041719317 | Paving/Resurfacing, Street (Major and Residential) | 04/19/2023 | Paid | $2,454,105.95 |
PRM 6100 23041018551 | Construction, Pipeline | 04/12/2023 | Paid | $265,935.53 |
PRM 6100 23032417004 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 03/28/2023 | Paid | $244,902.69 |
PRM 6100 23032216693 | Construction, Water System, Main and Service Line | 03/24/2023 | Paid | $63,283.85 |
PRM 6100 23032016290 | Construction, Pipeline | 03/22/2023 | Paid | $283,426.62 |
PRM 6100 23032016292 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 03/22/2023 | Paid | $94,715.95 |
PRM 6100 23030714986 | Heating, Ventilating and Air Conditioning (HVAC) | 03/09/2023 | Paid | $202,929.23 |
PRM 6100 23030714992 | Construction, Pipeline | 03/09/2023 | Paid | $231,513.88 |
PRM 6100 23030614796 | Construction, Pipeline | 03/08/2023 | Paid | $16,699.02 |
PRM 6100 23030614798 | Construction, Pipeline | 03/08/2023 | Paid | $118,328.88 |
PRM 6100 23030314595 | Site Work | 03/07/2023 | Paid | $735,613.15 |
PRM 6100 23030114330 | Site Work | 03/03/2023 | Paid | $191,972.95 |
PRM 6100 23022113482 | Construction, Pipeline | 02/23/2023 | Paid | $8,646.22 |
PRM 6100 23021312739 | Construction, Communication Equipment (Incl Antenna Towers) | 02/15/2023 | Paid | $12,957.05 |
PRM 6100 23021412964 | MANAGEMENT, CONSTRUCTION | 02/15/2023 | Paid | $348,049.22 |
PRM 6100 23021412964 | Paving/Resurfacing, Street (Major and Residential) | 02/15/2023 | Paid | $266,154.49 |
PRM 6100 23020611990 | Construction, Street (Major and Residential)(Incl Reconstruc | 02/08/2023 | Paid | $136,910.80 |
PRM 6100 23013111712 | MANAGEMENT, CONSTRUCTION | 02/02/2023 | Paid | $118,792.94 |
PRM 6100 23012611332 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 01/30/2023 | Paid | $70,156.55 |
PRM 6100 23012611349 | Site Work | 01/30/2023 | Paid | $5,587.47 |
PRM 6100 23011810179 | Construction, Pipeline | 01/20/2023 | Paid | $102,444.51 |
PRM 6100 23011810183 | Construction, Water System, Main and Service Line | 01/20/2023 | Paid | $45,640.14 |
PRM 6100 23011309911 | Site Work | 01/18/2023 | Paid | $174,867.92 |
PRM 6100 23011209763 | Site Work | 01/17/2023 | Paid | $774,542.33 |
PRM 6100 23010609119 | Construction, Pipeline | 01/10/2023 | Paid | $1,193.34 |
PRM 6100 23010508995 | Construction, Pipeline | 01/09/2023 | Paid | $3,826.49 |
PRM 6100 23010508997 | Construction, Pipeline | 01/09/2023 | Paid | $39,600.00 |
PRM 6100 23010508999 | Construction, Pipeline | 01/09/2023 | Paid | $35,626.28 |
PRM 6100 23010509005 | Construction, Pipeline | 01/09/2023 | Paid | $3,633.29 |
PRM 6100 23010509007 | Construction, Pipeline | 01/09/2023 | Paid | $72,015.01 |
PRM 6100 22123008730 | Construction, Water System, Main and Service Line | 01/04/2023 | Paid | $6,739.79 |
PRM 6100 22122908639 | Construction, Pipeline | 01/03/2023 | Paid | $124,396.95 |
PRM 6100 22121507500 | Construction, Pipeline | 12/19/2022 | Paid | $496,474.73 |
PRM 6100 22121507502 | Construction, Pipeline | 12/19/2022 | Paid | $75,703.40 |
PRM 6100 22121407330 | MANAGEMENT, CONSTRUCTION | 12/16/2022 | Paid | $438,139.43 |
PRM 6100 22121407334 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 12/16/2022 | Paid | $258,024.34 |
PRM 6100 22121407336 | Construction, Water System, Main and Service Line | 12/16/2022 | Paid | $42,466.08 |
PRM 6100 22121207021 | Site Work | 12/14/2022 | Paid | $813,108.39 |
PRM 6100 22120606486 | Site Work | 12/08/2022 | Paid | $263,623.00 |
PRM 6100 22120506341 | Paving/Resurfacing, Street (Major and Residential) | 12/07/2022 | Paid | $309,449.32 |
PRM 6100 22120106141 | Construction, Communication Equipment (Incl Antenna Towers) | 12/05/2022 | Paid | $210,994.05 |
PRM 6100 22120106141 | Site Work | 12/05/2022 | Paid | $10,801.86 |
PRM 6100 22112305416 | Construction, Pipeline | 11/29/2022 | Paid | $131,480.67 |
PRM 6100 22112305419 | Site Work | 11/29/2022 | Paid | $341,901.22 |
PRM 6100 22112505512 | MANAGEMENT, CONSTRUCTION | 11/29/2022 | Paid | $570,327.95 |
PRM 6100 22112205332 | Site Work | 11/28/2022 | Paid | $437,334.66 |
PRM 6100 22112205336 | Site Work | 11/28/2022 | Paid | $152,395.72 |
PRM 6100 22111604733 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 11/18/2022 | Paid | $353,009.71 |
PRM 6100 22111604733 | Site Work | 11/18/2022 | Paid | $35,391.52 |
PRM 6100 22110303661 | Heating, Ventilating and Air Conditioning (HVAC) | 11/07/2022 | Paid | $273,159.61 |
PRM 6100 22102502873 | Construction, Pipeline | 10/27/2022 | Paid | $166,223.33 |
PRM 6100 22102402725 | Construction, Pipeline | 10/26/2022 | Paid | $116,573.03 |
PRM 6100 22102102597 | Construction, Pipeline | 10/25/2022 | Paid | $169,356.29 |
PRM 6100 22101802240 | MANAGEMENT, CONSTRUCTION | 10/20/2022 | Paid | $16,767.50 |
PRM 6100 22101802242 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 10/20/2022 | Paid | $563,002.00 |
PRM 6100 22101802245 | Site Work | 10/20/2022 | Paid | $2,647.09 |
PRM 6100 22101401838 | Site Work | 10/18/2022 | Paid | $418,130.34 |
PRM 6100 22101101321 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 10/13/2022 | Paid | $472,113.90 |
PRM 6100 22092933168 | Site Work | 10/03/2022 | Paid | $12,976.44 |
PRM 6100 22092833038 | Construction, Water System, Main and Service Line | 09/30/2022 | Paid | $56,739.51 |
PRM 6100 22092833040 | Construction, Water System, Main and Service Line | 09/30/2022 | Paid | $5,300.74 |
PRM 6100 22092632819 | Heating, Ventilating and Air Conditioning (HVAC) | 09/28/2022 | Paid | $191,057.21 |
PRM 6100 22092032306 | Construction, Pipeline | 09/22/2022 | Paid | $60,908.66 |
PRM 6100 22092032306 | Paving/Resurfacing, Street (Major and Residential) | 09/22/2022 | Paid | $52,408.84 |
PRM 6100 22091531875 | Construction, Water System, Main and Service Line | 09/19/2022 | Paid | $25,332.68 |
PRM 6100 22091231518 | Paving/Resurfacing, Street (Major and Residential) | 09/14/2022 | Paid | $101,445.94 |
PRM 6100 22090130678 | Site Work | 09/06/2022 | Paid | $135,041.18 |
PRM 6100 22083130480 | Construction, Pipeline | 09/02/2022 | Paid | $8,778.00 |
PRM 6100 22083130482 | Construction, Pipeline | 09/02/2022 | Paid | $291.94 |
PRM 6100 22083130558 | Site Work | 09/02/2022 | Paid | $20,900.03 |
PRM 6100 22082930055 | Construction, Pipeline | 08/31/2022 | Paid | $53,164.67 |
PRM 6100 22082930057 | Construction, Pipeline | 08/31/2022 | Paid | $200.00 |
PRM 6100 22082229474 | Construction, Pipeline | 08/24/2022 | Paid | $228,948.39 |
PRM 6100 22081629004 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 08/18/2022 | Paid | $372,262.18 |
PRM 6100 22080528206 | Construction, Utility/Underground Projects | 08/09/2022 | Paid | $11,817.00 |
PRM 6100 22072627112 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 07/28/2022 | Paid | $224,900.09 |
PRM 6100 22072026522 | Construction, Communication Equipment (Incl Antenna Towers) | 07/22/2022 | Paid | $64,077.50 |
PRM 6100 22072026610 | Construction, Water System, Main and Service Line | 07/22/2022 | Paid | $244.00 |
PRM 6100 22072026618 | Paving/Resurfacing, Street (Major and Residential) | 07/22/2022 | Paid | $136,195.21 |
PRM 6100 22072026620 | Construction, Pipeline | 07/22/2022 | Paid | $231,585.65 |
PRM 6100 22071225814 | Site Work | 07/14/2022 | Paid | $14,416.36 |
PRM 6100 22070725393 | Construction, Pipeline | 07/11/2022 | Paid | $175,493.76 |
PRM 6100 22062924788 | Site Work | 07/01/2022 | Paid | $148,892.41 |
PRM 6100 22062824602 | Construction, Water System, Main and Service Line | 06/30/2022 | Paid | $89,175.00 |
PRM 6100 22062824609 | Construction, Water System, Main and Service Line | 06/30/2022 | Paid | $50,223.88 |
PRM 6100 22062424254 | Paving/Resurfacing, Street (Major and Residential) | 06/28/2022 | Paid | $125,638.15 |
PRM 6100 22062424336 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 06/28/2022 | Paid | $604,549.70 |
PRM 6100 22062324055 | Construction, Utility/Underground Projects | 06/27/2022 | Paid | $110,873.39 |
PRM 6100 22062324060 | Site Work | 06/27/2022 | Paid | $157,843.94 |
PRM 6100 22061623497 | Construction, Pipeline | 06/21/2022 | Paid | $31,781.06 |
PRM 6100 22061623499 | Construction, Pipeline | 06/21/2022 | Paid | $199,992.98 |
PRM 6100 22061523374 | Construction, Pipeline | 06/17/2022 | Paid | $2,075.75 |
PRM 6100 22060622581 | Site Work | 06/08/2022 | Paid | $657.48 |
