Data Drill Down for All Months & All Years
PAYMENT REQUEST
CATEGORY | CONTRACTUALS |
---|---|
EXPENSE CATEGORY | SERVICES-CONSTRUCTION CONTR |
PAYEE | MUNIZ CONCRETE & CONTRACTING INC |
PAYMENT REQUEST | Select a payment request. |
Payment Requests | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 6100 25031219474 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 03/14/2025 | Outstanding | $17,174.47 |
PRM 6100 25030318192 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 03/05/2025 | Paid | $56,383.94 |
PRM 6100 25022617607 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/28/2025 | Paid | $13,068.95 |
PRM 6100 25022617612 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/28/2025 | Paid | $125,264.44 |
PRM 6100 25022617614 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/28/2025 | Paid | $242,327.30 |
PRM 6100 25022617636 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/28/2025 | Paid | $48,006.33 |
PRM 6100 25022117011 | CONSTRUCTION SERVICES, GENERAL | 02/25/2025 | Paid | $386,413.90 |
PRM 6100 25022117016 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/25/2025 | Paid | $237,010.96 |
PRM 6100 25021916606 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/21/2025 | Paid | $438,537.30 |
PRM 6100 25021916621 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/21/2025 | Paid | $235,810.14 |
PRM 6100 25021316056 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/18/2025 | Paid | $568,716.51 |
PRM 6100 25021015523 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/12/2025 | Paid | $154,157.43 |
PRM 6100 25021015526 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/12/2025 | Paid | $248,310.00 |
PRM 6100 25021015537 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 02/12/2025 | Paid | $234,757.91 |
PRM 6100 25013114525 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/04/2025 | Paid | $115,060.45 |
PRM 6100 25012713847 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/29/2025 | Paid | $2,787.87 |
PRM 6100 25012413697 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/28/2025 | Paid | $11,445.12 |
PRM 6100 25012113087 | CONSTRUCTION SERVICES, GENERAL | 01/23/2025 | Paid | $466,718.90 |
PRM 6100 25011712906 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/22/2025 | Paid | $21,101.54 |
PRM 6100 25011712927 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 01/22/2025 | Paid | $116,323.00 |
PRM 6100 25012012993 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 01/22/2025 | Paid | $621,681.26 |
PRM 6100 25012012995 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 01/22/2025 | Paid | $175,953.15 |
PRM 6100 25011412221 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/16/2025 | Paid | $210,407.11 |
PRM 6100 25011012009 | Site Work | 01/14/2025 | Paid | $88,846.46 |
PRM 6100 24123110823 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 01/03/2025 | Paid | $288,594.73 |
PRM 6100 24121709283 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 12/19/2024 | Paid | $183,018.32 |
PRM 6100 24121608959 | CONSTRUCTION SERVICES, GENERAL | 12/18/2024 | Paid | $513,449.67 |
PRM 6100 24121208658 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 12/16/2024 | Paid | $606,294.40 |
PRM 6100 24121008297 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 12/12/2024 | Paid | $421,354.05 |
PRM 6100 24120507710 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 12/09/2024 | Paid | $212,909.47 |
PRM 6000 24120407499 | CONSTRUCTION SERVICES, GENERAL | 12/06/2024 | Paid | $188,165.08 |
PRM 6100 24120407504 | CONSTRUCTION SERVICES, GENERAL | 12/06/2024 | Paid | $272,815.00 |
PRM 6100 24120307317 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 12/05/2024 | Paid | $84,303.82 |
PRM 6100 24112706995 | CONSTRUCTION SERVICES, GENERAL | 12/04/2024 | Paid | $326,165.76 |
PRM 6100 24120207105 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 12/04/2024 | Paid | $151,295.32 |
PRM 6100 24120207105 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 12/04/2024 | Paid | $400,929.49 |
PRM 6100 24120207108 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. | 12/04/2024 | Paid | $182,843.06 |
PRM 6100 24111805726 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/20/2024 | Paid | $73,101.61 |
PRM 6100 24102403091 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/28/2024 | Paid | $39,674.42 |
PRM 6100 24102202773 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/24/2024 | Paid | $319,004.26 |
PRM 6100 24102202779 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/24/2024 | Paid | $192,965.11 |
PRM 6100 24102102577 | Construction, Parking Lot and Alley | 10/23/2024 | Paid | $14,087.56 |
PRM 6100 24101502061 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/17/2024 | Paid | $199,983.99 |
PRM 6100 24101502089 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/17/2024 | Paid | $199,984.31 |
PRM 6100 24101401863 | Concrete | 10/16/2024 | Paid | $303,269.61 |
PRM 6100 24100901430 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/11/2024 | Paid | $403,698.49 |
PRM 6100 24100200396 | CONSTRUCTION SERVICES, GENERAL | 10/04/2024 | Paid | $258,330.10 |
PRM 6100 24091341388 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/17/2024 | Paid | $156,106.40 |
PRM 6100 24091140989 | CONSTRUCTION SERVICES, GENERAL | 09/13/2024 | Paid | $209,750.91 |
PRM 6100 24090340081 | CONSTRUCTION SERVICES, GENERAL | 09/05/2024 | Paid | $315,188.89 |
PRM 6100 24090340091 | CONSTRUCTION SERVICES, GENERAL | 09/05/2024 | Paid | $348,118.26 |
PRM 6100 24082639181 | CONSTRUCTION SERVICES, GENERAL | 08/28/2024 | Paid | $151,120.87 |
PRM 6100 24082339028 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/27/2024 | Paid | $189,234.89 |
PRM 6100 24082038390 | CONSTRUCTION SERVICES, GENERAL | 08/22/2024 | Paid | $22,646.54 |
PRM 6100 24081638016 | CONSTRUCTION SERVICES, GENERAL | 08/20/2024 | Paid | $333,233.46 |
PRM 6100 24081537805 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. | 08/19/2024 | Paid | $236,680.67 |
PRM 6100 24081237275 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/14/2024 | Paid | $199,984.31 |
PRM 6100 24080937086 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/13/2024 | Paid | $3,085.67 |
PRM 6100 24073035549 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/01/2024 | Paid | $267,225.01 |
PRM 6100 24073035562 | CONSTRUCTION SERVICES, GENERAL | 08/01/2024 | Paid | $521,276.71 |
PRM 6100 24073035582 | CONSTRUCTION SERVICES, GENERAL | 08/01/2024 | Paid | $196,898.13 |
PRM 6100 24073035596 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/01/2024 | Paid | $124,128.07 |
PRM 6100 24072534989 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/29/2024 | Paid | $217,806.74 |
PRM 6100 24072334604 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/25/2024 | Paid | $274,676.11 |
PRM 6100 24071533541 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/17/2024 | Paid | $449,040.38 |
PRM 6100 24071133217 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/15/2024 | Paid | $199,263.73 |
PRM 6100 24062831701 | CONSTRUCTION SERVICES, GENERAL | 07/02/2024 | Paid | $89,677.54 |
PRM 6100 24062531233 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/27/2024 | Paid | $321,187.81 |
PRM 6100 24062531242 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/27/2024 | Paid | $165,005.93 |
PRM 6100 24062130893 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/25/2024 | Paid | $7,385.31 |
PRM 6100 24061229948 | CONSTRUCTION SERVICES, GENERAL | 06/14/2024 | Paid | $76,010.48 |
PRM 6100 24061229953 | CONSTRUCTION SERVICES, GENERAL | 06/14/2024 | Paid | $253,396.33 |
PRM 6100 24061029563 | CONSTRUCTION SERVICES, GENERAL | 06/12/2024 | Paid | $643,087.95 |
PRM 6100 24061029565 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/12/2024 | Paid | $66,673.45 |
PRM 6100 24060729301 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/11/2024 | Paid | $112,858.51 |
PRM 6100 24060628982 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. | 06/10/2024 | Paid | $318,116.44 |
PRM 6100 24060428487 | CONSTRUCTION SERVICES, GENERAL | 06/06/2024 | Paid | $30,224.74 |
PRM 6100 24060428506 | CONSTRUCTION SERVICES, GENERAL | 06/06/2024 | Paid | $316,125.70 |
PRM 6100 24053128172 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/04/2024 | Paid | $250,638.27 |
PRM 6100 24052427636 | CONSTRUCTION SERVICES, GENERAL | 05/29/2024 | Paid | $61,159.25 |
PRM 6100 24052026734 | CONSTRUCTION SERVICES, GENERAL | 05/22/2024 | Paid | $290,895.93 |
PRM 6100 24042523950 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/29/2024 | Paid | $368,660.37 |
PRM 6100 24042523954 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/29/2024 | Paid | $51,109.09 |
PRM 6100 24042523963 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/29/2024 | Paid | $119,295.98 |
PRM 6100 24042423868 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/26/2024 | Paid | $11,243.49 |
PRM 6100 24041923223 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. | 04/23/2024 | Paid | $230,574.34 |
PRM 6100 24041823048 | Electrical | 04/22/2024 | Paid | $50,286.40 |
PRM 6100 24041622636 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/18/2024 | Paid | $352,952.28 |
PRM 6100 24041522431 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/17/2024 | Paid | $58,627.73 |
PRM 6100 24041522438 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/17/2024 | Paid | $394,493.11 |
PRM 6100 24041222333 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/16/2024 | Paid | $277,627.71 |
PRM 6100 24041022013 | CONSTRUCTION SERVICES, GENERAL | 04/12/2024 | Paid | $452,457.91 |
PRM 6100 24040521601 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/09/2024 | Paid | $100,512.02 |
PRM 6100 24040221002 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/04/2024 | Paid | $63,751.26 |
PRM 6100 24040120832 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/03/2024 | Paid | $115,215.30 |
PRM 6100 24032820515 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 04/01/2024 | Paid | $549,835.63 |
PRM 6100 24032619951 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 03/28/2024 | Paid | $184,134.63 |
PRM 6100 24031818806 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 03/20/2024 | Paid | $237,500.53 |
PRM 6100 24031818918 | CONSTRUCTION SERVICES, GENERAL | 03/20/2024 | Paid | $213,147.13 |
PRM 6100 24031818938 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. | 03/20/2024 | Paid | $163,972.36 |
PRM 6100 24030417248 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 03/06/2024 | Paid | $115,297.90 |
PRM 6100 24030417260 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 03/06/2024 | Paid | $491,207.93 |
PRM 6100 24030116989 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 03/05/2024 | Paid | $97,357.29 |
PRM 6100 24030117097 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 03/05/2024 | Paid | $575,055.80 |
PRM 6100 24021314905 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/15/2024 | Paid | $225,692.58 |
PRM 6100 24020914615 | Site Work | 02/13/2024 | Paid | $23,915.25 |
PRM 6100 24020714275 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/09/2024 | Paid | $359,060.23 |
PRM 6100 24020614090 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/08/2024 | Paid | $274,142.93 |
PRM 6100 24020513860 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/07/2024 | Paid | $346,037.09 |
PRM 6100 24020113565 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 02/05/2024 | Paid | $19,557.75 |
PRM 6100 24012612913 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/30/2024 | Paid | $241,052.25 |
PRM 6100 24011011059 | Site Work | 01/12/2024 | Paid | $116,469.34 |
PRM 6100 24010810737 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/10/2024 | Paid | $256,599.71 |
PRM 6100 24010410379 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/08/2024 | Paid | $217,540.45 |
PRM 6100 23122909805 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 01/03/2024 | Paid | $309,002.15 |
PRM 6100 23121808722 | Site Work | 12/20/2023 | Paid | $170,378.28 |
PRM 6100 23121508438 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 12/19/2023 | Paid | $174,687.21 |
PRM 6100 23121408287 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 12/18/2023 | Paid | $353,176.43 |
PRM 6100 23121408294 | CONSTRUCTION SERVICES, GENERAL | 12/18/2023 | Paid | $86,798.24 |
PRM 6100 23121408322 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 12/18/2023 | Paid | $59,480.05 |
PRM 6100 23120506925 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 12/07/2023 | Paid | $182,995.79 |
PRM 6100 23120506933 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 12/07/2023 | Paid | $229,083.52 |
PRM 6100 23120406681 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 12/06/2023 | Paid | $239,453.95 |
PRM 6100 23112205804 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/29/2023 | Paid | $159,098.61 |
PRM 6100 23112105628 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/27/2023 | Paid | $258,482.73 |
PRM 6100 23112105722 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/27/2023 | Paid | $62,567.53 |
PRM 6100 23111705349 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/21/2023 | Paid | $988,687.84 |
PRM 6100 23111705351 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/21/2023 | Paid | $193,166.00 |
PRM 6100 23111605123 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/20/2023 | Paid | $112,047.66 |
PRM 6100 23111504939 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/17/2023 | Paid | $70,752.50 |
PRM 6100 23111404763 | Site Work | 11/16/2023 | Paid | $176,230.85 |
PRM 6100 23111304577 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/15/2023 | Paid | $123,975.50 |
PRM 6100 23110604159 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 11/08/2023 | Paid | $93,232.07 |
PRM 6100 23110604165 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 11/08/2023 | Paid | $79,061.46 |
PRM 6100 23101301672 | Site Work | 10/17/2023 | Paid | $193,889.63 |
PRM 6100 23100600765 | Concrete | 10/10/2023 | Paid | $929,296.90 |
PRM 6100 23100600799 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/10/2023 | Paid | $91,586.33 |
PRM 6100 23100600802 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/10/2023 | Paid | $158,398.13 |
PRM 6100 23100500652 | CONSTRUCTION SERVICES, GENERAL | 10/09/2023 | Paid | $316,747.48 |
PRM 6100 23100500664 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/09/2023 | Paid | $137,667.80 |
PRM 6100 23100400437 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/06/2023 | Paid | $43,403.96 |
PRM 6100 23100400537 | Construction, Parking Lot and Alley | 10/06/2023 | Paid | $121,491.64 |
PRM 6100 23100400537 | Masonry | 10/06/2023 | Paid | $26,131.72 |
PRM 6100 23100300218 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/05/2023 | Paid | $94,613.60 |
PRM 6100 23100300246 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 10/05/2023 | Paid | $43,385.42 |
PRM 6100 23092636474 | Site Work | 09/28/2023 | Paid | $101,507.24 |
PRM 6100 23092135995 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/25/2023 | Paid | $294,131.98 |
PRM 6100 23091935571 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/21/2023 | Paid | $200,618.81 |
PRM 6100 23091935587 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/21/2023 | Paid | $236,645.49 |
PRM 6100 23091835365 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/20/2023 | Paid | $97,619.55 |
PRM 6100 23091835373 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/20/2023 | Paid | $340,900.62 |
PRM 6100 23090734232 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/11/2023 | Paid | $184,862.47 |
PRM 6100 23090533784 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/07/2023 | Paid | $202,781.99 |
PRM 6100 23083133415 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/05/2023 | Paid | $167,013.95 |
PRM 6100 23083133440 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/05/2023 | Paid | $72,796.52 |
PRM 6100 23083033256 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/01/2023 | Paid | $123,789.40 |
PRM 6100 23083033258 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/01/2023 | Paid | $96,424.08 |
PRM 6100 23083033325 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 09/01/2023 | Paid | $114,976.24 |
PRM 6100 23082332418 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/25/2023 | Paid | $177,531.34 |
PRM 6100 23082332420 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/25/2023 | Paid | $208,241.02 |
PRM 6100 23082332428 | CONSTRUCTION, (BACKFILL, DIGGING, DITCHING, ROAD GRADING, | 08/25/2023 | Paid | $37,671.27 |
PRM 6100 23082332428 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/25/2023 | Paid | $200,848.48 |
PRM 6100 23082232268 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/24/2023 | Paid | $174,249.23 |
PRM 6100 23081631596 | Site Work | 08/18/2023 | Paid | $487,809.66 |
PRM 6100 23081631730 | CONSTRUCTION SERVICES, GENERAL | 08/18/2023 | Paid | $475,057.24 |
PRM 6100 23081030981 | Concrete, Precast | 08/14/2023 | Paid | $89,149.42 |
PRM 6100 23080830675 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/10/2023 | Paid | $298,745.44 |
PRM 6100 23080830684 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/10/2023 | Paid | $62,464.28 |
PRM 6100 23080430414 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/08/2023 | Paid | $259,844.61 |
PRM 6100 23080430428 | Concrete | 08/08/2023 | Paid | $681,207.40 |
PRM 6100 23080430435 | Demolition Services | 08/08/2023 | Paid | $84,551.82 |
PRM 6100 23080330278 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/07/2023 | Paid | $371,375.08 |
PRM 6100 23080330280 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/07/2023 | Paid | $34,664.08 |
PRM 6100 23080330284 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/07/2023 | Paid | $134,505.46 |
PRM 6100 23080330286 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 08/07/2023 | Paid | $146,441.72 |
PRM 6100 23072729572 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 07/31/2023 | Paid | $117,415.68 |
PRM 6100 23072429067 | CONSTRUCTION SERVICES, GENERAL | 07/26/2023 | Paid | $163,149.03 |
PRM 6100 23072128893 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 07/25/2023 | Paid | $350,807.45 |
PRM 6100 23071828521 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/20/2023 | Paid | $62,888.76 |
PRM 6100 23071728370 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/19/2023 | Paid | $182,446.01 |
PRM 6100 23071728373 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/19/2023 | Paid | $267,036.93 |
PRM 6100 23071728377 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/19/2023 | Paid | $147,069.19 |
PRM 6100 23071027508 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 07/12/2023 | Paid | $130,308.18 |
PRM 6100 23070627142 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/10/2023 | Paid | $94,374.67 |
PRM 6100 23070627164 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/10/2023 | Paid | $311,139.01 |
PRM 6100 23070627166 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 07/10/2023 | Paid | $221,732.67 |
PRM 6100 23062625954 | Demolition Services | 06/28/2023 | Paid | $6,918.82 |
PRM 6100 23062325818 | Electrical | 06/27/2023 | Paid | $379,200.16 |
PRM 6100 23062325821 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/27/2023 | Paid | $415,440.61 |
PRM 6100 23062325887 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/27/2023 | Paid | $235,004.47 |
PRM 6100 23062225661 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 06/26/2023 | Paid | $468,094.60 |
PRM 6100 23062225684 | CONSTRUCTION SERVICES, GENERAL | 06/26/2023 | Paid | $216,017.79 |
PRM 6100 23062225684 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/26/2023 | Paid | $41,419.09 |
PRM 6100 23062125566 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 06/23/2023 | Paid | $54,813.56 |
PRM 6100 23061324850 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/15/2023 | Paid | $38,077.13 |
PRM 6100 23061224716 | Construction, Parking Lot and Alley | 06/14/2023 | Paid | $7,663.13 |
PRM 6100 23061224716 | Masonry | 06/14/2023 | Paid | $25,480.14 |
PRM 6100 23061224805 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/14/2023 | Paid | $134,567.89 |
PRM 6100 23060824472 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 06/12/2023 | Paid | $169,170.59 |
PRM 6100 23060624201 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/08/2023 | Paid | $165,224.21 |
PRM 6100 23060624205 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/08/2023 | Paid | $68,791.34 |
PRM 6100 23060624213 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/08/2023 | Paid | $149,999.88 |
PRM 6100 23060524030 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/07/2023 | Paid | $53,842.08 |
PRM 6100 23060524034 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 06/07/2023 | Paid | $231,975.44 |
PRM 6100 23060524037 | Demolition Services | 06/07/2023 | Paid | $409,061.14 |
PRM 6100 23052523231 | Concrete | 05/30/2023 | Paid | $827,531.75 |
PRM 6100 23052322867 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 05/25/2023 | Paid | $41,506.57 |
PRM 6100 23052322867 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/25/2023 | Paid | $285,839.55 |
PRM 6100 23052322870 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 05/25/2023 | Paid | $325,753.66 |
PRM 6100 23052322881 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 05/25/2023 | Paid | $17,438.80 |
PRM 6100 23052222730 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 05/24/2023 | Paid | $72,460.30 |
PRM 6100 23051722370 | CONSTRUCTION SERVICES, GENERAL | 05/19/2023 | Paid | $276,535.63 |
PRM 6100 23051622250 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/18/2023 | Paid | $557,301.98 |
PRM 6100 23051622253 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/18/2023 | Paid | $190,994.54 |
PRM 6100 23050921502 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/11/2023 | Paid | $226,879.59 |
PRM 6100 23050921525 | Construction, Parking Lot and Alley | 05/11/2023 | Paid | $75,847.10 |
PRM 6100 23050921525 | Masonry | 05/11/2023 | Paid | $68,131.26 |
PRM 6100 23050821329 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/10/2023 | Paid | $277,810.91 |
PRM 6100 23050421074 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/08/2023 | Paid | $77,314.23 |
PRM 6100 23050320999 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/05/2023 | Paid | $51,923.21 |
PRM 6100 23050220830 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/04/2023 | Paid | $122,210.39 |
PRM 6100 23050120716 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 05/03/2023 | Paid | $33,457.27 |
PRM 6100 23042820474 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 05/02/2023 | Paid | $77,945.01 |
PRM 6100 23042720383 | Construction, Sidewalk and Driveway (incl Handicapped ramps) | 05/01/2023 | Paid | $128,003.74 |
PRM 6100 23042720386 | Construction, Curb and Gutter (Maintenance, Repair, Removal) | 05/01/2023 | Paid | $164,307.69 |
