Vendor Search - Commodity List for Brown Fernandez Construction (V00000998894)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 48567 | LITTER PICKUP DEVICES |
| 4856778 | STICK, LITTER PICK UP |
| 48667 | LITTER PICKUP DEVICES, ENVIRONMENTALLY CERTIFIED PRODUCTS |
| 4866778 | STICK, LITTER PICK UP |
| 59526 | EDGING, LAWN |
| 5952630 | EDGING, LAWN |
| 90945 | FINISHES: FLOORING, WALL AND CEILING, ETC. |
| 90976 | SITE WORK |
| 91008 | CONCRETE RAISING AND UNDERSEALING SERVICES |
| 91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS |
| 9102574 | SEALING SERVICES, CONCRETE FLOOR |
| 91051 | MASONRY, CONCRETE, STUCCO, MAINTENANCE, FINISHING AND REPAIR |
| 9105165 | REPAIR SERVICES, CONCRETE, INCLUDING REMOVAL AND REPLACE |
| 9105168 | SEALING SERVICES, CONCRETE JOINT AND CRACK, THIS WORK INCLUD |
| 91083 | SANDBLASTING BUILDINGS (SEE 96867 FOR ALL OTHER TYPES) |
| 9108301 | CONCRETE RESTORATION AND SERVICES |
| 91200 | CONSTRUCTION SERVICES, GENERAL |
| 91216 | BORING, DRILLING, TESTING, AND SOUNDINGS |
| 9121633 | CORING SERVICES, CONCRETE |
| 91223 | CONSTRUCTION, (BACKFILL, DIGGING, DITCHING, ROAD GRADING, |
| 9122319 | BOX CULVERTS, CONCRETE. THIS WORK SHALL CONSIST OF |
| 9122326 | CONCRETE FOR STRUCTURES AND INCIDENTAL CONSTRUCTIO |
| 9122334 | FIRE HYDRANTS, MOVING EXISTING. ALL EXISTING FIRE |
| 9122338 | GUARD POSTS. THIS WORK SHALL CONSIST OF FURNISHING |
| 9122339 | GUARDRAILS, STEEL PLATE BEAM. THIS WORK SHALL CONS |
| 9122340 | GUARDRAILS, REMOVAL OF EXISTING AND REMOVAL AND RE |
| 9122341 | GUARDRAILS, REMOVAL AND REPLACEMENT OF STEEL PLATE |
| 9122345 | HEADWALLS, CONCRETE, THIS WORK SHALL CONSIST OF FU |
| 9122364 | RAILING REMOVAL AND REMOVAL AND RE-ERECTION, METAL |
| 91232 | CONSTRUCTION, STREET LIGHTING |
| 91240 | DEMOLITION SERVICES |
| 91244 | EXCAVATION SERVICES |
| 9124425 | EXCAVATION, BORROW. CONSISTS OF EXCAVATING, TRANSP |
| 9124428 | EXCAVATION, COFFERDAM. THIS WORK SHALL INCLUDE ALL |
| 9124440 | EXCAVATION, EARTH. INCLUDES ALL MATERIALS ENCOUNTE |
| 9124467 | EXCAVATION, ROCK. CONSISTS OF BOULDERS 1/2 CUBIC Y |
| 9124468 | EXCAVATION, ROCK, FOR STRUCTURES. THIS WORK SHALL |
| 9124475 | EXCAVATION, SPECIAL. CONSISTS OF THE REMOVAL OF PA |
| 9124478 | EXCAVATION, STRUCTURE. THIS WORK SHALL CONSIST OF |
| 9124482 | EXCAVATION, TOP SOIL. THIS WORK SHALL CONSIST OF E |
| 9124496 | EXCAVATION SERVICES, HIGHWAY, HEAVY AND UTILITIES |
| 9124497 | EXCAVATION SERVICES, INDUSTRIAL |
| 9124498 | EXCAVATION SERVICES, NON-RESIDENTIAL |
| 9124499 | EXCAVATION SERVICES, RESIDENTIAL |
| 91276 | STRIPING STREETS, PARKING FACILITIES, LANE DIVISIO |
| 9127662 | STRIPING PARKING LOT SPACES |
| 9127675 | STRIPING STREET LANE DIVISIONS |
| 9127677 | STRIPING STREET PARKING SPACES |
| 91300 | CONSTRUCTION SERVICES, HEAVY |
| 91310 | CONSTRUCTION: AIRPORT ROADWAY, RUNWAY AND TAXIWAY |
| 91313 | CONSTRUCTION, BRIDGE AND DRAWBRIDGE (INCLUDES RECONSTRUCTION |
| 9131318 | BRIDGE DECK CONCRETE OVERLAY.(FURNISH, TRANSPORT, AND PLACE) |
| 9131320 | BRIDGE SLABS, PRECAST CONCRETE. (INCL MATERIAL AND LABOR) |
| 9131327 | CAPS, PANELS AND PLANKS - PRECAST CONCRETE. |
| 9131334 | DECK BEAMS, PRECAST PRESTRESSED CONCRETE. |
| 9131335 | DECK SLAB REPAIR/REPLACEMENT. FURNISH TEMP CONCRETE BARRIER |
| 91319 | CONSTRUCTION, CURB AND GUTTER (MAINTENANCE, REPAIR, REMOVAL) |
| 9131929 | CURB AND GUTTER, CONCRETE. |
| 91327 | CONSTRUCTION, HIGHWAY AND ROAD |
| 91336 | CONSTRUCTION, PARKING LOT AND ALLEY |
| 91345 | CONSTRUCTION, SEWER AND STORM DRAIN |
| 9134567 | SEWERS, STORM (TYPE 2) WITH FILL HEIGHT GREATER THAN 3 FT |
| 9134579 | SEWERS, STORM (TYPE 1) REINFORCED CONCRETE CULVERT |
| 9134580 | SEWERS, STORM (TYPE 2) REINFORCED CONCRETE CULVERT |
| 9134581 | SEWERS, STORM (TYPE 3) REINFORCED CONCRETE CULVERT |
| 9134582 | SEWERS, STORM (TYPE 4) REINFORCED CONCRETE CULVERT |
| 9134583 | SEWERS, STORM (TYPE 5) REINFORCED CONCRETE CULVERT |
| 9134584 | SEWERS, STORM (TYPE 6) REINFORCED CONCRETE CULVERT |
| 9134585 | SEWERS, STORM (TYPE 7) REINFORCED CONCRETE CULVERT |
| 91347 | CONSTRUCTION, SIDEWALK AND DRIVEWAY (INCL HANDICAPPED RAMPS) |
| 9134733 | DRIVEWAY PAVEMENT, BITUMINOUS. |
| 9134735 | DRIVEWAY PAVEMENT, PORTLAND CEMENT CONCRETE. |
| 9134762 | RAMPS, PCC, AT O'HARE AND MIDWAY AIRPORTS |
| 9134768 | SIDEWALK, PORTLAND CEMENT CONCRETE. |
| 9134769 | SIDEWALK W/RAMPS FOR THE HANDICAPPED. |
| 9134773 | SIDEWALK REPAIR, BRIDGE. |
| 91350 | CONSTRUCTION, STREET (MAJOR AND RESIDENTIAL)(INCL RECONSTRUC |
| 9135018 | BARS, REINFORCEMENT. (INCL PLACING AND FASTENING BARS) |
| 9135019 | BITUMINOUS CONCRETE STRUCTURES, REMOVAL OF EXISTING |
| 9135021 | BITUMINOUS CONCRETE STRUCTURES, REMOVAL AND REPLACEMENT |
| 9135030 | CURB AND GUTTERS, REMOVAL OF EXISTING. |
| 9135044 | EXPANSION JOINTS AND TIE ANCHORS. THIS ITEM SHALL |
| 9135047 | MEDIANS, CONCRETE. THIS WORK SHALL CONSIST OF CONS |
| 9135048 | MEDIANS, REMOVAL AND REPLACEMENT OF EXISTING. THIS |
| 9135050 | PAVEMENT, PORTLAND CEMENT CONCRETE. THIS WORK SHA |
| 9135051 | PAVEMENT MARKING LINES, LETTERS AND SYMBOLS. |
| 9135057 | PAVEMENT, REMOVAL OF EXISTING. THIS WORK SHALL CON |
| 9135058 | PAVEMENT, REMOVAL AND REPLACEMENT OF EXISTING. THI |
| 9135062 | RIPRAP, CONCRETE BLOCKS AND BROKEN CONCRETE. THE C |
| 9135064 | REMOVAL OF CONCRETE AND MASONRY STRUCTURES. THIS W |
| 9135066 | REMOVAL OF EXISTING STRUCTURES AND SUPER STRUCTURE |
| 9135072 | SIDEWALKS, REMOVAL OF EXISTING. THIS WORK SHALL CO |
| 91357 | CONSTRUCTION, VAULTED SIDEWALK |
| 91361 | CONSTRUCTION, VERTICAL, CONCRETE, POUR-IN-PLACE, FORM, PLACE |
| 91362 | CONSTRUCTION, CONCRETE, POUR-IN-PLACE, FORM, PLACE, FINISH |
| 91364 | MAINTENANCE AND REPAIR: AIRPORT ROADWAY, RUNWAY AN |
| 9136450 | MUDJACKING AND REPAIRING CONCRETE PAVEMENT SLABS. |
| 9136452 | MUD JACKING AND REPAIRING CONCRETE PAVEMENT SLABS. THIS WORK |
| 91366 | MAINTENANCE AND REPAIR, BRIDGES |
| 91375 | MAINTENANCE AND REPAIR, PARKING LOT AND ALLEY |
| 91382 | MAINTENANCE AND REPAIR, SIDEWALK AND DRIVEWAY (INC |
| 9138230 | COATING, PROTECTIVE, PORTAND CEMENT CONCRETE SIDEWALK |
| 9138271 | SAWING CONCRETE DRIVEWAYS, PAVEMENT, AND SIDEWALKS |
| 9138275 | SIDEWALKS, REMOVAL OF EXISTING. THIS WORK SHALL CO |
| 91384 | MAINTENANCE AND REPAIR, STREET (MAJOR AND RESIDENT |
| 9138432 | CRACK SEALING. THIS WORK SHALL CONSIST OF SEALING |
| 9138440 | EPOXY CRACK SEALING AND MORTAR REPAIRS |
| 91396 | PAVING/RESURFACING, STREET (MAJOR AND RESIDENTIAL) |
| 9139628 | CRACK CONTROL TREATMENT, AREA REFLECTIVE. |
| 9139629 | CRACK, JOINT AND FLANGEWAY MIXTURE. THIS WORK INCL |
| 9139630 | CRACK FILLING AND DRILLING OF HOLES. THIS WORK CON |
| 9139631 | CRACK REPAIR. |
| 9139632 | CRACK SEALING. THIS WORK SHALL CONSIST OF SEALING |
| 9139636 | CRACK REPAIR. |
| 9139640 | EPOXY CRACK SEALING AND MORTAR REPAIRS |
| 9139647 | JOINT RESEALING. THIS WORK SHALL CONSIST OF RESEAL |
| 9139665 | REHABILITATION, HOT IN PLACE SURFACE |
| 9139667 | RETAINER, BITUMINOUS SURFACE. THIS WORK SHALL CONS |
| 9139671 | SAWING CONCRETE DRIVEWAYS, PAVEMENT, AND SIDEWALKS |
| 91400 | CONSTRUCTION SERVICES, TRADE (NEW CONSTRUCTION) |
| 91430 | CONCRETE |
| 9143030 | CONSTRUCTION SERVICES, CONCRETE, NEW CONSTRUCTION |
| 91455 | MASONRY |
| 95939 | DAM AND LEVEE CONSTRUCTION, MAINTENANCE AND REPAIR |
| 96118 | REFINISHING AND RESURFACING SERVICES, CONCRETE, SWIMMING POO |
| 96239 | HAULING SERVICES |
| 9623902 | HAULING SERVICES |
| 9623910 | HAULING SERVICES, CONCRETE |
| 96842 | GRAFFITI REMOVAL SERVICES |
| 96844 | GRAFFITI REMOVAL SERVICES |
| 9684431 | GRAFFITI REMOVAL SERVICES |
| 96861 | PAVEMENT MARKING SERVICES (INCLUDING REMOVAL OF MA |
| 9686155 | PAVEMENT MARKING LINES, LETTERS AND SYMBOLS |
| 9686156 | PAVEMENT GRINDING, GROOVING, AND MARKING REMOVAL. |
| 96880 | TRAFFIC SIGN INSTALLATION |
| 9688042 | FOUNDATIONS, CONCRETE. THIS WORK SHALL CONSIST OF |
| 96881 | TRAFFIC SIGN MAINTENANCE AND REPAIR |
| 9688150 | CLEANING, TRAFFIC SIGNS |
| 96882 | TRAFFIC SIGNAL INSTALLATION |
| 9688241 | FOUNDATION, CONCRETE. THIS ITEM CONSISTS OF FURNIS |
| 96888 | TREE AND SHRUB REMOVAL SERVICES |
| 9688860 | LIMB REMOVAL SERVICES WITH OBSTACLES, INCLUDES CUTTING, GRUB |
| 9688861 | LIMB REMOVAL SERVICES WITHOUT OBSTACLES, INCLUDES CUTTING, G |
| 9688875 | STUMP GRINDING |
| 9688878 | TREE REMOVAL SERVICE |
| 9688879 | TREE REMOVAL SERVICES WITHOUT OBSTACLES, INCLUDES CUTTING, G |
| 9688880 | TREE REMOVAL SERVICES. INCLUDES THE CUTTING, GRUBB |
| 96890 | VEHICLE TOWING AND STORAGE |
| 9689044 | TOWING SERVICES, VEHICLE AND TRUCKS |
| 98836 | GROUNDS MAINTENANCE: MOWING, EDGING, PLANT (NOT TREES) |
| 9883655 | MOWING SERVICES, SELF-PROPELLED OR LAWN TRACTOR MOWER |
| Back to Search Menu | |