Vendor Search - Commodity List for OER Services, LLC (V00000912682)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 06505 | AERIAL LADDERS AND TOWERS (INCLUDING BUCKETS FOR P |
| 0650500 | AERIAL LADDERS AND TOWERS (INCLUDING BUCKETS FOR P |
| 0650504 | AERIAL LADDERS AND TOWERS (INCLUDING BUCKETS FOR PERSONNEL) |
| 0650515 | AERIAL DEVICE WITH 24 FT. TELESCOPING BOOM, TRUCK |
| 0650524 | BUCKETS, AERIAL DEVICE, FIBERGLASS |
| 0650540 | LIFT, AERIAL, TRAILER MOUNTED, GAS |
| 065M0 | FIXED ASSET ITEM - DO NOT REGISTER |
| 065M062 | AERIAL BOOM LIFT, 50-59 FT., B |
| 07053 | TRUCKS (WITH SPECIALIZED BODIES - AERIAL LADDERS A |
| 0705300 | TRUCKS (WITH SPECIALIZED BODIES - AERIAL LADDERS A |
| 07092 | VANS, CARGO |
| 0709231 | VANS, CARGO, W/SINGLE BUCKET AERIAL DEVICE |
| 070G6 | FIXED ASSET ITEM - DO NOT REGISTER |
| 070G650 | VAN, AERIAL TOWER, 10,000 GVWR |
| 070G651 | VAN, AERIAL TOWER, 33 FOOT, 15 |
| 070G652 | TRUCK, AERIAL TOWER, 33 FOOT, |
| 070G670 | TRUCK, AERIAL TOWER, 26 FOOT, |
| 070G671 | TRUCK, AERIAL TOWER, 26 FOOT, |
| 070G681 | TRUCK, AERIAL TOWER, 35 FOOT, |
| 070G690 | TRUCK, AERIAL TOWER, 48 FOOT, |
| 070G691 | TRUCK, AERIAL TOWER, 48 FOOT, |
| 070G7 | FIXED ASSET ITEM - DO NOT REGISTER |
| 070G700 | TRUCK, AERIAL TOWER, 50 FOOT, |
| 070G701 | TRUCK, AERIAL TOWER, 50 FOOT, |
| 070G711 | TRUCK, AERIAL TOWER, 65 FOOT, |
| 070G721 | TRUCK, AERIAL TOWER, 68 FOOT, |
| 070G741 | TRUCK, AERIAL TOWER, 90-99 FOO |
| 070G751 | TRUCK, AERIAL TOWER, 150 FOOT, |
| 070G8 | FIXED ASSET ITEM - DO NOT REGISTER |
| 070G801 | TRUCK, AERIAL TOWER, 40 FOOT, |
| 44545 | LEATHER AND CANVAS APRONS AND TOOL POUCHES, CARPEN |
| 4454513 | BUCKETS, TOOL, AERIAL TYPE |
| 56000 | MATERIAL HANDLING AND STORAGE EQUIPMENT AND ALLIED |
| 56075 | TRUCKS, LIFT, POWERED: FORK LIFTS, ETC. |
| 5607551 | AERIAL BOOM LIFT, 50-59 FT., B |
| 90634 | FREIGHT HANDLING; MATERIALS HANDLING - ARCHITECTURAL |
| 92958 | MATERIAL HANDLING EQUIPMENT MAINTENANCE AND REPAIR |
| 97139 | MOBILE HOME RENTAL OR LEASE |
| 97140 | MOBILE OFFICE RENTAL OR LEASE |
| 97155 | PARKING LOT RENTAL (NOT DESIGNATED) |
| 97170 | STORAGE SPACE RENTAL |
| 97191 | WAREHOUSE RENTAL OR LEASE |
| 97500 | RENTAL OR LEASE SERVICES OF EQUIPMENT - AGRICULTUR |
| 97508 | AGRICULTURAL IMPLEMENT AND ACCESSORY RENTAL OR LEASE |
| 97510 | AIRPORT EQUIPMENT AND ACCESSORIES RENTAL OR LEASE |
| 9751010 | RENTAL OR LEASE, CARTS, BAGGAGE |
| 97513 | ASPHALT EQUIPMENT AND ACCESSORY RENTAL OR LEASE |
| 9751365 | RENTAL OF ASPHALT EQUIPMENT AND ACCESSORIES |
| 97524 | CONSTRUCTION EQUIPMENT (NOT OTHERWISE CLASSIFIED), RENTAL |
| 97526 | CRANE RENTAL OR LEASE |
| 97529 | CONCRETE EQUIPMENT AND ACCESSORY RENTAL OR LEASE |
| 97534 | EARTH MOVING EQUIPMENT (GRADERS, DOZERS, LOADERS) RENTAL |
| 97537 | GARBAGE/REFUSE EQUIPMENT (DUMPSTERS, ETC.) RENTAL |
| 97538 | GOLF CART RENTAL OR LEASE |
| 97540 | INDUSTRIAL EQUIPMENT RENTAL OR LEASE |
| 97546 | MATERIAL HANDLING EQUIPMENT AND ALLIED ITEM RENTAL |
| 97566 | ROAD AND HIGHWAY EQUIPMENT (NOT OTHERWISE) RENTAL |
| 97568 | ROOFING EQUIPMENT AND MACHINE RENTAL OR LEASE |
| 97578 | SWEEPERS, STREET, RENTAL OR LEASE |
| 97583 | TRACTORS, INDUSTRIAL AND CONSTRUCTION, RENTAL OR LEASE |
| 97584 | TRAILER RENTAL OR LEASE |
| 9758484 | RENTAL OF TRANSPORT TRAILERS |
| 97586 | TRUCK AND VAN RENTAL OR LEASE |
| 97763 | SCAFFOLDING RENTAL OR LEASE |
| 98100 | RENTAL OR LEASE OF EQUIPMENT - GENERAL EQUIPMENT |
| 98111 | AIR COMPRESSORS AND ACCESSORIES RENTAL OR LEASE |
| 98112 | AIR CONDITIONING EQUIPMENT AND ACCESSORIES RENTAL |
| 98143 | GENERATOR RENTAL OR LEASE |
| 98347 | LAWN EQUIPMENT RENTAL OR LEASE |
| Back to Search Menu | |