Vendor Search - Complete Vendor List for Commodity: 2851721 BOX AND COVER, GROUND, REINFORCED POLYMER CONCRETE
                                
                                Vendor List
                            
 
                        | Vendor Information | Vendor Code | 
|---|---|
| 
												1155 DISTRIBUTOR PARTNERS - AUSTIN, LLC
												 19216 EASY JET DRIVE MANOR, TX  | 
											V00000987154 | 
| 
												ASK TOWER SUPPLY
												 8301 JEFFERSON ST. NE SUITE B ALBUQUERQUE, NM  | 
											V00000974360 | 
| 
												CANDOR INC
												 31919 DUNHAM LAKE DR HOCKLEY, TX  | 
											V00000974935 | 
| 
												CARLOS  HASBUN SIRI
												 128 KONIK RD GEORGETOWN, TX  | 
											V00000992776 | 
| 
												CRIBPROCURE INC.
												 19100 LEISURE LANE LAGO VISTA, TX  | 
											V00000997828 | 
| 
												DETTA C RIDER
												 P.O. BOX 1523 466 SPYGLASS ALEDO, TX  | 
											V00000955920 | 
| 
												DEVON  SANKAR
												 11827 MOSS BRANCH RD HOUSTON, TX  | 
											V00000974834 | 
| 
												GHMR, INC.
												 14734 ACHILLES DR SAN ANTONIO, TX  | 
											V00000958687 | 
| 
												GREENSCAPES SIX, LLC
												 7020 FM 3180 BAYTOWN, TX  | 
											V00000972016 | 
| 
												GUILLERMO  GUERRA
												 AMG SUPPLY 28422 ELI EAGLE ST KATY, TX  | 
											V00000987452 | 
| 
												HORIZON TECHNOLOGIES, LLC
												 27 FOXTAIL LANE, MONMOUTH JUNCTION, NJ  | 
											V00000971348 | 
| 
												HOUMA ARMATURE WORKS & SUPPLY LLC
												 8100 FM 2234 MCHARD RD HOUSTON, TX  | 
											V00000961205 | 
| 
												JIM'S WRECKING & SURPLUS LLC
												 7324 SOUTHWEST FWY SUITE 2-0219 HOUSTON, TX  | 
											V00000997853 | 
| 
												JUGANY GROUP, INC.
												 7322 W. MILITARY DR STE C SAN ANTONIO, TX  | 
											V00000974903 | 
| 
												KLP COMMERCIAL, L.L.C.
												 18013 VORWERK RD MANOR, TX  | 
											VS0000035647 | 
| 
												LOGIC SERVICES LLC
												 4644 MERWIN ST HOUSTON, TX  | 
											V00000978567 | 
| 
												MARIO L CARLIN MANAGEMENT, LLC
												 P O BOX 6087 ROUND ROCK, TX  | 
											VS0000019008 | 
| 
												MANUEL GERARDO RUBIO JR. FOUNDATION
												 4700 N CAPITAL OF TEXAS HIGHWAY AUSTIN, TX  | 
											V00000981122 | 
| 
												MICHELE R MENDOZA
												 30705 HORSESHOE PATH BULVERDE, TX  | 
											V00000968412 | 
| 
												MIL SERVE INTERNATIONAL INC
												 13740, RESEARCH BOULEVARD STE N-4 AUSTIN, TX  | 
											V00000965004 | 
| 
												OSBURN COMPANIES, LLC
												 455-A HWY 195 GEORGETOWN, TX  | 
											V00000972294 | 
| 
												PRIESTER-MELL & NICHOLSON INC.
												 PO BOX 15204 AUSTIN, TX  | 
											PRI3766500 | 
| 
												RUBY JUNE ELECTRICAL LLC
												 1118 RIDGECREST CIR DENTON, TX  | 
											V00000999982 | 
| 
												SHE ELECTRONICS INC
												 6784 MARBELLA IRVING, TX  | 
											V00000977099 | 
| 
												STAR SERVICE, INC.
												 7425 MAJOR STREET HOUSTON, TX  | 
											V00000997458 | 
| 
												TKABO TECHNICAL SOLUTIONS, LLC
												 166 HARGRAVES DR C-400-146 AUSTIN, TX  | 
											V00000983715 | 
| 
												TIGER TRAFFIC INC.
												 5535 HARVEY WILSON DR HOUSTON, TX  | 
											V00000962533 | 
| 
												WHOLESALE & MFR PVF; INC
												 14235 INGHAM CT SUGAR LAND, TX  | 
											V00000925032 | 
| 
												WHOLESALE ELECTRIC SUPPLY COMPANY
												 8500 E PARMER LANE BLDG 5 SUITE 560 MANOR, TX  | 
											V00001003374 | 
| 
												WILLINGHAM ENGINEERING
												 1707 AQUARENA SPRINGS DR UNIT 194 SAN MARCOS, TX  | 
											V00000980471 | 
| 
												XYPLES LLC
												 2021 GUADALUPE ST SUITE 260 AUSTIN, TX  | 
											V00000953346 | 
| Back to Search Menu | |