RAW BUDGET DATA - FY 2023 QTR 4
DEPARTMENT: CATEGORY: PROGRAM: ACTIVITY: |
Watershed Protection Drainage Utility Fund Field Operations Field Operations Management |
Expense Category | Budget | Expenditures |
---|---|---|
Accident pay | $0.00 | $21,861.29 |
Administrative leave | $0.00 | $74,550.39 |
Agricultural/horticultural | $86,000.00 | $42,156.44 |
Allowances/other pay | $0.00 | $9,723.25 |
Bad weather pay | $0.00 | $35,615.95 |
Bilingual Pay | $3,600.00 | $3,125.96 |
Building material | $5,100.00 | $2,899.73 |
Call back time | $20,000.00 | $33,385.48 |
Cement/concrete | $2,550.00 | $219.55 |
Chemicals | $500.00 | $429.57 |
Chilled water service | $0.00 | $2,035.97 |
Clothing allowances | $0.00 | $5,226.99 |
Clothing/clothing material | $81,050.00 | $40,781.37 |
Comp time used | $0.00 | $43,076.82 |
Computer supplies | $3,000.00 | $6,550.12 |
Const/repair material-other | $81,750.00 | $55,169.08 |
Contribution to employees ret | $752,141.00 | $661,657.80 |
Drainage fee expense | $1,000.00 | $5,231.36 |
Educational travel | $36,200.00 | $6,911.49 |
Electric services | $137,400.00 | $115,565.04 |
Electrical/lighting | $3,050.00 | $3,806.12 |
Emergency leave | $0.00 | $3,499.80 |
Exception vacation | $0.00 | $1,353.16 |
FICA tax | $254,099.00 | $256,928.14 |
Fleet-equip.preventative maint | $1,369,154.00 | $576,724.55 |
Food/Ice | $8,300.00 | $8,529.90 |
Garbage/refuse collection | $347,800.00 | $324,678.58 |
Gas/heating fuels | $1,500.00 | $1,937.56 |
Gasoline/oil/grease | $2,220.00 | $7,522.55 |
Hardware/wire/steel | $1,300.00 | $3,698.47 |
Holiday pay | $0.00 | $153,750.47 |
Holidays worked | $0.00 | $613.96 |
Household/cleaning supplies | $3,380.00 | $4,787.85 |
Insurance-health/life/dental | $867,200.00 | $867,200.00 |
Interdepartmental Charges | $11,000.00 | $2,396.73 |
Interdepartmental reimbursements | $0.00 | ($81,396.83) |
Interdept-Services Electrical | $0.00 | $875.20 |
Interdept-Services HVAC | $0.00 | $1,799.68 |
Jury leave | $0.00 | $552.55 |
Maintenance-buildings | $3,000.00 | $76.07 |
Maintenance-computer hardware | $5,000.00 | $1,871.97 |
Maintenance-grounds | $2,630,000.00 | $2,526,812.36 |
Maintenance-other equipment | $33,000.00 | $14,850.40 |
Medical/dental supplies | $1,750.00 | $6,082.31 |
Medicare tax | $59,418.00 | $60,088.05 |
Memberships | $3,120.00 | $530.00 |
Microwave & microwave equipmnt | $0.00 | $119.25 |
Mileage reimbursements | $350.00 | $0.00 |
Minor computer hardware | $3,500.00 | $448.32 |
Office furnishings | $2,500.00 | $6,511.28 |
Office supplies | $18,950.00 | $14,729.89 |
On call hours | $41,700.00 | $35,505.00 |
Other Equipment | $28,540.00 | $0.00 |
Other paid leave | $0.00 | $5,259.85 |
Overtime | $330,150.00 | $486,432.58 |
Paint/painting supplies | $50.00 | $0.00 |
Parental Leave | $0.00 | $8,240.00 |
Parts for equipment | $50,000.00 | $10,328.87 |
Parts for vehicles | $1,050.00 | $1,344.83 |
Personal holiday pay | $0.00 | $27,123.85 |
Personnel savings | ($997,342.00) | $0.00 |
Phone allowance | $2,520.00 | $323.20 |
Pipes and fittings | $7,500.00 | $11,060.36 |
Postage | $0.00 | $40.15 |
Printing/binding/photo/repr | $830.00 | $977.47 |
Professional registration | $10,100.00 | $8,843.76 |
Regular wages - full-time | $3,958,628.00 | $2,689,180.50 |
Rental-heavy equipment | $5,000.00 | $3,447.00 |
Rental-other equipment | $16,400.00 | $59,896.54 |
Rental-vehicles/buses | $17,000.00 | $0.00 |
Safety equipment | $149,550.00 | $100,015.61 |
Sand/gravel/stone | $342,000.00 | $177,905.60 |
Security equipment | $0.00 | $77.62 |
Seminar/training fees | $87,950.00 | $27,685.74 |
Services-appraisal | $10,000.00 | $3,800.00 |
Services-construction contr | $25,000.00 | $2,156.25 |
Services-inspection | $48,900.00 | $15,019.00 |
Services-internet/cable | $3,000.00 | $3,579.07 |
Services-janitorial | $33,000.00 | $66,059.45 |
Services-other | $297,960.00 | $102,273.53 |
Services-security | $10,000.00 | $629.23 |
Services-testing | $40,000.00 | $17,207.50 |
Sick pay | $0.00 | $152,175.46 |
Small tools/minor equipment | $50,950.00 | $135,805.92 |
Software | $0.00 | $374.25 |
Stability pay | $40,759.00 | $187,634.90 |
Street/traff signs/mrkr/pos | $1,000.00 | $2,696.89 |
Subscriptions | $2,500.00 | $64.50 |
Temporary employees | $92,700.00 | $50,566.21 |
Terminal pay | $0.00 | $16,133.10 |
Toll Road - Tx Tag | $700.00 | $1,334.20 |
Transportation-city veh fuel | $285,041.00 | $153,515.55 |
Vacation pay | $0.00 | $250,731.29 |
Wastewater service | $8,000.00 | $2,493.35 |
Water service | $46,500.00 | $34,592.24 |
Wireless Communication-towers | $0.00 | $39.46 |
Wireless Communications-maint | $1,500.00 | $175.96 |
The comparison of actual expenditures to budget may appear inconsistent. That is
because base wages for personnel are fully budgeted in the expense categories regular
wages:full-time, regular wages:part-time, or regular wages:civil service. The budget
does not assume expenditure levels for the various leave categories, such as sick pay,
vacation pay, or jury leave. However, actual expenses for various leave categories are
recorded based on timesheet coding. The result is that actual expenditures for regular wages
are spread across multiple expense categories while the budget is shown in one expense
category.
Personnel savings is budgeted to account for the likely savings in personnel costs
generated through attrition. However, the savings is realized in the expense categories
regular wages:full-time, regular wages:part-time and regular wages:civil service.
Therefore, the actual expenditures in the personnel savings expense category will always be
zero.
The data contained on this website is for informational purposes only. Certain Austin
Energy budget items have been excluded as competitive matters under Texas Government Code
Section 552.133 and City Council Resolution 20051201-002.