Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for January & 2022

Purchase Order
PAYEE EVINS GROUP LLC
EXPENSE CATEGORY SERVICES-TEMPORARY EMPLOYME
PURCHASE ORDER Select a purchase order.
Purchase Orders | Select from Below
PURCHASE ORDER DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/27/2022 Paid $14,701.50
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/27/2022 Paid $78,082.95
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 151 01/27/2022 Paid $84,842.19
DO 4400 22011003935 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/27/2022 Paid $2,376.00
DO 4400 22011003935 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/27/2022 Paid $464.89
DO 4400 22011003935 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 161 01/27/2022 Paid $495.00
DO 4400 22011003935 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 171 01/27/2022 Paid $57,637.80
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/27/2022 Paid $17,490.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/27/2022 Paid $825.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/27/2022 Paid $792.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/27/2022 Paid $29,823.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 151 01/27/2022 Paid $4,001.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 161 01/27/2022 Paid $206.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 171 01/27/2022 Paid $2,615.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/26/2022 Paid $264.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/26/2022 Paid $132.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/26/2022 Paid $396.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/26/2022 Paid $3,019.50
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/24/2022 Paid $2,998.11
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/21/2022 Paid $455.40
DO 4400 21102501515 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/21/2022 Paid $1,245.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/21/2022 Paid $5,964.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/21/2022 Paid $2,516.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/21/2022 Paid $6,525.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/21/2022 Paid $924.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 151 01/21/2022 Paid $10,510.50
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 161 01/21/2022 Paid $99.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 171 01/21/2022 Paid $2,252.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 181 01/21/2022 Paid $1,089.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 191 01/21/2022 Paid $8,926.50
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1101 01/21/2022 Paid $25,834.88
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1111 01/21/2022 Paid $1,097.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1121 01/21/2022 Paid $528.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1131 01/21/2022 Paid $132.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1141 01/21/2022 Paid $2,796.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1151 01/21/2022 Paid $15,182.06
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1171 01/21/2022 Paid $3,933.19
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1181 01/21/2022 Paid $3,302.06
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1191 01/21/2022 Paid $4,034.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/21/2022 Paid $4,574.62
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/21/2022 Paid $5,704.88
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/21/2022 Paid $132.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/21/2022 Paid $7,319.81
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 151 01/21/2022 Paid $1,315.87
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 171 01/21/2022 Paid $3,283.50
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/21/2022 Paid $2,188.32
DO 9100 21102601610 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 1161 01/21/2022 Paid $29,980.50
DO 9100 21102601610 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 161 01/21/2022 Paid $8,629.50
DO 9100 21102601610 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/21/2022 Paid $1,542.75
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/20/2022 Paid $14,239.50
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/20/2022 Paid $74,160.53
DO 4400 21102501515 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/20/2022 Paid $478.50
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/20/2022 Paid $783.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/20/2022 Paid $2,516.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/20/2022 Paid $717.75
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/19/2022 Paid $73,066.15
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/19/2022 Paid $3,452.63
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/18/2022 Paid $1,584.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/18/2022 Paid $2,982.38
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/18/2022 Paid $4,083.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/18/2022 Paid $1,922.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/14/2022 Paid $825.00
DO 9100 21102601610 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/13/2022 Paid $412.50
DO 9100 21102601610 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/13/2022 Paid $11,409.75
DO 9100 21102601610 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/13/2022 Paid $1,485.00
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/12/2022 Paid $9,801.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/10/2022 Paid $3,677.44
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/10/2022 Paid $3,390.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/10/2022 Paid $1,980.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/10/2022 Paid $3,828.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 151 01/10/2022 Paid $2,112.00
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/07/2022 Paid $0.90
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/06/2022 Paid $10,131.00
DO 9100 21081711227 Employment Agency and Search Firm Services (Includ 111 01/06/2022 Paid $7,742.63
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/06/2022 Paid $198.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/06/2022 Paid $2,724.56
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/06/2022 Paid $4,048.69
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/06/2022 Paid $3,619.69
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/06/2022 Paid $528.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/06/2022 Paid $396.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 131 01/06/2022 Paid $528.00
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 141 01/06/2022 Paid $3,737.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 151 01/06/2022 Paid $3,192.75
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 161 01/06/2022 Paid $16,677.38
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 171 01/06/2022 Paid $3,209.25
DO 9100 21102201470 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 181 01/06/2022 Paid $6,624.75
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 111 01/03/2022 Paid $10,692.00
DO 4400 21101401042 NURSES, MEDICAL TECHNICIANS, PERSONNEL, TEMPORARY 121 01/03/2022 Paid $66,999.00
DO 9100 21081711227 Employment Agency and Search Firm Services (Includ 111 01/03/2022 Paid $11,488.13