Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
DEPARTMENT POLICE
FUND GENERAL FUND
PROGRAM NEIGHBORHOOD-BASED POLICING
ACTIVITY PATROL
EXPENSE CATEGORY CLOTHING/CLOTHING MATERIAL
PAYEE GALLS LLC
PAYMENT REQUEST PRM 8700 18102402692
PURCHASE ORDERS | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 1141 10/25/2018 Paid $15.39
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 1301 10/25/2018 Paid $132.32
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 1171 10/25/2018 Paid $15.39
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 181 10/25/2018 Paid $62.86
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 131 10/25/2018 Paid $314.46
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 1101 10/25/2018 Paid $148.54
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 191 10/25/2018 Paid $2.44
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 161 10/25/2018 Paid $183.00
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 151 10/25/2018 Paid $31.61
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 111 10/25/2018 Paid $31.61
DO 8700 18042309621 MA 8700 GA120000021 CLOTHING: TROUSERS, SUPV AND UNIFORM 1121 10/25/2018 Paid $15.39
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.