Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
DEPARTMENT POLICE
FUND US DEPARTMENT OF JUSTICE
PROGRAM NEIGHBORHOOD-BASED POLICING
ACTIVITY COMMUNITY PARTNERSHIPS
EXPENSE CATEGORY SEMINAR/TRAINING FEES
PAYEE TRAVIS COUNTY
PAYMENT REQUEST GAX 8700 12110502226
PURCHASE ORDERS | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
n/a Seminar/training fees 1016 11/07/2012 Paid $40.00
n/a Seminar/training fees 1028 11/07/2012 Paid $40.00
n/a Seminar/training fees 107 11/07/2012 Paid $40.00
n/a Seminar/training fees 101 11/07/2012 Paid $40.00
n/a Seminar/training fees 104 11/07/2012 Paid $40.00
n/a Seminar/training fees 1020 11/07/2012 Paid $40.00
n/a Seminar/training fees 1026 11/07/2012 Paid $40.00
n/a Seminar/training fees 105 11/07/2012 Paid $40.00
n/a Seminar/training fees 1012 11/07/2012 Paid $40.00
n/a Seminar/training fees 109 11/07/2012 Paid $40.00
n/a Seminar/training fees 1021 11/07/2012 Paid $40.00
n/a Seminar/training fees 1023 11/07/2012 Paid $40.00
n/a Seminar/training fees 1013 11/07/2012 Paid $40.00
n/a Seminar/training fees 1017 11/07/2012 Paid $40.00
n/a Seminar/training fees 1018 11/07/2012 Paid $40.00
n/a Seminar/training fees 1029 11/07/2012 Paid $40.00
n/a Seminar/training fees 1010 11/07/2012 Paid $40.00
n/a Seminar/training fees 1011 11/07/2012 Paid $40.00
n/a Seminar/training fees 1025 11/07/2012 Paid $40.00
n/a Seminar/training fees 1022 11/07/2012 Paid $40.00
n/a Seminar/training fees 1030 11/07/2012 Paid $40.00
n/a Seminar/training fees 1015 11/07/2012 Paid $40.00
n/a Seminar/training fees 1014 11/07/2012 Paid $40.00
n/a Seminar/training fees 106 11/07/2012 Paid $40.00
n/a Seminar/training fees 108 11/07/2012 Paid $40.00
n/a Seminar/training fees 103 11/07/2012 Paid $40.00
n/a Seminar/training fees 102 11/07/2012 Paid $40.00
n/a Seminar/training fees 1027 11/07/2012 Paid $40.00
n/a Seminar/training fees 1019 11/07/2012 Paid $40.00
n/a Seminar/training fees 1024 11/07/2012 Paid $40.00
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.