Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
DEPARTMENT AUSTIN CONVENTION CENTER
FUND CONVENTION CTR PROMOTIONS
PROGRAM MISCELLANEOUS
ACTIVITY MISCELLANEOUS
EXPENSE CATEGORY EDUCATIONAL/PROMOTIONAL
PAYEE LEVY PREMIUM FOODSERVICE L.L.C
PAYMENT REQUEST PRM 8200 12122708706
PURCHASE ORDERS | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 8200 12120704777 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 161 12/28/2012 Paid $140.75
DO 8200 12120704778 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 171 12/28/2012 Paid $173.00
DO 8200 12120704780 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 151 12/28/2012 Paid $126.50
DO 8200 12120704781 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 141 12/28/2012 Paid $486.00
DO 8200 12120704790 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 131 12/28/2012 Paid $780.60
DO 8200 12120704793 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 121 12/28/2012 Paid $162.00
DO 8200 12120704796 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 111 12/28/2012 Paid $283.80
DO 8200 12120704798 MA 8200 NA120000154 Concessions, Catering, Vending: Mobile and Station 181 12/28/2012 Paid $1,335.00
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.