Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
DEPARTMENT AVIATION
FUND AIRPORT OPERATING FUND
PROGRAM FACILITIES MANAGEMENT, OPERATIONS AND AIRPORT SECURITY
ACTIVITY GROUNDS MAINTENANCE
EXPENSE CATEGORY CLOTHING/CLOTHING MATERIAL
PAYEE SERVICEWEAR APPAREL INC
PAYMENT REQUEST PRM 8100 12121908224
PURCHASE ORDERS | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1154 12/20/2012 Paid $0.22
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1123 12/20/2012 Paid $0.39
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1143 12/20/2012 Paid $0.11
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1127 12/20/2012 Paid $0.55
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1131 12/20/2012 Paid $0.78
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1111 12/20/2012 Paid $1.53
DO 8100 12050813554 n/a Uniforms, Blended Fabric 117 12/20/2012 Paid $1.65
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1135 12/20/2012 Paid $0.44
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1115 12/20/2012 Paid $0.06
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1119 12/20/2012 Paid $0.18
DO 8100 12050813554 n/a Uniforms, Blended Fabric 113 12/20/2012 Paid $0.76
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1158 12/20/2012 Paid $0.62
DO 8100 12050813554 n/a Uniforms, Blended Fabric 1139 12/20/2012 Paid $0.06
DO 8100 12080719252 n/a Uniforms, Blended Fabric 151 12/20/2012 Paid $210.20
DO 8100 12081419804 n/a Uniforms, Blended Fabric 141 12/20/2012 Paid $288.97
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.