Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
DEPARTMENT FLEET SERVICES
FUND FLEET FUND
PROGRAM SERVICE CENTERS
ACTIVITY PREVENTIVE MAINTENANCE
EXPENSE CATEGORY MAINTENANCE-VEHICLES
PAYEE COTHRON'S SAFE & LOCK INC
PAYMENT REQUEST PRM 7800 11030315424
PURCHASE ORDERS | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 7800 10100100042 n/a Locksmith Services 141 03/04/2011 Paid $1.00
DO 7800 10100100042 n/a Locksmith Services 135 03/04/2011 Paid $0.50
DO 7800 10100100042 n/a Locksmith Services 132 03/04/2011 Paid $1.25
DO 7800 10100100042 n/a Locksmith Services 122 03/04/2011 Paid $17.83
DO 7800 10100100042 n/a Locksmith Services 146 03/04/2011 Paid $1.00
DO 7800 10100100042 n/a Locksmith Services 113 03/04/2011 Paid $13.41
DO 7800 10100100042 n/a Locksmith Services 145 03/04/2011 Paid $1.00
DO 7800 10100100042 n/a Locksmith Services 114 03/04/2011 Paid $13.41
DO 7800 10100100042 n/a Locksmith Services 144 03/04/2011 Paid $1.00
DO 7800 10100100042 n/a Locksmith Services 133 03/04/2011 Paid $0.50
DO 7800 10100100042 n/a Locksmith Services 116 03/04/2011 Paid $13.43
DO 7800 10100100042 n/a Locksmith Services 136 03/04/2011 Paid $0.50
DO 7800 10100100042 n/a Locksmith Services 111 03/04/2011 Paid $13.41
DO 7800 10100100042 n/a Locksmith Services 134 03/04/2011 Paid $0.50
DO 7800 10100100042 n/a Locksmith Services 142 03/04/2011 Paid $2.50
DO 7800 10100100042 n/a Locksmith Services 125 03/04/2011 Paid $7.13
DO 7800 10100100042 n/a Locksmith Services 124 03/04/2011 Paid $7.13
DO 7800 10100100042 n/a Locksmith Services 126 03/04/2011 Paid $7.15
DO 7800 10100100042 n/a Locksmith Services 115 03/04/2011 Paid $13.41
DO 7800 10100100042 n/a Locksmith Services 131 03/04/2011 Paid $0.50
DO 7800 10100100042 n/a Locksmith Services 112 03/04/2011 Paid $33.53
DO 7800 10100100042 n/a Locksmith Services 143 03/04/2011 Paid $1.00
DO 7800 10100100042 n/a Locksmith Services 121 03/04/2011 Paid $7.13
DO 7800 10100100042 n/a Locksmith Services 123 03/04/2011 Paid $7.13
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.