Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
DEPARTMENT FLEET SERVICES
FUND FLEET FUND
PROGRAM SERVICE CENTERS
ACTIVITY PREVENTIVE MAINTENANCE
EXPENSE CATEGORY MAINTENANCE-VEHICLES
PAYEE COTHRON'S SAFE & LOCK INC
PAYMENT REQUEST PRM 7800 11011911006
PURCHASE ORDERS | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 7800 10100100042 n/a Locksmith Services 112 01/20/2011 Paid $1.60
DO 7800 10100100042 n/a Locksmith Services 121 01/20/2011 Paid $4.79
DO 7800 10100100042 n/a Locksmith Services 123 01/20/2011 Paid $4.79
DO 7800 10100100042 n/a Locksmith Services 124 01/20/2011 Paid $4.79
DO 7800 10100100042 n/a Locksmith Services 115 01/20/2011 Paid $0.64
DO 7800 10100100042 n/a Locksmith Services 125 01/20/2011 Paid $4.79
DO 7800 10100100042 n/a Locksmith Services 114 01/20/2011 Paid $0.64
DO 7800 10100100042 n/a Locksmith Services 116 01/20/2011 Paid $0.64
DO 7800 10100100042 n/a Locksmith Services 113 01/20/2011 Paid $0.64
DO 7800 10100100042 n/a Locksmith Services 111 01/20/2011 Paid $0.64
DO 7800 10100100042 n/a Locksmith Services 126 01/20/2011 Paid $4.81
DO 7800 10100100042 n/a Locksmith Services 122 01/20/2011 Paid $11.98
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.