Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
DEPARTMENT AUSTIN WATER
FUND WATER INVENTORY FUND
PROGRAM MISCELLANEOUS
ACTIVITY MISCELLANEOUS
EXPENSE CATEGORY INVENTORY PURCHASES
PAYEE MUNICIPAL WATER WORKS SUPPLY LP
PAYMENT REQUEST PRM 2200 09120206696
PURCHASE ORDERS | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 2200 09102802648 n/a CAP GALV 2 IN 1101 12/03/2009 Paid $9.40
DO 2200 09102802648 n/a PLUG GALV IRON PIPE 3/4 IN 161 12/03/2009 Paid $3.50
DO 2200 09102802648 n/a REDUCER GALV IRON 3/4 X 1/2 IN 171 12/03/2009 Paid $4.00
DO 2200 09102802648 n/a PLUG GALV IRON PIPE 1/4 IN 141 12/03/2009 Paid $2.50
DO 2200 09102802648 n/a NIPPLE GALV IRON 3/4 X 3 IN 111 12/03/2009 Paid $2.85
DO 2200 09102802648 n/a PLUG GALV IRON PIPE 1/2 IN 151 12/03/2009 Paid $2.75
DO 2200 09102802648 n/a CAP GALV 3/4 IN 191 12/03/2009 Paid $3.60
DO 2200 09102802648 n/a ELBOW GALV IRON STREET 3/4 IN 121 12/03/2009 Paid $4.50
DO 2200 09102802648 n/a REDUCER GALV IRON 2 X 1-1/2 IN 181 12/03/2009 Paid $2.68
DO 2200 09102802648 n/a ELBOW GALV IRON 90 DEG 3/4 IN 131 12/03/2009 Paid $2.95
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.