Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | POLICE |
---|---|
FUND | APD-DEPT OF JUSTICE FORFEITURE FUND |
PROGRAM | MISCELLANEOUS |
ACTIVITY | MISCELLANEOUS |
EXPENSE CATEGORY | SMALL TOOLS/MINOR EQUIPMENT |
PAYEE | APPLE INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 5600 12070626736 | Application Software, Microcomputer | 07/09/2012 | Paid | $98.97 |
PRM 5600 12070626736 | COMPUTER ACCESSORIES AND SUPPLIES | 07/09/2012 | Paid | $845.75 |
PRM 5600 12070526596 | COMPUTER ACCESSORIES AND SUPPLIES | 07/06/2012 | Paid | $69.00 |
PRM 5600 12061924760 | Microcomputers, Handheld, Laptop, and Notebook, ECO Certifie | 06/20/2012 | Paid | $2,617.00 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.