On Sundays between 3AM - 3:15AM, Austin Finance online will conduct a restart for maintenance.
PAYMENT REQUEST
DEPARTMENT | NEIGHBORHOOD HOUSING & COMMUNITY DEVELOPMENT |
---|---|
FUND | AHFC-CITY OF AUSTIN GENERAL OBLIGATION BOND PROJECTS |
PROGRAM | HOUSING |
ACTIVITY | HOUSING DEVELOPER ASSISTANCE |
EXPENSE CATEGORY | LOAN PROCEEDS DISBURSEMENTS |
PAYEE | LIVE MAKE HOUSING PARTNERS LP |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 7200 24031818951 | Loan Administration | 03/20/2024 | Paid | $58,244.36 |
PRM 7200 24022816700 | Loan Administration | 03/01/2024 | Paid | $1,009,245.00 |
PRM 7200 24020213775 | Loan Administration | 02/06/2024 | Paid | $1,175,802.85 |
PRM 7200 23122109319 | Loan Administration | 12/27/2023 | Paid | $681,933.65 |
PRM 7200 23112105653 | Loan Administration | 11/27/2023 | Paid | $678,734.45 |
PRM 7200 23102402774 | Loan Administration | 10/26/2023 | Paid | $501,599.85 |
PRM 7200 23092736692 | Loan Administration | 09/29/2023 | Paid | $372,526.09 |
PRM 7200 23083033282 | Loan Administration | 09/01/2023 | Paid | $238,347.44 |
PRM 7200 23072629512 | Loan Administration | 07/28/2023 | Paid | $324,094.88 |
PRM 7200 23062926418 | Loan Administration | 07/03/2023 | Paid | $445,746.41 |
PRM 7200 23060624229 | Loan Administration | 06/08/2023 | Paid | $440,649.60 |
PRM 7200 23042620248 | Loan Administration | 04/28/2023 | Paid | $276,075.42 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.