PAYMENT REQUEST
DEPARTMENT | NEIGHBORHOOD HOUSING & COMMUNITY DEVELOPMENT |
---|---|
FUND | HOUSING FUND |
PROGRAM | SUPPORT SERVICES |
ACTIVITY | ADMINISTRATION & MANAGEMENT |
EXPENSE CATEGORY | PRIORITY MAIL/PARCEL SERVICES |
PAYEE | FEDERAL EXPRESS CORP |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 7200 10090135782 | Courier/Delivery Services (Including Air Courier S | 09/02/2010 | Paid | $18.63 |
PRM 7200 10083135617 | Courier/Delivery Services (Including Air Courier S | 09/01/2010 | Paid | $24.22 |
PRM 7200 10081934337 | Courier/Delivery Services (Including Air Courier S | 08/20/2010 | Paid | $5.72 |
PRM 7200 10072832063 | Courier/Delivery Services (Including Air Courier S | 07/29/2010 | Paid | $6.72 |
PRM 7200 10050623262 | Courier/Delivery Services (Including Air Courier S | 05/07/2010 | Paid | $11.72 |
PRM 7200 10031918447 | Courier/Delivery Services (Including Air Courier S | 03/22/2010 | Paid | $7.42 |
PRM 7200 10030516567 | Courier/Delivery Services (Including Air Courier S | 03/08/2010 | Paid | $8.10 |
PRM 7200 10022615588 | Courier/Delivery Services (Including Air Courier S | 03/01/2010 | Paid | $25.89 |
PRM 7200 10020513396 | Courier/Delivery Services (Including Air Courier S | 02/08/2010 | Paid | $8.10 |
PRM 7200 10011511207 | Courier/Delivery Services (Including Air Courier S | 01/19/2010 | Paid | $7.21 |
PRM 7200 09100901131 | Courier/Delivery Services (Including Air Courier S | 10/12/2009 | Paid | $34.30 |
PRM 7200 09031121205 | Courier/Delivery Services (Including Air Courier S | 03/12/2009 | Paid | $14.10 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.