On Sundays between 3AM - 3:15AM, Austin Finance online will conduct a restart for maintenance.
PAYMENT REQUEST
DEPARTMENT | NEIGHBORHOOD HOUSING & COMMUNITY DEVELOPMENT |
---|---|
FUND | HOUSING FUND |
PROGRAM | COMMUNITY DEVELOPMENT |
ACTIVITY | RENTER ASSISTANCE COUNSELING |
EXPENSE CATEGORY | GRANTS TO OTHERS/SUBRECIPIENTS |
PAYEE | AUSTIN TENANTS COUNCIL |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 7200 12110504115 | Counseling | 11/06/2012 | Paid | $24,054.30 |
PRM 7200 12101601694 | Counseling | 10/17/2012 | Paid | $25,159.41 |
PRM 7200 12083132558 | Counseling | 09/04/2012 | Paid | $980.70 |
PRM 7200 11122808174 | Counseling | 12/29/2011 | Paid | $821.35 |
PRM 7200 11112905677 | Counseling | 11/30/2011 | Paid | $4,874.70 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.