PAYMENT REQUEST
DEPARTMENT | AUSTIN TRANSPORTATION |
---|---|
FUND | MOBILITY FUND |
PROGRAM | TRAFFIC MANAGEMENT |
ACTIVITY | ACTIVE TRANSPORTATION AND STREET DESIGN |
EXPENSE CATEGORY | EDUCATIONAL/PROMOTIONAL |
PAYEE | COUNTER BALANCE ATX |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 2400 18061523085 | OUTREACH SERVICES | 06/18/2018 | Paid | $206.01 |
PRM 2400 18061523086 | OUTREACH SERVICES | 06/18/2018 | Paid | $1,236.38 |
PRM 2400 18061422980 | OUTREACH SERVICES | 06/15/2018 | Paid | $1,236.38 |
PRM 2400 18061422985 | OUTREACH SERVICES | 06/15/2018 | Paid | $209.62 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.