Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN WATER |
---|---|
FUND | WASTEWATER IMPROVEMENTS--NVA |
PROGRAM | SAR TRAINS A&B IMPR - CONSTRUCTION |
ACTIVITY | MISCELLANEOUS |
EXPENSE CATEGORY | SERVICES-CONSTRUCTION CONTR |
PAYEE | MWH CONSTRUCTORS INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 6100 25012413780 | Site Work | 01/28/2025 | Outstanding | $727,710.58 |
PRM 6100 25010611344 | Site Work | 01/07/2025 | Paid | $2,161,649.88 |
PRM 6100 24112606916 | Site Work | 12/02/2024 | Paid | $1,818,611.47 |
PRM 6100 24102102576 | Site Work | 10/22/2024 | Paid | $620,998.02 |
PRM 6100 24092342562 | Site Work | 09/24/2024 | Paid | $434,008.85 |
PRM 6100 24082639176 | Site Work | 08/27/2024 | Paid | $964,712.34 |
PRM 6100 24073035555 | Site Work | 08/01/2024 | Paid | $1,328,512.01 |
PRM 6100 24070131853 | Site Work | 07/02/2024 | Paid | $897,634.27 |
PRM 6100 24061029401 | Site Work | 06/11/2024 | Paid | $489,692.54 |
PRM 6100 24050224838 | Site Work | 05/06/2024 | Paid | $354,101.61 |
PRM 6100 24041522437 | Site Work | 04/16/2024 | Paid | $1,934,542.06 |
PRM 6100 24022316266 | Site Work | 02/27/2024 | Paid | $1,760,041.21 |
PRM 6100 23121308178 | Site Work | 12/18/2023 | Paid | $1,277,360.58 |
PRM 6100 23103003394 | Site Work | 11/02/2023 | Paid | $333,007.06 |
PRM 6100 23091835379 | Site Work | 09/19/2023 | Paid | $2,018,719.12 |
PRM 6100 23032917350 | Site Work | 03/30/2023 | Paid | $1,916,196.55 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.