Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | TRANSFERS, DEBT SERVICE, AND OTHER REQUIREMENTS |
ACTIVITY | OTHER REQUIREMENTS |
EXPENSE CATEGORY | UTIL REV BND COMMISSION EXP |
PAYEE | BOKF, NA |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
GAX 7400 24110601062 | 11/19/2024 | Paid | $150.00 | |
GAX 7400 24051406989 | 05/17/2024 | Paid | $150.00 | |
GAX 7400 23110201166 | 11/17/2023 | Paid | $150.00 | |
GAX 7400 23050306401 | 05/17/2023 | Paid | $150.00 | |
GAX 7400 22042805978 | 05/18/2022 | Paid | $150.00 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.