Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | CUSTOMER ENERGY SOLUTIONS |
ACTIVITY | DEMAND SIDE MANAGEMENT |
EXPENSE CATEGORY | SMALL TOOLS/MINOR EQUIPMENT |
PAYEE | W W GRAINGER INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX100180 | Impact Tools, Air Powered (Not Road Building) | 03/14/2022 | Paid | $1,386.07 |
PRC 1100 MAX100181 | Impact Tools, Air Powered (Not Road Building) | 03/14/2022 | Paid | $4,065.90 |
PRC 1100 MAX100182 | Impact Tools, Air Powered (Not Road Building) | 03/14/2022 | Paid | $15.36 |
PRC 1100 MAX100183 | Impact Tools, Air Powered (Not Road Building) | 03/14/2022 | Paid | $3,749.68 |
PRM 1100 16061627553 | Impact Tools, Air Powered (Not Road Building) | 06/17/2016 | Paid | $431.36 |
PRM 1100 16061627563 | Impact Tools, Air Powered (Not Road Building) | 06/17/2016 | Paid | $108.24 |
PRM 1100 16061527343 | Impact Tools, Air Powered (Not Road Building) | 06/16/2016 | Paid | $549.66 |
PRM 1100 16061327024 | Impact Tools, Air Powered (Not Road Building) | 06/14/2016 | Paid | $125.42 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.