On Sundays between 3AM - 3:15AM, Austin Finance online will conduct a restart for maintenance.
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | CUSTOMER ENERGY SOLUTIONS |
ACTIVITY | DEMAND SIDE MANAGEMENT |
EXPENSE CATEGORY | CONSULTANT-OTHERS |
PAYEE | FRENCH VENTURES, LLC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX131932 | Energy Conservation Services (Including Audits) | 08/12/2024 | Outstanding | $9,805.00 |
PRC 1100 MAX131655 | Energy Conservation Services (Including Audits) | 08/01/2024 | Paid | $10,560.00 |
PRC 1100 MAX130706 | Energy Conservation Services (Including Audits) | 07/11/2024 | Paid | $15,465.00 |
PRC 1100 MAX129765 | Energy Conservation Services (Including Audits) | 06/14/2024 | Paid | $15,975.00 |
PRC 1100 MAX128548 | Energy Conservation Services (Including Audits) | 05/16/2024 | Paid | $16,955.00 |
PRC 1100 MAX127023 | Energy Conservation Services (Including Audits) | 04/11/2024 | Paid | $7,755.00 |
PRC 1100 MAX125923 | Energy Conservation Services (Including Audits) | 03/13/2024 | Paid | $8,140.00 |
PRC 1100 MAX124843 | Energy Conservation Services (Including Audits) | 02/14/2024 | Paid | $5,215.00 |
PRC 1100 MAX123445 | Energy Conservation Services (Including Audits) | 01/10/2024 | Paid | $9,355.00 |
PRC 1100 MAX122321 | Energy Conservation Services (Including Audits) | 12/15/2023 | Paid | $6,005.00 |
PRC 1100 MAX121321 | Energy Conservation Services (Including Audits) | 11/15/2023 | Paid | $7,970.00 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.