On Sundays between 3AM - 3:15AM, Austin Finance online will conduct a restart for maintenance.
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | CUSTOMER ENERGY SOLUTIONS |
ACTIVITY | DEMAND SIDE MANAGEMENT |
EXPENSE CATEGORY | CONSULTANT-OTHERS |
PAYEE | THE REGENTS OF THE UNIVERSITY OF COLORADO |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX126886 | Support Services | 04/04/2024 | Paid | $5,083.33 |
PRC 1100 MAX125485 | Support Services | 03/04/2024 | Paid | $5,083.33 |
PRC 1100 MAX124239 | Support Services | 01/29/2024 | Paid | $5,083.33 |
PRC 1100 MAX122960 | Support Services | 12/28/2023 | Paid | $5,083.33 |
PRC 1100 MAX122288 | Support Services | 12/12/2023 | Paid | $5,083.33 |
PRC 1100 MAX121310 | Support Services | 11/13/2023 | Paid | $5,083.33 |
PRC 1100 MAX120949 | Support Services | 10/26/2023 | Paid | $5,083.33 |
PRC 1100 MAX118493 | Support Services | 09/05/2023 | Paid | $10,166.66 |
PRC 1100 MAX116558 | Support Services | 07/11/2023 | Paid | $15,249.99 |
PRC 1100 MAX112433 | Support Services | 04/10/2023 | Paid | $30,499.98 |
PRC 1100 MAX112436 | Support Services | 04/10/2023 | Paid | $5,083.33 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.